![]()
Games with Missing Technical Foul Details
![]()
The games below have some information on technical fouls called by not the reason why. Any assistance is appreciated.
(Note that there is also a list of games with partial information on officials.)
| Date | Opponent | Score | References Checked | Search Link | Officials | Technical Foul Information |
|---|---|---|---|---|---|---|
| 3/1/1921 | Kentucky vs. Georgia | 20 - 19 | Atlanta Constitution, Lexington Leader, Atlanta Georgian and Lexington Herald | (NP) (GA) | Referee - Stanley Sutton and Umpire - Dave Yates | Georgia 3 (Anderson, Rawson, Owen); Kentucky 4 (Hayden 3, King) |
| 2/8/1922 | Kentucky at Washington & Lee | 21 - 20 | Lexington Herald, Lexington Leader, Kentucky Kernel, Calyx (W&L Yearbook) and Richmond (VA) Times-Dispatch | (NP) (GA) | Washington & Lee | |
| 1/26/1929 | Alabama at Kentucky | 26 - 27 | Lexington Herald, University of Alabama and Lexington Leader | (NP) (GA) | McMillan (Cincinnati) | Alabama player for smashing ball against the floor and into spectators |
| 2/28/1931 | Kentucky vs. Duke | 35 - 30 | Atlanta Journal, Duke University, Lexington Leader, Lexington Herald and Raleigh News & Observer | (NP) (GA) | Referee - Stanley Sutton and Umpire - George Wood | Kentucky |
| 1/14/1933 | Kentucky at Tennessee | 42 - 21 | Lexington Herald, University of Tennessee, Nashville Tennessean, Lexington Leader, Knoxville (TN) Journal and Knoxville (TN) News-Sentinel | (NP) (GA) | Referee - Bowser Chest | Wynn |
| 2/23/1935 | Creighton at Kentucky | 24 - 13 | Lexington Herald, Creighton University and Lexington Leader | (NP) (GA) | Referee - Dan Tehan (Xavier) and Umpire - John Hogan (Cincinnati) | Creighton |
| 1/14/1936 | Kentucky at Xavier | 36 - 32 | Lexington Herald, Xavier University, Cincinnati Enquirer and Lexington Leader | (NP) (GA) | Referee - Dave Reese and Umpire - Harry Schwab | Kentucky; Xavier |
| 1/18/1936 | Tulane at Kentucky | 39 - 21 | Lexington Herald, Tulane University and Louisville Courier-Journal | (NP) (GA) | Dan Tehan (Xavier) | Tulane (3) - taken on purpose in order to gain rest |
| 2/1/1937 | Kentucky vs. Alabama | 38 - 27 | Lexington Herald, University of Alabama, Birmingham News, Birmingham Age-Herald, Birmingham Post and Lexington Leader | (NP) (GA) | Bowser Chest (Nashville) and Ben Chapman (Boys' Club) | Carlisle |
| 2/26/1937 | Kentucky vs. Louisiana State | 57 - 37 | Lexington Herald, Louisiana State University, Shreveport (LA) Times and Lexington Leader | (NP) (GA) | Bowser Chest and Ben Chapman | Kentucky (2) |
| 3/1/1937 | Kentucky vs. Tennessee | 39 - 25 | Lexington Herald, University of Tennessee and Lexington Leader | (NP) (GA) | Bowser Chest (Nashville) and Ben Chapman (Birmingham) | Tennessee substitute player for not reporting to official |
| 1/31/1938 | Kentucky vs. Alabama | 57 - 31 | Lexington Herald, University of Alabama, Lexington Leader, Birmingham (AL) Age-Herald and Birmingham (AL) News | (NP) (GA) | Referee - Bowser Chest and Umpire - Ben Chapman | Kentucky's J. Rice Walker and Alabama's "Shoey" Shoemaker for "uncomplimentary remarks"; Alabama's Warren |
| 12/17/1938 | Cincinnati at Kentucky | 44 - 27 | Lexington Herald-Leader, Cincinnati Enquirer and Louisville Courier-Journal | (NP) (GA) | Referee - Dan Tehan (Xavier) and Umpire - Dalton Williams (Pittsburgh) | Cincinnati |
| 1/13/1940 | Kentucky at Notre Dame | 47 - 52 | Lexington Herald-Leader, Notre Dame and South Bend Tribune | (NP) (GA) | Referee - Frank Lane (Cincinnati) and Umpire - Dan Tehan (Cincinnati) | Riska |
| 2/10/1940 | Alabama at Kentucky | 46 - 18 | Lexington Herald-Leader, University of Alabama and Louisville Courier-Journal | (NP) (GA) | Referee - Bowser Chest (Nashville) and Umpire - Winton Moeller (Cincinnati) | Ermal Allen |
| 3/3/1944 | Kentucky vs. Louisiana State | 55 - 28 | Louisville Courier-Journal, Louisiana State University, Cincinnati Enquirer and Lexington Herald | (NP) (GA) | Jim Beiersdorfer and Bowser Chest | Kentucky |
| 3/1/1947 | Kentucky vs. Georgia Tech | 75 - 53 | Louisville Courier-Journal, Georgia Institute of Technology and Lexington Herald-Leader | (NP) (GA) | Bowser Chest and Dan Tehan | UK for unsportsmanlike conduct |
| 1/20/1948 | Kentucky at Georgia | 88 - 51 | Lexington Herald, University of Georgia, Lexington Leader, Atlanta Journal, Atlanta Constitution and Louisville Courier-Journal | (NP) (GA) | Pete Melton and Bowser Chest | McLin (Georgia) |
| 12/29/1949 | Kentucky vs. Villanova | 57 - 56 OT | Philadelphia Inquirer, New Orleans Times-Picayune and Lexington Herald | (NP) (GA) | Jim Osborne and Bowser Chest | Paul Arizin |
| 3/4/1950 | Kentucky vs. Tennessee | 95 - 58 | Atlanta Journal and Constitution, University of Tennessee, Louisville Courier-Journal and Lexington Herald-Leader | (NP) (GA) | Fred Walters and Bowser Chest | Jim Line [called by Fred Walters] |
| 12/18/1953 | Kentucky at St. Louis | 71 - 59 | Lexington Herald, St. Louis University and St. Louis Post-Dispatch | (NP) (GA) | Joe Conway and Max Macon | Kentucky |
| 2/19/1955 | Kentucky at DePaul | 76 - 72 | Chicago Tribune, Lexington Herald-Leader and DePaul University | (NP) (GA) | Max Macon and Jim Conway | DePaul |
| 1/7/1957 | Loyola (Chicago) at Kentucky | 81 - 62 | Chicago Tribune, Lexington Herald and Loyola University of Chicago | (NP) (GA) | Clyde Castle and Ox Hartley | Johnny Cox for hanging on rim |
| 2/10/1958 | Mississippi State at Kentucky | 72 - 62 | Lexington Herald, Mississippi State University, Lexington Leader and Louisville Courier-Journal | (NP) (GA) | Max Macon and George Conley | Kentucky |
| 12/4/1959 | Kentucky at UCLA | 68 - 66 | Los Angeles Times and UCLA | (NP) (GA) | Bill Bussenius and Max Macon | UCLA Coach John Wooden [called by Macon] |
| 12/12/1959 | Kentucky at St. Louis | 61 - 73 | Louisville Courier-Journal, St. Louis University, St. Louis Post-Dispatch, Nashville Tennessean and Lexington Herald-Leader | (NP) (GA) | St. Louis coach John Bennington | |
| 12/31/1960 | Missouri at Kentucky | 81 - 69 | Louisville Courier-Journal and University of Missouri | (NP) (GA) | Claude Tanksley and Alex George | Missouri Bench; Allen Feldhaus |
| 2/3/1968 | Louisiana State at Kentucky | 109 - 96 | Louisville Courier-Journal and Louisiana State University | (NP) (GA) | Harold Johnson and Bob Mason | LSU Coach Press Maravich (2) |
| 12/1/1970 | Kentucky at Northwestern | 115 - 100 | Chicago Tribune, Louisville Courier-Journal, Northwestern University and Lexington Leader | (NP) (GA) | Art White, Roger Parramore and George Conley | Northwestern Coach Brad Snyder |
| 12/16/1972 | Oregon at Kentucky | 95 - 68 | Louisville Courier-Journal, University of Oregon and Lexington Herald-Leader | (NP) (GA) | Art White and Julius Sneed | Kentucky's Conner, Oregon's Roberts (flagrant foul) |
| 1/29/1973 | Kentucky at Alabama | 95 - 93 | Louisville Courier-Journal, University of Alabama, Lexington Herald and Lexington Leader | (NP) (GA) | Ken Lauderdale and Julius Sneed | UK Coach Hall; Alabama's Ellis |
| 1/5/1974 | Kentucky at Louisiana State | 84 - 95 | Louisville Courier-Journal, Louisiana State University and Lexington Herald-Leader | (NP) (GA) | Reggie Copeland and Bob Collins | Kentucky bench; LSU Bench |
| 2/2/1974 | Kentucky at Mississippi State | 82 - 70 | Louisville Courier-Journal and Mississippi State University | (NP) (GA) | Julius Sneed and Dale Kelley | Miss. State |
| 1/27/1975 | Kentucky at Vanderbilt | 91 - 90 | Louisville Courier-Journal and UK Official Boxscore | (NP) (GA) | Paul Galvan and Joe Shosid | Flynn |
| 2/24/1975 | Kentucky at Florida | 58 - 66 | Louisville Courier-Journal, University of Florida, Orlando (FL) Sentinel Star and UK Official Boxscore | (NP) (GA) | Bill Bennett and George Strauthers | Lederman, Florida Bench |
| 3/29/1975 | Kentucky vs. Syracuse | 95 - 79 | The Classic, Louisville Courier-Journal and UK Official Boxscore | (NP) (GA) | Lou Soriano and Paul Galvan | Rudy Hackett |
| 12/10/1975 | Miami (OH) at Kentucky | 91 - 69 | Louisville Courier-Journal, Miami (OH) University and Cincinnati Enquirer | (NP) (GA) | Julius Sneed and Bob Wortman | UK Coach Hall |
| 12/15/1975 | Kentucky vs. Indiana | 68 - 77 OT | Chicago Tribune and Louisville Courier-Journal | (NP) (GA) | Jim Bain and Burrell Crowell | UK Coach Joe Hall |
| 1/24/1976 | Kentucky at Florida | 89 - 82 | Lexington Herald-Leader and University of Florida | (NP) (GA) | Ben Dunn and George Strauthers | Florida Coach Lotz |
| 2/2/1976 | Louisiana State at Kentucky | 85 - 71 | Lexington Herald-Leader and Louisiana State University | (NP) (GA) | Reggie Copeland and Ken Lauderdale | LSU Coach Brown (2), Johnson, UK Coach Joe Hall |
| 3/18/1976 | Kentucky vs. Providence | 79 - 78 | New York Times, Lexington Herald and Louisville Courier-Journal | (NP) (GA) | Hal Grossman and Mickey Crowley | James Lee |
| 12/11/1976 | Kansas at Kentucky | 90 - 63 | Lexington Herald-Leader, University of Kansas, Cats Pause and UK Official Boxscore | (NP) (GA) | Ken Lauderdale and Jerry Menz | James Lee |
| 12/13/1976 | Kentucky at South Carolina | 98 - 67 | Lexington Herald-Leader, University of South Carolina and UK Official Boxscore | (NP) (GA) | Hank Nichols and Ben Dunn | Phillips |
| 1/3/1977 | Georgia at Kentucky | 64 - 59 OT | Lexington Herald-Leader, University of Georgia, Cats Pause and UK Official Boxscore | (NP) (GA) | George Strauthers and Julius Sneed | Daniels, Lee |
| 1/17/1977 | Kentucky at Florida | 73 - 71 | Lexington Herald-Leader, University of Florida, Cats Pause and UK Official Boxscore | (NP) (GA) | John Moreau and Ken Lauderdale | Robey (?) |
| 1/22/1977 | Louisiana State at Kentucky | 87 - 72 | Lexington Herald-Leader, Louisiana State University, Cats Pause and UK Official Boxscore | (NP) (GA) | Jack Manton and Bobby Smith | Mike Phillips (2) |
| 1/31/1977 | Kentucky at Mississippi State | 92 - 85 | Lexington Herald, Mississippi State University, Cats Pause, UK Official Boxscore and Lexington Leader | (NP) (GA) | Bob Wortman and John Moreau | UK Coach Joe Hall |
| 2/14/1977 | Florida at Kentucky | 104 - 78 | Lexington Herald-Leader, Louisville Courier-Journal, University of Florida, Cats Pause and UK Official Boxscore | (NP) (GA) | Dale Kelley and Robert Hartsfield | Kentucky Bench, Jay Shidler, Rich Glasper |
| 2/26/1977 | Alabama at Kentucky | 85 - 70 | Lexington Herald-Leader, University of Alabama, Cats Pause and UK Official Boxscore | (NP) (GA) | Jack Manton and George Strauthers | Looney |
| 2/28/1977 | Mississippi State at Kentucky | 77 - 64 | Lexington Herald-Leader, Mississippi State University, Cats Pause and UK Official Boxscore | (NP) (GA) | Dale Kelley and Art White | Coach Davis |
| 3/5/1977 | Kentucky at Tennessee | 79 - 81 | Lexington Herald-Leader, UK Official Boxscore and Louisville Courier-Journal | (NP) (GA) | Jack Manton and Lou Moser | Grunfeld |
| 3/7/1977 | Kentucky at Georgia | 72 - 54 | Lexington Herald-Leader, University of Georgia, Cats Pause and UK Official Boxscore | (NP) (GA) | Burrell Crowell and Ben Dunn | Phillips |
| 3/12/1977 | Kentucky vs. Princeton | 72 - 58 | The Classic, Cats Pause and UK Official Boxscore | (NP) (GA) | Jim Bain and Buford Goddard | Dukat (Princeton Assistant Coach) |
| 3/19/1977 | Kentucky vs. North Carolina | 72 - 79 | The Classic, Charlie Board's ACC Site and UK Official Boxscore | (NP) (GA) | Jim Bain and Paul Galvan | North Carolina Coach Dean Smith |
| 12/17/1977 | St. Johns at Kentucky | 102 - 72 | Cats Pause | (NP) (GA) | Julius Sneed and Ben Dunn | James Lee and St. Johns Bench |
| 2/15/1978 | Tennessee at Kentucky | 90 - 77 | Cats Pause and Lexington Herald-Leader | (NP) (GA) | Bob Olah and Ben Dunn | Tennessee's Johnny Darden(failure to attack), Tennessee Coach Wettig, Kentucky Coach Hall |
| 2/18/1978 | Mississippi State at Kentucky | 58 - 56 | Cats Pause | (NP) (GA) | Dale Kelley and Ken Lauderdale | Mississippi State coach Ron Greene |
| 3/25/1978 | Kentucky vs. Arkansas | 64 - 59 | The Classic, University of Arkansas and UK Media Guide | (NP) (GA) | James Howell and Jim Bain | Kentucky bench |
| 3/27/1978 | Kentucky vs. Duke | 94 - 88 | The Classic and UK Media Guide | (NP) (GA) | Jim Bain and Roy Clymer | Duke Bench for arguing with officials |
| 12/16/1978 | Kentucky at Indiana | 67 - 68 OT | Lexington Herald-Leader, Louisville Courier-Journal, Kokomo (IN) Tribune and UK Official Boxscore | (NP) (GA) | Jerry Menz; Bob Showalter and Lou Moser | Kentucky bench |
| 12/22/1978 | Texas A & M at Kentucky | 69 - 73 | Cats Pause and UK Official Boxscore | (NP) (GA) | Don Shea, Bob Olah and Ken Lauderdale | Rynn Wright |
| 12/23/1978 | Syracuse at Kentucky | 94 - 87 | Cats Pause and UK Official Boxscore | (NP) (GA) | Ken Lauderdale, Bob Olah and Don Shea | Eddie Moss |
| 1/20/1979 | Tennessee at Kentucky | 55 - 66 | Lexington Herald-Leader and UK Official Boxscore | (NP) (GA) | Ben Dunn, Robert Hartsfield and Jim McDaniel | Tennessee bench |
| 2/10/1979 | Alabama at Kentucky | 80 - 71 | Lexington Herald-Leader, University of Alabama and UK Official Boxscore | (NP) (GA) | Bob Wortman, Robert Hartsfield and Dick Pace | UK Coach Hall |
| 2/19/1979 | Kentucky at Georgia | 90 - 74 | Lexington Herald-Leader, University of Georgia, Cincinnati Enquirer and UK Official Boxscore | (NP) (GA) | Bob Olah, Dale Kelley and Kenny Sidwell | Kentucky bench, Georgia bench |
| 2/23/1979 | Vanderbilt at Kentucky | 96 - 70 | Lexington Herald-Leader and UK Official Boxscore | (NP) (GA) | Ken Lauderdale, Jerry Yarbrough and Hank Nichols | Charles Davis, Jay Shidler, UK Coach Hall |
| 2/28/1979 | Kentucky vs. Mississippi | 82 - 77 | Lexington Herald-Leader, University of Mississippi, Louisville Courier-Journal and UK Official Boxscore | (NP) (GA) | Ben Dunn; Jerry Yarbrough and Wally Tanner | LaVon Williams; Mississippi Coach Weltlich |
| 12/10/1979 | South Carolina at Kentucky | 126 - 81 | Lexington Herald-Leader, Louisville Courier-Journal, University of South Carolina and UK Official Boxscore | (NP) (GA) | Burrell Crowell, Jerry Yarbrough and Hank Nichols | Sam Bowie |
| 12/17/1979 | Kentucky vs. Georgia | 95 - 69 | Lexington Herald-Leader, University of Georgia and UK Official Boxscore | (NP) (GA) | Bob Olah, Ben Dunn and Ken Lauderdale | Kentucky bench, Sam Bowie |
| 12/29/1979 | Kentucky vs. Notre Dame | 86 - 80 | Lexington Herald-Leader, Notre Dame and UK Official Boxscore | (NP) (GA) | Rollo Vallem and Dale Kelley | Fred Cowan, Joe Hall for arguing |
| 1/9/1980 | Kentucky at Mississippi | 79 - 73 | Lexington Herald-Leader, University of Mississippi and UK Official Boxscore | (NP) (GA) | Burrell Crowell; Don Rutledge and Mac Chauvin | Mississippi Coach Weltlich |
| 1/19/1980 | Vanderbilt at Kentucky | 106 - 90 | Lexington Herald-Leader and UK Official Boxscore | (NP) (GA) | Paul Galvan, Don Rutledge and Tom Taylor | Fred Cowan (hanging on rim), Jay Shidler |
| 1/26/1980 | Georgia at Kentucky | 56 - 49 | Lexington Herald-Leader, University of Georgia and UK Official Boxscore | (NP) (GA) | Jerry Yarbrough; Bobby Smith and Jim McDaniel | Kentucky Coach Hall |
| 2/6/1980 | Mississippi at Kentucky | 86 - 72 | Lexington Herald-Leader, University of Mississippi, Louisville Courier-Journal and UK Official Boxscore | (NP) (GA) | Dale Kelley; Bob Olah and Larry Ware | Kentucky Coach Hall |
| 2/15/1980 | Kentucky at Vanderbilt | 91 - 73 | Lexington Herald-Leader, Louisville Courier-Journal, UK Official Boxscore and Nashville (TN) Tennessean | (NP) (GA) | Hank Nichols, Jerry Yarbrough and Bob Wortman | Jones, Vanderbilt bench |
| 2/20/1980 | Mississippi State at Kentucky | 71 - 65 | Lexington Herald-Leader, Mississippi State University and UK Official Boxscore | (NP) (GA) | Paul Galvan; Bob Wortman and Joe Farris | Grim |
| 1/17/1981 | Kentucky at Alabama | 55 - 59 | Lexington Herald-Leader, Tuscaloosa (AL) News and UK Official Boxscore | (NP) (GA) | Ken Lauderdale; Hank Nichols and Jim McDaniel | Alabama Coach Wimp Sanderson |
| 2/4/1981 | Auburn at Kentucky | 102 - 74 | Lexington Herald-Leader, Auburn University and UK Official Boxscore | (NP) (GA) | Burrell Crowell, Dick Pace and Ormond Brown | Auburn Coach Smith |
| 2/25/1981 | Kentucky at Mississippi State | 78 - 74 | Lexington Herald-Leader, Mississippi State University, Jackson (MS) Clarion-Ledger and UK Official Boxscore | (NP) (GA) | Lou Moser; Jim McDaniel and Mac Chauvin | Peyton (MSU) |
| 3/15/1981 | Kentucky vs. Alabama-Birmingham | 62 - 69 | The Encyclopedia of the NCAA Basketball Tournament, Alabama-Birmingham Sports Information Department and UK Official Boxscore | (NP) (GA) | Booker Turner, Ken Lauderdale and Lou Moser | Coach Bartow (UAB) |
| 11/28/1981 | Akron at Kentucky | 83 - 64 | Lexington Herald-Leader and UK Official Boxscore | (NP) (GA) | Ormond Brown, Robert Hartsfield and Alan Finnegan | Tom Heitz |
| 12/5/1981 | Kentucky at Ohio State | 78 - 62 | Chicago Tribune, Lexington Herald-Leader, Ohio State University, Akron Beacon Journal and UK Official Boxscore | (NP) (GA) | Rich Weiler, Eric Harmon and Robert Hartsfield | Kentucky Coach Joe Hall |
| 1/25/1982 | Louisiana State at Kentucky | 76 - 65 | Atlanta Journal and Constitution, Lexington Herald-Leader, Louisiana State University and UK Official Boxscore | (NP) (GA) | Lou Moser, Robert Hartsfield and Don Rutledge | Kentucky bench, Jones |
| 2/3/1982 | Kentucky at Auburn | 81 - 83 OT | Atlanta Journal and Constitution, Lexington Herald-Leader, Auburn University and UK Official Boxscore | (NP) (GA) | Referee - Burrell Crowell; Ormond Brown and Roger Parramore | Kentucky's Derrick Hord and Auburn's Frank Poindexter for fighting after collision (double technical) |
| 2/27/1982 | Kentucky at Louisiana State | 78 - 94 | Atlanta Journal and Constitution, Lexington Herald-Leader, Louisiana State University and UK Official Boxscore | (NP) (GA) | Ken Lauderdale; Reggie Copeland and Larry Ware | Leonard Mitchell |
| 12/18/1982 | Tulane at Kentucky | 80 - 61 | The Cats Pause Yearbook and Tulane University | (NP) (GA) | Dan Wooldridge, Dale Ford and Larry Lowe | Tulane Bench |
| 3/5/1983 | Kentucky at Louisiana State | 60 - 74 | The Cats Pause Yearbook and UK Official Boxscore | (NP) (GA) | Don Rutledge, Don Ferguson and Allie Prescott | Leonard Mitchell |
| 12/17/1983 | Brigham Young at Kentucky | 93 - 59 | Lexington Herald-Leader, Louisville Courier-Journal and UK Media Guide | (NP) (GA) | Don Rutledge, Bob Olah and Luis Grillo | Nikchevich |
| 1/2/1984 | Kentucky at Mississippi | 68 - 55 | Lexington Herald-Leader, University of Mississippi, UK Media Guide and UK Official Boxscore | (NP) (GA) | Dale Kelley, Reggie Copeland and Ormond Brown | Bowie |
| 1/30/1984 | Tennessee at Kentucky | 93 - 74 | Atlanta Journal and Constitution, Lexington Herald-Leader, University of Tennessee, UK Media Guide and UK Official Boxscore | (NP) (GA) | Hank Nichols, Bob Olah and Sonny Holmes | UK Coach Joe Hall |
| 2/6/1984 | Kentucky at Mississippi State | 77 - 58 | Lexington Herald-Leader, Mississippi State University, UK Media Guide and UK Official Boxscore | (NP) (GA) | Don Ferguson, Ormond Brown and Joe Forte | Mississippi State bench (2), Sam Bowie (conduct) |
| 2/13/1984 | Florida at Kentucky | 67 - 65 | Lexington Herald-Leader, University of Florida, UK Media Guide and UK Official Boxscore | (NP) (GA) | Charles Vacca, Dale Ford and Dan Wooldridge | Kentucky Coach Hall, Florida Coach Sloan |
| 3/3/1984 | Louisiana State at Kentucky | 90 - 68 | Lexington Herald-Leader and UK Official Boxscore | (NP) (GA) | Don Rutledge; Charles Vacca and Sonny Holmes | LSU Coach Brown |
| 3/17/1984 | Kentucky vs. Brigham Young | 93 - 68 | The Encyclopedia of the NCAA Basketball Tournament and Cats Pause | (NP) (GA) | Dick Paparo, Jim McDaniel and Dan Niksich | Brigham Young bench |
| 11/27/1984 | Toledo at Kentucky | 63 - 54 | UK Media Guide, Cats Pause and UK Official Boxscore | (NP) (GA) | Dale Kelley, Dale Ford and Danny Hooker | Ken Epperson |
| 12/22/1984 | Cincinnati at Kentucky | 66 - 55 | UK Media Guide and UK Official Boxscore | (NP) (GA) | Charles Vacca, Charles Watkins and Ormond Brown | UK Coach Hall for arguing outside coaching box, UC Coach Yates |
| 3/7/1985 | Kentucky vs. Florida | 55 - 58 | UK Media Guide, Cats Pause and UK Official Boxscore | (NP) (GA) | Dale Kelley, Reggie Copeland and Don Ferguson | Florida's Coach Sloan |
| 12/14/1985 | Kentucky at Kansas | 66 - 83 | UK Media Guide and UK Official Boxscore | (NP) (GA) | Woody Mayfield, J.C. Leimbach and Ron Zetcher | UK Coach Eddie Sutton |
| 12/21/1985 | Pepperdine at Kentucky | 88 - 56 | UK Media Guide, Cats Pause and UK Official Boxscore | (NP) (GA) | Paul Galvan, John Clougherty and Don Ferguson | A. Frederick |
| 3/14/1986 | Kentucky vs. Davidson | 75 - 55 | The Encyclopedia of the NCAA Basketball Tournament, UK Media Guide, Cats Pause and Charlotte Observer | (NP) (GA) | Bob Garibaldi, Randy Drury and Dan Chrisman | Anthony Tanner |
| 12/13/1986 | Lamar at Kentucky | 71 - 56 | UK Media Guide, Lamar University Sports Information Department, Cats Pause and UK Official Boxscore | (NP) (GA) | Charles Vacca, Allie Prescott and Paul Andrzejewski | Kentucky's Coach Sutton |
| 12/20/1986 | Boston University at Kentucky | 81 - 69 | UK Media Guide, Boston University Sports Information Department, Cats Pause and UK Official Boxscore | (NP) (GA) | Mac Chauvin, Allie Prescott and Sonny Holmes | Coach Jarvis (2) for arguing calls. 2nd foul called by Allie Prescott after Jarvis asked "Does Kentucky always play with six guys?" |
| 2/19/1987 | Vanderbilt at Kentucky | 65 - 54 | UK Media Guide, Cats Pause, Cincinnati Enquirer and UK Official Boxscore | (NP) (GA) | Don Shea, Jim McDaniel and Don Rutledge | Vanderbilt |
| 12/1/1987 | Cincinnati at Kentucky | 101 - 77 | UK Media Guide, University of Cincinnati and Cats Pause | (NP) (GA) | Don Rutledge; Mac Chauvin and Frank Ourso | Cincinnati bench (2) |
| 1/23/1988 | Kentucky at Louisiana State | 76 - 61 | UK Media Guide, Louisiana State University, Cats Pause and UK Official Boxscore | (NP) (GA) | Larry Ware, Luis Grillo and David Jones | Louisiana State's Dale Brown (2) |
| 2/3/1988 | Mississippi at Kentucky | 94 - 65 | UK Media Guide, Cats Pause, Lexington Herald-Leader and UK Official Boxscore | (NP) (GA) | Gerry Donaghy, Luis Grillo and Pat Nugent | Roderick Barnes and Ed Murphy |
| 2/10/1988 | Kentucky at Auburn | 69 - 62 | UK Media Guide, Auburn University and UK Official Boxscore | (NP) (GA) | John Clougherty, Luis Grillo and Danny Hooker | Auburn's Morris |
| 2/13/1988 | Alabama at Kentucky | 82 - 68 | UK Media Guide, Cats Pause, University of Alabama and UK Official Boxscore | (NP) (GA) | Don Rutledge, Larry Ware and Lynn Shortnacy | Alabama bench |
| 2/17/1988 | Kentucky at Tennessee | 70 - 72 | UK Media Guide, University of Tennessee, Cats Pause and UK Official Boxscore | (NP) (GA) | Ben Dunn, Wally Tanner and Gerald Boudreaux | Tennessee Coach |
| 3/5/1988 | Kentucky at Mississippi | 78 - 71 | UK Media Guide, Cats Pause and UK Official Boxscore | (NP) (GA) | Jim McDaniel, Andre Pattillo and David Jones | Roderick Barnes, Coach Murphy, Coach Sutton |
| 11/19/1988 | Kentucky vs. Duke | 55 - 80 | UK Media Guide | (NP) (GA) | Mickey Crowley, Gerry Donaghy and David Dodge | Duke Bench |
| 1/25/1989 | Auburn at Kentucky | 86 - 76 | UK Media Guide and Auburn University | (NP) (GA) | Don Shea, Allie Prescott and Tom O'Neill | LeRon Ellis |
| 2/5/1989 | Kentucky at Georgia | 72 - 84 | UK Media Guide | (NP) (GA) | Don Rutledge, Mike Tanco and Allie Prescott | Kentucky's Reggie Hanson |
| 11/28/1989 | Ohio at Kentucky | 76 - 73 | UK Media Guide, Cats Pause, Ohio University and UK Official Boxscore | (NP) (GA) | Don Ferguson, David Dodge and Kerry Sitton | Ohio University bench |
| 12/19/1989 | Furman at Kentucky | 104 - 73 | UK Media Guide, Lexington Herald-Leader, Cats Pause and UK Official Boxscore | (NP) (GA) | Paul Andrzejewski, Wally Tanner and Mike Thibodeaux | Furman Bench |
| 1/10/1990 | Florida at Kentucky | 89 - 81 | UK Media Guide, University of Florida, Cats Pause, Louisville Courier-Journal and UK Official Boxscore | (NP) (GA) | John Clougherty, Mac Chauvin and Wally Tanner | Deron Feldhaus |
| 1/27/1990 | Mississippi at Kentucky | 98 - 79 | UK Media Guide, Cats Pause, Louisville Courier-Journal and UK Official Boxscore | (NP) (GA) | Don Shea, Paul Andrzejewski and David Day | Tim Jumper, Mississippi |
| 2/15/1990 | Louisiana State at Kentucky | 100 - 95 | UK Media Guide, Cats Pause, Louisiana State University, Louisville Courier-Journal and UK Official Boxscore | (NP) (GA) | Allie Prescott, Don Rutledge and Andre Pattillo | Stanley Roberts |
| 12/15/1990 | Tenn-Chattanooga at Kentucky | 86 - 70 | UK Media Guide, Louisville Courier-Journal and UK Official Boxscore | (NP) (GA) | Don Ferguson, Allie Prescott and David Day | Tennessee-Chattanooga |
| 1/26/1991 | Kentucky at Alabama | 83 - 88 | UK Media Guide, Cawood on Kentucky and Tuscaloosa (AL) News | (NP) (GA) | John Clougherty, Danny Hooker and Frank Scagliotta | UK Coach Rick Pitino |
| 2/23/1991 | Kentucky at Florida | 90 - 74 | UK Media Guide, University of Florida, Louisville Courier-Journal and UK Official Boxscore | (NP) (GA) | Don Ferguson, Jim Rife and David Day | Florida bench |
| 1/18/1992 | Eastern Kentucky at Kentucky | 85 - 55 | The Cats Pause Yearbook, Lexington Herald-Leader, Louisville Courier-Journal and UK Official Boxscore | (NP) (GA) | Larry Ware, Kerry Sitton and Michael Smith | EKU's John Allen |
| 2/12/1992 | Alabama at Kentucky | 107 - 83 | The Cats Pause Yearbook, Tuscaloosa (AL) News, Lexington Herald-Leader and UK Official Boxscore | (NP) (GA) | Don Rutledge, Tim Higgins and Andre Pattillo | Gimel Martinez, Sean Woods, Robert Horry (2) |
| 3/13/1992 | Kentucky vs. Vanderbilt | 76 - 57 | The Cats Pause Yearbook, Lexington Herald-Leader, Louisville Courier-Journal and UK Official Boxscore | (NP) (GA) | Don Rutledge, Mac Chauvin and Sean Corbin | Vanderbilt Bench |
| 3/15/1992 | Kentucky vs. Alabama | 80 - 54 | The Cats Pause Yearbook, Tuscaloosa (AL) News, Louisville Courier-Journal and UK Official Boxscore | (NP) (GA) | Gerald Boudreaux, Don Rutledge and John Clougherty | Robert Horry (Alabama) |
