![]()
- Wednesday, January 25 1989 -
![]()
Auburn
-
76
(Head
Coach:
Sonny
Smith)
-
[Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick Dennison | 27 | 3 | 12 | 1 | 2 | 3 | 4 | 1 | 3 | 4 | 5 | 1 | 3 | 0 | 2 | 10 |
| Zane Arnold | 26 | 2 | 7 | 0 | 1 | 2 | 4 | 4 | 4 | 8 | 1 | 0 | 1 | 0 | 0 | 6 |
| Matt Geiger | 28 | 6 | 11 | 0 | 1 | 6 | 8 | 4 | 3 | 7 | 3 | 0 | 0 | 0 | 5 | 18 |
| Keenan Carpenter | 38 | 10 | 18 | 6 | 11 | 4 | 6 | 1 | 0 | 1 | 4 | 1 | 1 | 1 | 1 | 30 |
| Dustin Hester | 25 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 |
| Robert McKie | 25 | 1 | 4 | 0 | 0 | 3 | 4 | 2 | 3 | 5 | 4 | 1 | 0 | 0 | 4 | 5 |
| Kirt Hankton | 9 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 1 |
| Champ Wrencher | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Chris Brandt | 16 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 2 | 3 |
| Billy Eaddy | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Team | 1 | 0 | 1 | |||||||||||||
| Totals | 200 | 24 | 59 | 9 | 18 | 19 | 31 | 16 | 17 | 33 | 22 | 9 | 9 | 2 | 17 | 76 |
Kentucky
-
86
(Head
Coach:
Eddie
Sutton)
-
[Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Mills | 32 | 6 | 13 | 1 | 3 | 2 | 2 | 5 | 6 | 11 | 2 | 0 | 0 | 0 | 2 | 15 |
| Reggie Hanson | 25 | 2 | 7 | 0 | 0 | 1 | 2 | 1 | 2 | 3 | 4 | 1 | 3 | 1 | 2 | 5 |
| LeRon Ellis | 26 | 5 | 8 | 0 | 0 | 4 | 6 | 2 | 3 | 5 | 3 | 3 | 2 | 0 | 1 | 14 |
| Derrick Miller | 29 | 5 | 10 | 0 | 2 | 6 | 7 | 1 | 3 | 4 | 3 | 7 | 0 | 0 | 2 | 16 |
| Sean Sutton | 26 | 5 | 7 | 3 | 4 | 0 | 0 | 1 | 3 | 4 | 1 | 5 | 2 | 0 | 2 | 13 |
| Deron Feldhaus | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 2 | 2 | 0 | 2 | 4 |
| Mike Scott | 13 | 4 | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 2 | 9 |
| Richie Farmer | 15 | 2 | 5 | 1 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 7 |
| John Pelphrey | 8 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
| Johnathon Davis | 8 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 3 | 5 | 3 | 0 | 0 | 0 | 1 | 1 |
| Chris Jones | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Jeff Ginnan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Team | 2 | 1 | 3 | |||||||||||||
| Totals | 200 | 31 | 58 | 5 | 12 | 19 | 29 | 15 | 26 | 41 | 26 | 20 | 10 | 4 | 18 | 86 |
![]()
![]()
| Prior Game | | | Next Game |
| Tennessee 66 - 65 | | | Mississippi 65 - 70 |
![]()

![]()

Chris Jones (#21) defends
![]()