![]()
- Saturday, February 10 1979 -
![]()
Alabama
-
71
(Head
Coach:
C.M.
Newton)
-
[Ranked
16th
by
AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ken Johnson | 25 | 6 | 10 | 1 | 4 | 3 | 5 | 1 | 0 | 0 | 1 | 13 |
| Eddie Phillips | 35 | 6 | 10 | 0 | 1 | 7 | 4 | 0 | 3 | 0 | 3 | 12 |
| Reginald King | 39 | 14 | 22 | 8 | 14 | 7 | 3 | 1 | 3 | 0 | 3 | 36 |
| Robert Scott | 26 | 0 | 4 | 0 | 0 | 3 | 5 | 7 | 1 | 0 | 2 | 0 |
| Joe Hancock | 36 | 2 | 5 | 4 | 4 | 2 | 4 | 5 | 0 | 0 | 5 | 8 |
| Eddie Adams | 19 | 1 | 6 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Carl Mitchell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Greg McElveen | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Richie Hood | 10 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Phillip Lockett | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Team | 1 | |||||||||||
| Totals | 200 | 29 | 59 | 13 | 23 | 28 | 25 | 16 | 7 | 0 | 18 | 71 |
Kentucky
-
80
(Head
Coach:
Joe
B.
Hall)
-
[Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwight Anderson | 38 | 6 | 7 | 8 | 9 | 2 | 3 | 3 | 0 | 0 | 4 | 20 |
| Lavon Williams | 35 | 5 | 8 | 7 | 7 | 8 | 3 | 0 | 3 | 0 | 3 | 17 |
| Fred Cowan | 18 | 1 | 3 | 0 | 0 | 1 | 4 | 1 | 2 | 2 | 2 | 2 |
| Kyle Macy | 40 | 9 | 16 | 4 | 5 | 6 | 1 | 2 | 3 | 0 | 4 | 22 |
| Jay Shidler | 33 | 4 | 8 | 3 | 4 | 1 | 3 | 1 | 0 | 0 | 2 | 11 |
| Truman Claytor | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chuck Verderber | 15 | 3 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 6 |
| Clarence Tillman | 15 | 1 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Team | 1 | |||||||||||
| Totals | 200 | 29 | 50 | 22 | 25 | 28 | 19 | 8 | 8 | 2 | 16 | 80 |
![]()
![]()
| Prior Game | | | Next Game |
| Vanderbilt 58 - 68 | | | Mississippi State 80 - 65 |
![]()

![]()

Jay Shidler (#25) shoots against Alabama
![]()

Alabama's Reggie King (#52) shoots over Freddie Cowan (#40) and Truman Claytor (#22)
![]()

Kyle Macy (#4) drives past Alabama's Joe Hancock (#41)
![]()