![]()
- Saturday, March 23 1996 -
NCAA Midwest Regional Finals (at Minneapolis, MN)
![]()
Kentucky
-
83
(Head
Coach:
Rick
Pitino)
-
[Final
Rank
2nd
by
AP]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derek Anderson | 25 | 4 | 7 | 1 | 1 | 3 | 4 | 1 | 4 | 5 | 3 | 5 | 1 | 0 | 1 | 12 |
| Antoine Walker | 31 | 3 | 11 | 0 | 1 | 3 | 3 | 2 | 4 | 6 | 4 | 2 | 1 | 0 | 0 | 9 |
| Walter McCarty | 29 | 3 | 4 | 1 | 1 | 3 | 4 | 1 | 2 | 3 | 3 | 1 | 1 | 0 | 2 | 10 |
| Tony Delk | 27 | 9 | 13 | 4 | 6 | 3 | 3 | 1 | 3 | 4 | 3 | 2 | 3 | 0 | 1 | 25 |
| Anthony Epps | 29 | 3 | 6 | 0 | 1 | 6 | 6 | 0 | 0 | 0 | 1 | 6 | 3 | 0 | 1 | 12 |
| Jeff Sheppard | 14 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 2 | 7 |
| Wayne Turner | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mark Pope | 17 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 0 | 2 | 2 | 2 |
| Ron Mercer | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Allen Edwards | 11 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 |
| Oliver Simmons | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nazr Mohammed | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Team | 0 | 0 | 0 | |||||||||||||
| Totals | 200 | 28 | 53 | 7 | 11 | 20 | 23 | 6 | 18 | 24 | 21 | 22 | 9 | 2 | 10 | 83 |
Wake
Forest
-
63
(Head
Coach:
Dave
Odom)
-
[Final
Rank
13th
by
AP]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jose Peral | 34 | 3 | 5 | 2 | 3 | 5 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 13 |
| Sean Allen | 22 | 3 | 6 | 0 | 1 | 1 | 1 | 2 | 3 | 5 | 3 | 0 | 0 | 0 | 2 | 7 |
| Tim Duncan | 39 | 2 | 7 | 0 | 0 | 10 | 12 | 5 | 11 | 16 | 3 | 6 | 2 | 4 | 5 | 14 |
| Rusty LaRue | 30 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 2 | 0 | 4 | 3 |
| Jerry Braswell | 39 | 3 | 12 | 2 | 6 | 2 | 3 | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 5 | 10 |
| Steven Goolsby | 32 | 4 | 10 | 4 | 7 | 2 | 2 | 3 | 4 | 7 | 4 | 2 | 0 | 1 | 0 | 14 |
| Joseph Amonett | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Stringfellow | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Armond Wilson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 2 | 1 | 3 | 1 | ||||||||||||
| Totals | 200 | 17 | 47 | 9 | 23 | 20 | 23 | 13 | 22 | 35 | 20 | 11 | 6 | 5 | 20 | 63 |
![]()
![]()
| Prior Game | | | Next Game |
| Utah 101 - 70 | | | Massachusetts 81 - 74 |
![]()

![]()

Antoine Walker (#24) and Walter McCarty sandwich Wake's Tim Duncan
![]()

Tony Delk gets Jerry Braswell (#25) to leave his feet while Steven Goolsby (#5) and Tim Duncan (#21) look on
![]()

Anthony Epps pressures Wake's Rusty LaRue
![]()