![]()
- Saturday, January 20 1973 -
![]()
Kentucky
-
64
(Head
Coach:
Joe
B.
Hall)
-
[Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|---|
| Larry Stamper | 0 | 3 | 0 | 0 | 5 | 2 | 1 | 0 |
| Kevin Grevey | 9 | 19 | 1 | 1 | 7 | 3 | 1 | 19 |
| Jim Andrews | 9 | 18 | 2 | 2 | 14 | 2 | 1 | 20 |
| Ronnie Lyons | 2 | 11 | 1 | 1 | 2 | 0 | 2 | 5 |
| Jimmy Dan Conner | 4 | 13 | 0 | 0 | 3 | 5 | 6 | 8 |
| Mike Flynn | 3 | 4 | 0 | 0 | 3 | 2 | 2 | 6 |
| Bob Guyette | 3 | 8 | 0 | 0 | 7 | 3 | 0 | 6 |
| Rick Drewitz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 5 | |||||||
| Totals | 30 | 76 | 4 | 4 | 46 | 17 | 13 | 64 |
Tennessee
-
65
(Head
Coach:
Ray
Mears)
-
[Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|---|
| Wayne Tomlinson | 2 | 8 | 0 | 1 | 8 | 4 | 3 | 4 |
| Larry Robinson | 3 | 3 | 2 | 6 | 9 | 3 | 1 | 8 |
| Lloyd Richardson | 1 | 1 | 0 | 1 | 6 | 0 | 1 | 2 |
| Mike Edwards | 11 | 22 | 0 | 0 | 2 | 3 | 0 | 22 |
| Rodney Woods | 7 | 15 | 3 | 3 | 3 | 1 | 4 | 17 |
| John Snow | 6 | 12 | 0 | 0 | 3 | 2 | 0 | 12 |
| Eddie Voelker | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team | 6 | |||||||
| Totals | 30 | 61 | 5 | 11 | 37 | 14 | 9 | 65 |
![]()
![]()
| Prior Game | | | Next Game |
| Georgia 89 - 68 | | | Vanderbilt 75 - 76 |
![]()

Jimmy Dan Conner (#20) shoots between Tennessee's Lloyd Richardson (#21) and Larry Robinson (#43)
![]()

Conner and Volunteer Mike Edwards (#25) get tangled up
![]()

Jim Andrews climbs the back of Tennessee's Wayne Tomlinson (#51) while UT's Larry Robinson waits for a rebound
![]()