![]()
- Monday, February 14 1977 -
![]()
Florida
-
78
(Head
Coach:
John
Lotz)
-
[Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bob Smyth | 26 | 5 | 9 | 0 | 0 | 2 | 3 | 2 | 0 | 1 | 0 | 10 |
| Malcolm Cesare | 24 | 5 | 12 | 3 | 3 | 6 | 4 | 0 | 0 | 2 | 5 | 13 |
| Larry Brewster | 19 | 0 | 5 | 0 | 0 | 7 | 3 | 0 | 1 | 1 | 3 | 0 |
| Richard Glasper | 37 | 4 | 12 | 3 | 6 | 0 | 4 | 6 | 1 | 0 | 5 | 11 |
| Len Sanders | 29 | 3 | 5 | 4 | 4 | 3 | 1 | 2 | 1 | 0 | 2 | 10 |
| Don Bostic | 13 | 1 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
| Chuck Fritz | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Coy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Steve Porter | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ed Barnes | 6 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 2 |
| Ric Clarson | 7 | 1 | 3 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 3 | 4 |
| Al Bonner | 29 | 7 | 10 | 9 | 10 | 6 | 3 | 4 | 2 | 0 | 2 | 23 |
| Team | 5 | |||||||||||
| Totals | 200 | 27 | 62 | 24 | 32 | 33 | 22 | 17 | 5 | 5 | 21 | 78 |
Kentucky
-
104
(Head
Coach:
Joe
B.
Hall)
-
[Ranked
3rd
by
AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Givens | 33 | 5 | 13 | 5 | 5 | 5 | 2 | 3 | 3 | 3 | 0 | 15 |
| Rick Robey | 28 | 6 | 12 | 3 | 8 | 15 | 4 | 5 | 2 | 0 | 0 | 15 |
| Mike Phillips | 23 | 4 | 10 | 5 | 6 | 9 | 3 | 0 | 4 | 2 | 3 | 13 |
| Larry Johnson | 31 | 9 | 13 | 3 | 3 | 2 | 3 | 8 | 2 | 0 | 3 | 21 |
| Jay Shidler | 24 | 3 | 8 | 0 | 0 | 4 | 3 | 3 | 3 | 0 | 3 | 6 |
| Dwane Casey | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Truman Claytor | 24 | 7 | 8 | 8 | 8 | 0 | 2 | 2 | 0 | 0 | 1 | 22 |
| Merion Haskins | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| James Lee | 22 | 5 | 8 | 0 | 0 | 5 | 4 | 3 | 0 | 1 | 4 | 10 |
| Lavon Williams | 9 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Team | 3 | |||||||||||
| Totals | 200 | 40 | 78 | 24 | 30 | 45 | 23 | 26 | 14 | 6 | 14 | 104 |
![]()
![]()
| Prior Game | | | Next Game |
| Auburn 89 - 82 | | | Louisiana State 90 - 76 |
![]()
![]()

Jay Shidler (#25) passes the ball over the head of Florida defender Richard Glasper
![]()

Rick Robey (#53) and Florida's Larry Brewster (#50) battle for a rebound
![]()