![]()
Kentucky's Record Scoring
104 Points
| Kentucky Wins - 16 | Kentucky Losses - 0 |
![]()
| Date | Opponent | Result | Score | Notes |
|---|---|---|---|---|
| 1/29/1951 | Tulane | W | 104 - 68 | - |
| 3/5/1955 | Tennessee | W | 104 - 61 | - |
| 1/7/1956 | Georgia Tech | W | 104 - 51 | - |
| 2/17/1964 | Vanderbilt | W | 104 - 73 | - |
| 12/3/1966 | Virginia | W | 104 - 84 | - |
| 1/15/1968 | Georgia | W | 104 - 73 | - |
| 2/8/1969 | Mississippi | W | 104 - 68 | - |
| 12/5/1970 | Michigan | W | 104 - 93 | - |
| 1/10/1972 | Mississippi State | W | 104 - 76 | - |
| 2/14/1977 | Florida | W | 104 - 78 | - |
| 12/23/1977 | Iona | W | 104 - 65 | - |
| 2/6/1978 | Auburn | W | 104 - 81 | - |
| 12/19/1989 | Furman | W | 104 - 73 | - |
| 11/29/1996 | Alaska Anchorage | W | 104 - 72 | Great Alaska Shootout (at Anchorage, AK) |
| 12/29/2009 | Hartford | W | 104 - 61 | - |
| 11/23/2012 | Long Island | W | 104 - 75 | Barclays Center Classic |
![]()