![]()
- Saturday, February 8 1969 -
![]()
Mississippi
-
68
(Head
Coach:
Cob
Jarvis)
-
[Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| Tom Butler | 0 | 1 | 0 | 0 | 3 | 1 | 0 |
| Ken Turner | 9 | 17 | 7 | 11 | 6 | 2 | 25 |
| Jerry Brawner | 4 | 9 | 4 | 7 | 9 | 2 | 12 |
| Ron Coleman | 3 | 11 | 3 | 4 | 3 | 1 | 9 |
| Charlie Ward | 2 | 5 | 4 | 4 | 2 | 0 | 8 |
| Danny Dossett | 2 | 4 | 0 | 1 | 2 | 4 | 4 |
| Steve Farese | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cecil Jones | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Fred Setser | 1 | 2 | 2 | 2 | 0 | 0 | 4 |
| Rodney Chamblee | 0 | 2 | 0 | 0 | 4 | 2 | 0 |
| Charlie Jordan | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| Tommy Williams | 1 | 2 | 0 | 0 | 1 | 1 | 2 |
| Team | 4 | ||||||
| Totals | 24 | 56 | 20 | 29 | 36 | 13 | 68 |
Kentucky
-
104
(Head
Coach:
Adolph
Rupp)
-
[Ranked
4th
by
AP]
| Player | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|
| Mike Pratt | 9 | 11 | 4 | 4 | 7 | 3 | 22 |
| Larry Steele | 2 | 6 | 0 | 0 | 7 | 3 | 4 |
| Dan Issel | 11 | 22 | 4 | 4 | 7 | 3 | 26 |
| Phil Argento | 7 | 9 | 0 | 0 | 0 | 1 | 14 |
| Mike Casey | 8 | 15 | 2 | 3 | 6 | 5 | 18 |
| Randy Pool | 0 | 2 | 1 | 1 | 3 | 3 | 1 |
| Jim Dinwiddie | 1 | 1 | 0 | 0 | 2 | 2 | 2 |
| Bob McCowan | 1 | 7 | 1 | 2 | 1 | 1 | 3 |
| Clint Wheeler | 1 | 3 | 0 | 0 | 3 | 0 | 2 |
| Terry Mills | 3 | 5 | 2 | 2 | 1 | 1 | 8 |
| Art Laib | 0 | 0 | 2 | 2 | 1 | 0 | 2 |
| Jim Harris | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Team | |||||||
| Totals | 44 | 82 | 16 | 18 | 38 | 22 | 104 |
![]()
![]()
| Prior Game | | | Next Game |
| Auburn 105 - 93 | | | Mississippi State 91 - 69 |
![]()

![]()

Larry Steele (#25) passes the ball to Mike Casey as Ole Miss players Jerry Brawner (#44) and Tom Butler (#42) watch
![]()

Steele (#25) tips the ball as Dan Issel (#44) backs him up
![]()

Ole Miss players Ron Coleman (#23) and Jerry Brawner (#44) can only watch as Dan Issel (#44) shoots
![]()