![]()
![]()
| Roster | Player Statistics | Game Statistics |
![]()
| Games | FG | FGA | % | 3Pt FG | 3Pt FGA | % | FT | FTA | % | Off | Def | Team | Total Reb | Asst. | St. | BS | F | TO | Total Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kentucky | 38 | 1066 | 2227 | .479 | 231 | 697 | .331 | 649 | 971 | .668 | 545 | 1035 | 112 | 1580 | 572 | 279 | 272 | 641 | 547 | 3012 |
| Opponents | 38 | 875 | 2314 | .378 | 245 | 783 | .313 | 473 | 687 | .689 | 486 | 786 | 130 | 1272 | 417 | 261 | 119 | 795 | 531 | 2468 |
![]()
| Date | Game | Result | Score | Notes |
|---|---|---|---|---|
| 11/2/2009 | Campbellsville at Kentucky | W | 74-38 | Exhibition |
| 11/6/2009 | Clarion at Kentucky | W | 117-52 | Exhibition |
| 11/13/2009 | Morehead at (#4) Kentucky | W | 75 - 59 | - |
| 11/16/2009 | Miami (OH) at (#4) Kentucky | W | 72 - 70 | - |
| 11/19/2009 | Sam Houston State at (#4) Kentucky | W | 102 - 92 | Cancun Challenge (at Lexington, KY) |
| 11/21/2009 | Rider at (#4) Kentucky | W | 92 - 63 | Cancun Challenge (at Lexington, KY) |
| 11/24/2009 | (#5) Kentucky vs. Cleveland State | W | 73 - 49 | Cancun Challenge (at Cancun, Mexico) |
| 11/25/2009 | (#5) Kentucky vs. Stanford | W | 73 - 65 OT | Cancun Challenge Championship (at Cancun, Mexico) |
| 11/30/2009 | (#5) Kentucky vs. UNC-Asheville | W | 94 - 57 | (at Louisville, KY) |
| 12/5/2009 | (#10) North Carolina at (#5) Kentucky | W | 68 - 66 | - |
| 12/9/2009 | (#4) Kentucky vs. (#14) Connecticut | W | 64 - 61 | SEC/Big East Invitational (at New York, NY) |
| 12/12/2009 | (#4) Kentucky at Indiana | W | 90 - 73 | - |
| 12/19/2009 | Austin Peay at (#3) Kentucky | W | 90 - 69 | - |
| 12/21/2009 | Drexel at (#3) Kentucky | W | 88 - 44 | 1st Program in NCAA history to win 2000 games |
| 12/23/2009 | Long Beach State at (#3) Kentucky | W | 86 - 73 | - |
| 12/29/2009 | Hartford at (#3) Kentucky | W | 104 - 61 | - |
| 1/2/2010 | Louisville at (#3) Kentucky | W | 71 - 62 | - |
| 1/9/2010 | Georgia at (#3) Kentucky | W | 76 - 68 | - |
| 1/12/2010 | (#2) Kentucky at Florida | W | 89 - 77 | - |
| 1/16/2010 | (#2) Kentucky at Auburn | W | 72 - 67 | - |
| 1/23/2010 | Arkansas at (#2) Kentucky | W | 101 - 70 | - |
| 1/26/2010 | (#1) Kentucky at South Carolina | L | 62 - 68 | - |
| 1/30/2010 | (#21) Vanderbilt at (#1) Kentucky | W | 85 - 72 | - |
| 2/2/2010 | (#25) Mississippi at (#4) Kentucky | W | 85 - 75 | - |
| 2/6/2010 | (#4) Kentucky at Louisiana State | W | 81 - 55 | - |
| 2/9/2010 | Alabama at (#3) Kentucky | W | 66 - 55 | - |
| 2/13/2010 | (#12) Tennessee at (#3) Kentucky | W | 73 - 62 | - |
| 2/16/2010 | (#2) Kentucky at Mississippi State | W | 81 - 75 OT | - |
| 2/20/2010 | (#2) Kentucky at (#17) Vanderbilt | W | 58 - 56 | - |
| 2/25/2010 | South Carolina at (#2) Kentucky | W | 82 - 61 | - |
| 2/27/2010 | (#2) Kentucky at (#19) Tennessee | L | 65 - 74 | - |
| 3/3/2010 | (#3) Kentucky at Georgia | W | 80 - 68 | - |
| 3/7/2010 | Florida at (#3) Kentucky | W | 74 - 66 | - |
| 3/12/2010 | (#2) Kentucky vs. Alabama | W | 73 - 67 | SEC Tournament (at Nashville, TN) |
| 3/13/2010 | (#2) Kentucky vs. (#15) Tennessee | W | 74 - 45 | SEC Tournament (at Nashville, TN) |
| 3/14/2010 | (#2) Kentucky vs. Mississippi State | W | 75 - 74 OT | SEC Tournament Championship (at Nashville, TN) |
| 3/18/2010 | (#2) Kentucky vs. East Tennessee State | W | 100 - 71 | NCAA East Regional First Round (at New Orleans, LA) |
| 3/20/2010 | (#2) Kentucky vs. Wake Forest | W | 90 - 60 | NCAA East Regional Second Round (at New Orleans, LA) |
| 3/25/2010 | (#2) Kentucky vs. Cornell | W | 62 - 45 | NCAA East Regional Semifinals (at Syracuse, NY) |
| 3/27/2010 | (#2) Kentucky vs. (#6) West Virginia | L | 66 - 73 | NCAA East Regional Finals (at Syracuse, NY) |
![]()