![]()
![]()
Awarded 10 Times
| Year | Coach | Won | Lost | Awarding Body |
|---|---|---|---|---|
| 1958-59 | Adolph Rupp | 24 | 3 | UPI |
| 1965-66 | Adolph Rupp | 27 | 2 | UPI, USBWA |
| 1985-86 | Eddie Sutton | 32 | 4 | AP, NABC |
| 1989-90 | Rick Pitino | 14 | 14 | Basketball Times |
| 1990-91 | Rick Pitino | 22 | 6 | Sporting News |
| 1997-98 | Orlando Smith | 35 | 4 | Basketball Weekly |
| 2002-03 | Orlando Smith | 32 | 4 | AP, Basketball Times, Chevrolet/CBS, CNNSI.com, ESPN, FoxSports.com, NABC, Naismith, Sporting News, USBWA |
| 2004-05 | Orlando Smith | 28 | 6 | CollegeInsider.com |
| 2009-10 | John Calipari | 35 | 3 | Adolph Rupp |
| 2014-15 | John Calipari | 38 | 1 | NABC, Naismith, Basketball Times, Adolph Rupp |
![]()