![]()
- Saturday, January 24 1976 -
![]()
Kentucky
-
89
(Head
Coach:
Joe
B.
Hall)
-
[Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|---|
| Larry Johnson | 9 | 10 | 4 | 4 | 6 | 2 | 2 | 22 |
| Reggie Warford | 1 | 5 | 4 | 4 | 2 | 2 | 2 | 6 |
| Jack Givens | 5 | 17 | 5 | 6 | 3 | 3 | 3 | 15 |
| Truman Claytor | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 2 |
| Merion Haskins | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 2 |
| James Lee | 4 | 7 | 1 | 3 | 4 | 2 | 1 | 9 |
| Rick Robey | 7 | 11 | 5 | 6 | 4 | 5 | 1 | 19 |
| Mike Phillips | 5 | 16 | 4 | 4 | 10 | 5 | 1 | 14 |
| Team | 2 | |||||||
| Totals | 33 | 71 | 23 | 27 | 34 | 21 | 12 | 89 |
Florida
-
82
(Head
Coach:
John
Lotz)
-
[Unranked]
| Player | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|---|
| Don Bostic | 3 | 5 | 5 | 6 | 1 | 4 | 2 | 11 |
| Greg Armstrong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Len Sanders | 1 | 3 | 0 | 1 | 0 | 3 | 4 | 2 |
| Bob Lindsay | 1 | 4 | 1 | 2 | 1 | 2 | 4 | 3 |
| Gene Shy | 5 | 13 | 4 | 4 | 3 | 3 | 3 | 14 |
| Ric Clarson | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 4 |
| Al Bonner | 7 | 11 | 0 | 0 | 10 | 2 | 2 | 14 |
| Michael Lederman | 3 | 5 | 0 | 0 | 2 | 1 | 2 | 6 |
| Bob Smyth | 7 | 16 | 6 | 7 | 15 | 3 | 3 | 20 |
| Malcolm Cesare | 3 | 5 | 0 | 0 | 2 | 4 | 0 | 6 |
| Larry Brewster | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 2 |
| Team | 5 | |||||||
| Totals | 32 | 66 | 18 | 22 | 40 | 25 | 20 | 82 |
![]()
![]()
| Prior Game | | | Next Game |
| Vanderbilt 77 - 76 | | | Auburn 84 - 91 OT |
![]()

![]()

Florida's Bob Smyth (#40) guards Mike Phillips (#55) inbounds attempt
![]()

Mike Phillips tries to secure the ball while guarded by Florida's Gene Shy (#23) and Al Bonner (#32)
![]()