![]()
![]()
| Roster | Player Statistics | Game Statistics |
![]()
| Games Played | FG | FT | Total Points | |
|---|---|---|---|---|
| Kentucky | 37 | 1018 | 500 | 2536 |
| Opponents | 37 | 480 | 456 | 1416 |
![]()
| Date | Game | Result | Score | Notes |
|---|---|---|---|---|
| 11/28/1946 | Indiana Central at Kentucky | W | 78 - 36 | - |
| 11/30/1946 | Tulane at Kentucky | W | 64 - 35 | - |
| 12/2/1946 | Fort Knox at Kentucky | W | 68 - 31 | - |
| 12/7/1946 | Kentucky at Cincinnati | W | 80 - 49 | - |
| 12/9/1946 | Idaho at Kentucky | W | 65 - 35 | - |
| 12/12/1946 | Kentucky vs. DePaul | W | 65 - 45 | (at Louisville, KY) |
| 12/14/1946 | Texas A & M at Kentucky | W | 83 - 18 | - |
| 12/16/1946 | Miami (OH) at Kentucky | W | 62 - 49 | - |
| 12/21/1946 | Kentucky at St. Johns | W | 70 - 50 | (at New York, NY) |
| 12/23/1946 | Baylor at Kentucky | W | 75 - 34 | - |
| 12/28/1946 | Wabash at Kentucky | W | 96 - 24 | - |
| 12/30/1946 | Kentucky vs. Oklahoma A&M | L | 31 - 37 | Sugar Bowl (at New Orleans, LA) |
| 1/4/1947 | Ohio at Kentucky | W | 46 - 36 | - |
| 1/11/1947 | Dayton at Kentucky | W | 70 - 29 | - |
| 1/13/1947 | Kentucky at Vanderbilt | W | 82 - 30 | - |
| 1/18/1947 | Kentucky at Tennessee | W | 54 - 39 | - |
| 1/20/1947 | Kentucky at Georgia Tech | W | 70 - 47 | - |
| 1/21/1947 | Kentucky at Georgia | W | 84 - 45 | - |
| 1/25/1947 | Xavier at Kentucky | W | 71 - 34 | - |
| 1/27/1947 | Michigan State at Kentucky | W | 86 - 36 | - |
| 2/1/1947 | Kentucky vs. Notre Dame | W | 60 - 30 | (at Louisville, KY) |
| 2/3/1947 | Kentucky at Alabama | W | 48 - 37 | - |
| 2/8/1947 | Kentucky at DePaul | L | 47 - 53 | - |
| 2/10/1947 | Georgia at Kentucky | W | 81 - 40 | - |
| 2/15/1947 | Tennessee at Kentucky | W | 61 - 46 | - |
| 2/17/1947 | Alabama at Kentucky | W | 63 - 33 | - |
| 2/19/1947 | Kentucky at Xavier | W | 58 - 31 | - |
| 2/21/1947 | Vanderbilt at Kentucky | W | 84 - 41 | - |
| 2/22/1947 | Georgia Tech at Kentucky | W | 83 - 46 | - |
| 2/27/1947 | Kentucky vs. Vanderbilt | W | 98 - 29 | SEC Tournament (at Louisville, KY) |
| 2/28/1947 | Kentucky vs. Auburn | W | 84 - 18 | SEC Tournament (at Louisville, KY) |
| 3/1/1947 | Kentucky vs. Georgia Tech | W | 75 - 53 | SEC Tournament (at Louisville, KY) |
| 3/1/1947 | Kentucky vs. Tulane | W | 55 - 38 | SEC Tournament Championship (at Louisville, KY) |
| 3/8/1947 | Kentucky vs. Temple | W | 68 - 29 | (at Louisville, KY) |
| 3/17/1947 | Kentucky vs. Long Island | W | 66 - 62 | NIT (at New York, NY) |
| 3/19/1947 | Kentucky vs. North Carolina State | W | 60 - 42 | NIT (at New York, NY) |
| 3/24/1947 | Kentucky vs. Utah | L | 45 - 49 | NIT Championship (at New York, NY) |
![]()