![]()
- Saturday, January 18 1947 -
![]()
Kentucky
-
54
(Head
Coach:
Adolph
Rupp)
-
[Final
Rank
]
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Joe Holland | 0 | 0 | 0 | 0 | 0 |
| Jack Tingle | 6 | 1 | 1 | 2 | 13 |
| Alex Groza | 3 | 2 | 4 | 5 | 8 |
| Ralph Beard | 4 | 5 | 6 | 2 | 13 |
| Ken Rollins | 1 | 4 | 5 | 4 | 6 |
| Bob Brannum | 0 | 2 | 3 | 3 | 2 |
| Jim Line | 3 | 3 | 3 | 2 | 9 |
| J. Ed Parker | 1 | 0 | 1 | 0 | 2 |
| Wallace Jones | 0 | 1 | 3 | 1 | 1 |
| Cliff Barker | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 18 | 26 | 19 | 54 |
Tennessee - 39 (Head Coach: John Mauer)
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Paul Walther | 2 | 5 | 6 | 4 | 9 |
| Art Burris | 0 | 3 | 4 | 3 | 3 |
| Marshall Hawkins | 2 | 3 | 3 | 3 | 7 |
| William Wright | 2 | 0 | 0 | 3 | 4 |
| Ted Cook | 0 | 1 | 3 | 3 | 1 |
| Richard Mehen | 4 | 6 | 6 | 2 | 14 |
| Jack Thomas | 0 | 0 | 0 | 0 | 0 |
| Bill Bailey (*) | 0 | 0 | 0 | 1 | 0 |
| Hugh Jones (*) | 0 | 1 | 1 | 1 | 1 |
| Totals | 10 | 19 | 23 | 20 | 39 |
![]()
![]()
| Prior Game | | | Next Game |
| Vanderbilt 82 - 30 | | | Georgia Tech 70 - 47 |
![]()

Ken Rollins (#26) and Joe Holland (#14) watch a Tennessee shot by Paul Walther (center) roll in while Alex Groza (#15) looks on
![]()

UK defender Alex Groza can only watch a layup by UT's Marshall Hawkins while his teammates Bill Wright and Paul Walther look on
![]()

Rollins, Groza and Joe Holland wait for a free throw attempt
![]()