![]()
- Wednesday, February 28 1979 -
SEC Tournament (at Birmingham, AL)
![]()
Kentucky
-
82
(Head
Coach:
Joe
B.
Hall)
-
[Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dwight Anderson | 39 | 6 | 8 | 1 | 5 | 0 | 1 | 2 | 3 | 0 | 1 | 13 |
| Lavon Williams | 31 | 4 | 7 | 6 | 8 | 5 | 2 | 4 | 0 | 0 | 2 | 14 |
| Fred Cowan | 33 | 2 | 6 | 2 | 3 | 11 | 1 | 4 | 0 | 0 | 4 | 6 |
| Kyle Macy | 37 | 12 | 20 | 8 | 11 | 2 | 5 | 3 | 6 | 0 | 2 | 32 |
| Jay Shidler | 22 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dwane Casey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Truman Claytor | 21 | 5 | 9 | 2 | 2 | 0 | 3 | 2 | 2 | 0 | 4 | 12 |
| Chuck Verderber | 6 | 0 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 2 |
| Clarence Tillman | 10 | 1 | 2 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 1 | 3 |
| Team | 4 | |||||||||||
| Totals | 200 | 30 | 53 | 22 | 33 | 24 | 13 | 22 | 11 | 0 | 14 | 82 |
Mississippi
-
77
(Head
Coach:
Bob
Weltlich)
-
[Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elston Turner | 29 | 5 | 7 | 2 | 2 | 4 | 5 | 2 | 2 | 0 | 3 | 12 |
| John Stroud | 40 | 15 | 21 | 9 | 12 | 9 | 4 | 0 | 0 | 0 | 4 | 39 |
| Tim Thomas | 14 | 0 | 2 | 0 | 0 | 3 | 5 | 1 | 1 | 0 | 2 | 0 |
| Sean Tuohy | 29 | 2 | 3 | 1 | 2 | 2 | 5 | 5 | 1 | 0 | 5 | 5 |
| Stanley Malcom | 26 | 3 | 6 | 6 | 6 | 2 | 4 | 1 | 0 | 0 | 2 | 12 |
| Henry Jackson | 14 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 2 |
| Chris Barrett | 28 | 2 | 6 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 4 |
| Richard Hamilton | 20 | 1 | 5 | 1 | 1 | 3 | 4 | 4 | 1 | 0 | 2 | 3 |
| Team | 3 | |||||||||||
| Totals | 200 | 28 | 50 | 21 | 25 | 28 | 31 | 16 | 6 | 0 | 22 | 77 |
![]()
![]()
| Prior Game | | | Next Game |
| South Carolina 79 - 74 | | | Alabama 101 - 100 |
![]()
![]()

Mississippi's John Stroud (#42) scores in between Chuck Verderber (#34) and Dwight Anderson
![]()

Dwight Anderson (#23) scores inside
![]()

...and drives past Ole Miss defender Tim Thomas
![]()