![]()
- Saturday, December 17 1983 -
![]()
Brigham
Young
-
59
(Head
Coach:
LaDell
Andersen)
-
[Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Durrant | 40 | 13 | 24 | 7 | 10 | 3 | 4 | 1 | 0 | 0 | 3 | 33 |
| Michael Smith | 36 | 4 | 11 | 0 | 0 | 6 | 3 | 2 | 0 | 1 | 2 | 8 |
| Brett Applegate | 30 | 1 | 12 | 3 | 4 | 13 | 2 | 0 | 0 | 0 | 6 | 5 |
| Scott Sinek | 24 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 4 |
| Chris Nikchevich | 26 | 1 | 5 | 1 | 2 | 0 | 3 | 4 | 1 | 0 | 4 | 3 |
| Marty Perry | 14 | 0 | 1 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 1 | 0 |
| Brian Taylor | 7 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Richie Webb | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Paul Drecksel | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Nielsen | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Carl Pollard | 5 | 0 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jim Usevitch | 5 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Team | 1 | |||||||||||
| Totals | 200 | 22 | 61 | 15 | 20 | 28 | 25 | 12 | 4 | 1 | 20 | 59 |
Kentucky
-
93
(Head
Coach:
Joe
B.
Hall)
-
[Ranked
2nd
by
AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenny Walker | 29 | 3 | 9 | 2 | 2 | 7 | 3 | 0 | 1 | 2 | 0 | 8 |
| Sam Bowie | 20 | 6 | 11 | 3 | 4 | 14 | 3 | 6 | 1 | 3 | 2 | 15 |
| Melvin Turpin | 27 | 7 | 9 | 2 | 2 | 4 | 3 | 2 | 1 | 2 | 3 | 16 |
| Jim Master | 35 | 6 | 11 | 3 | 3 | 1 | 2 | 6 | 0 | 0 | 1 | 15 |
| Roger Harden | 16 | 3 | 3 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 4 | 6 |
| James Blackmon | 15 | 1 | 3 | 3 | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 5 |
| Dicky Beal | 9 | 1 | 1 | 6 | 6 | 1 | 0 | 6 | 1 | 0 | 0 | 8 |
| Paul Andrews | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bret Bearup | 11 | 1 | 2 | 1 | 2 | 4 | 1 | 2 | 0 | 1 | 0 | 3 |
| Winston Bennett | 25 | 5 | 7 | 5 | 6 | 10 | 3 | 1 | 0 | 0 | 3 | 15 |
| Tom Heitz | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Troy McKinley | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Team | 0 | |||||||||||
| Totals | 200 | 34 | 58 | 25 | 30 | 43 | 22 | 29 | 5 | 8 | 15 | 93 |
![]()
![]()
| Prior Game | | | Next Game |
| Wyoming 66 - 40 | | | Cincinnati 24 - 11 |
![]()

![]()

Teammates Melvin Turpin and Kenny Walker reach for a rebound while Winston Bennett looks on
![]()

Turpin (#54) prepares to pass to UK guard Roger Harden (#23)
![]()

Melvin Turpin (#54) blocks the shot of BYU's Mike Smith
![]()