![]()
- Tuesday, December 20 1983 -
![]()
Kentucky
-
24
(Head
Coach:
Joe
B.
Hall)
-
[Ranked
2nd
by
AP]
| Player | Min | FG | FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenny Walker | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Bowie | 40 | 2 | 4 | 2 | 4 | 3 | 3 | 6 | 1 | 2 | 0 | 0 | 0 | 6 |
| Melvin Turpin | 24 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| Jim Master | 34 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Roger Harden | 31 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
| James Blackmon | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Paul Andrews | 16 | 1 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Dicky Beal | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Winston Bennett | 16 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Team | 0 | 2 | 2 | |||||||||||
| Totals | 200 | 10 | 19 | 4 | 8 | 5 | 6 | 11 | 4 | 4 | 0 | 0 | 2 | 24 |
Cincinnati
-
11
(Head
Coach:
Tony
Yates)
-
[Unranked]
| Player | Min | FG | FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marty Campbell | 38 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
| Mark Dale | 39 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
| Mark Dorris | 39 | 2 | 3 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 5 |
| Doug Kecman | 38 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Wilson | 39 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 4 |
| Derrick McMillan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calvin Phiffer | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Luther Tiggs | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Szczepanski | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike McNally | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Niemann | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | 1 | 1 | 1 | ||||||||||
| Totals | 200 | 5 | 12 | 1 | 2 | 1 | 8 | 9 | 10 | 2 | 0 | 1 | 8 | 11 |
![]()
![]()
| Prior Game | | | Next Game |
| Brigham Young 93 - 59 | | | Illinois 56 - 54 |
![]()

![]()

Roger Harden guards his man
![]()

Melvin Turpin is hemmed in
![]()

Sam Bowie (#31) shoots over Cincinnati's Mark Dorris and Doug Keckman (#22)
![]()