![]()
- Saturday, January 22 1977 -
![]()
Louisiana
State
-
72
(Head
Coach:
Dale
Brown)
-
[Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Durand Macklin | 38 | 5 | 16 | 3 | 5 | 12 | 3 | 1 | 2 | 1 | 2 | 13 |
| Greg Cook | 24 | 2 | 7 | 1 | 3 | 4 | 5 | 1 | 6 | 1 | 8 | 5 |
| Rick Mattick | 18 | 2 | 3 | 3 | 4 | 1 | 5 | 0 | 1 | 0 | 2 | 7 |
| Jordy Hultberg | 18 | 2 | 6 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 4 |
| Kenny Higgs | 38 | 5 | 17 | 12 | 14 | 5 | 4 | 8 | 1 | 0 | 7 | 22 |
| Robert Miller | 23 | 1 | 5 | 5 | 6 | 1 | 2 | 3 | 1 | 0 | 1 | 7 |
| Frank LeFevre | 4 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mark Smyth | 9 | 3 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 |
| John Breathwit | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lionel Green | 25 | 2 | 5 | 2 | 2 | 6 | 2 | 0 | 0 | 1 | 3 | 6 |
| Floyd Bailey | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Team | 6 | |||||||||||
| Totals | 200 | 23 | 65 | 26 | 34 | 39 | 31 | 16 | 11 | 3 | 27 | 72 |
Kentucky
-
87
(Head
Coach:
Joe
B.
Hall)
-
[Ranked
6th
by
AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Givens | 28 | 3 | 10 | 2 | 2 | 3 | 4 | 3 | 1 | 1 | 3 | 8 |
| Rick Robey | 18 | 2 | 6 | 4 | 4 | 7 | 4 | 2 | 0 | 0 | 3 | 8 |
| Mike Phillips | 35 | 7 | 10 | 10 | 15 | 19 | 2 | 0 | 1 | 3 | 8 | 24 |
| Larry Johnson | 36 | 6 | 11 | 0 | 0 | 4 | 4 | 5 | 3 | 0 | 3 | 12 |
| Jay Shidler | 37 | 7 | 18 | 2 | 2 | 5 | 2 | 4 | 3 | 0 | 1 | 16 |
| Dwane Casey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Truman Claytor | 5 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 0 | 3 | 3 |
| Merion Haskins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Stephens | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Lee | 26 | 2 | 3 | 8 | 10 | 5 | 5 | 1 | 0 | 0 | 5 | 12 |
| Lavon Williams | 12 | 2 | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 |
| Team | 4 | |||||||||||
| Totals | 200 | 30 | 66 | 27 | 36 | 51 | 24 | 18 | 10 | 4 | 26 | 87 |
![]()
![]()
| Prior Game | | | Next Game |
| Florida 73 - 71 | | | Mississippi 100 - 73 |
![]()

![]()

LSU's Rudy Macklin jumps high to shoot a jumper over Jack Givens. Also shown are Kentucky's Jay Shidler (#25), Rick Robey, Larry Johnson (#12) and Mike Phillips (#55).
![]()

Kenny Higgs tries to shield Larry Johnson away from the ball
![]()

Mike Phillips (#55) grabs a rebound ahead of LSU's Rick Mattick
![]()