![]()
- Saturday, February 23 1991 -
![]()
Kentucky
-
90
(Head
Coach:
Rick
Pitino)
-
[Ranked
12th
by
AP]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal Mashburn | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 1 | 1 | 0 | 2 | 2 |
| John Pelphrey | 37 | 8 | 12 | 4 | 8 | 4 | 6 | 0 | 7 | 7 | 3 | 2 | 2 | 0 | 5 | 24 |
| Reggie Hanson | 36 | 5 | 12 | 0 | 2 | 5 | 6 | 2 | 4 | 6 | 2 | 1 | 4 | 1 | 9 | 15 |
| Sean Woods | 29 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 2 | 2 | 0 | 1 | 10 |
| Richie Farmer | 19 | 3 | 8 | 3 | 5 | 2 | 2 | 2 | 1 | 3 | 2 | 2 | 1 | 0 | 2 | 11 |
| Jeff Brassow | 22 | 3 | 12 | 1 | 8 | 0 | 0 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 7 |
| Deron Feldhaus | 30 | 7 | 11 | 1 | 2 | 3 | 4 | 3 | 2 | 5 | 4 | 3 | 2 | 0 | 3 | 18 |
| Henry Thomas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Gimel Martinez | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Nehemiah Braddy | 12 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
| Team | 2 | 2 | 4 | |||||||||||||
| Totals | 200 | 32 | 64 | 9 | 26 | 17 | 22 | 15 | 21 | 36 | 21 | 15 | 13 | 2 | 25 | 90 |
Florida
-
74
(Head
Coach:
Lon
Kruger)
-
[Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hosie Grimsley | 33 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 5 | 2 | 0 | 0 | 2 |
| Stacey Poole (*) | 31 | 6 | 14 | 0 | 0 | 4 | 5 | 1 | 3 | 4 | 5 | 3 | 0 | 1 | 1 | 16 |
| Dwayne Davis | 34 | 8 | 11 | 0 | 0 | 1 | 4 | 2 | 7 | 9 | 4 | 0 | 0 | 1 | 1 | 17 |
| Scott Stewart | 31 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 5 | 8 |
| Renaldo Garcia | 32 | 6 | 11 | 0 | 2 | 6 | 7 | 2 | 1 | 3 | 2 | 2 | 3 | 0 | 7 | 18 |
| Brian Hogan | 17 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 6 |
| Livingston Chatman | 14 | 3 | 5 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 7 |
| Louis Rowe | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Martti Kuisma | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| C. Turner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1 | 3 | 4 | |||||||||||||
| Totals | 200 | 29 | 53 | 4 | 6 | 12 | 19 | 7 | 22 | 29 | 20 | 14 | 7 | 2 | 19 | 74 |
![]()
![]()
| Prior Game | | | Next Game |
| Vanderbilt 87 - 98 | | | Alabama 79 - 73 |
![]()

Jamal Mashburn (#24) is called for a foul while trying to block the shot of Dwayne Davis
![]()

Richie Farmer (#32) attempts a shot past Florida's Stacey Poole
![]()