![]()
- Tuesday, December 21 1993 -
Maui Classic Invitational (at Lahaina, HI)
![]()
Kentucky
-
86
(Head
Coach:
Rick
Pitino)
-
[Ranked
5th
by
AP]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rodrick Rhodes | 18 | 2 | 4 | 0 | 0 | 5 | 6 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 9 |
| Jared Prickett | 31 | 6 | 11 | 0 | 1 | 2 | 6 | 3 | 11 | 14 | 1 | 3 | 0 | 1 | 3 | 14 |
| Rodney Dent | 16 | 3 | 6 | 0 | 0 | 5 | 9 | 1 | 3 | 4 | 3 | 0 | 1 | 1 | 1 | 11 |
| Tony Delk | 19 | 6 | 11 | 2 | 5 | 1 | 2 | 1 | 4 | 5 | 2 | 0 | 1 | 0 | 3 | 15 |
| Travis Ford | 33 | 2 | 2 | 1 | 1 | 2 | 2 | 0 | 5 | 5 | 0 | 8 | 1 | 1 | 3 | 7 |
| Andre Riddick | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 2 | 0 | 1 | 2 | 2 |
| Jeff Brassow | 22 | 3 | 4 | 1 | 1 | 1 | 3 | 0 | 2 | 2 | 4 | 1 | 2 | 0 | 2 | 8 |
| Gimel Martinez | 20 | 6 | 8 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 2 | 0 | 4 | 12 |
| Anthony Epps | 7 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jeff Sheppard | 11 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 4 |
| Walter McCarty | 8 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 4 |
| Chris Harrison | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1 | 3 | 4 | |||||||||||||
| Totals | 200 | 32 | 57 | 5 | 11 | 17 | 30 | 9 | 36 | 45 | 21 | 17 | 11 | 6 | 21 | 86 |
Texas
-
61
(Head
Coach:
Tom
Penders)
-
[Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reggie Freeman | 36 | 7 | 17 | 2 | 6 | 2 | 2 | 3 | 4 | 7 | 2 | 2 | 1 | 1 | 6 | 18 |
| Albert Burditt | 35 | 5 | 11 | 0 | 0 | 2 | 6 | 6 | 6 | 12 | 2 | 1 | 1 | 1 | 2 | 12 |
| Rich McIver | 18 | 1 | 2 | 0 | 0 | 4 | 8 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 6 |
| B.J. Tyler | 33 | 2 | 11 | 0 | 6 | 0 | 0 | 1 | 1 | 2 | 1 | 5 | 4 | 1 | 5 | 4 |
| Terrence Rencher | 32 | 5 | 17 | 0 | 3 | 5 | 7 | 2 | 3 | 5 | 2 | 1 | 1 | 1 | 2 | 15 |
| Tremain Wingfield | 13 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 0 |
| Tony Watson | 9 | 2 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 4 |
| Gerrald Houston | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Sheldon Quarles | 6 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 2 |
| Tommy Penders | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jesse Sandstad | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lamont Hill | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | 3 | 0 | 3 | 1 | ||||||||||||
| Totals | 200 | 22 | 72 | 2 | 17 | 15 | 27 | 21 | 23 | 44 | 22 | 9 | 8 | 4 | 22 | 61 |
![]()
![]()
| Prior Game | | | Next Game |
| Morehead 97 - 61 | | | Ohio State 100 - 88 |
![]()

![]()

Andre Riddick and Jared Prickett battle Texas' Gerrald Houston (#33) and Albert Burditt for a rebound
![]()

Andre Riddick gets his shot blocks by Reggie Freeman
![]()

Texas' B.J. Tyler defends against a Travis Ford pass
![]()