![]()
- Saturday, December 29 2012 -
![]()
Kentucky
-
77
(Head
Coach:
John
Calipari)
-
[Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nerlens Noel | 31 | 4 | 5 | 0 | 0 | 0 | 1 | 3 | 5 | 8 | 4 | 0 | 2 | 2 | 2 | 8 |
| Willie Cauley-Stein | 23 | 3 | 4 | 0 | 0 | 0 | 4 | 4 | 4 | 8 | 4 | 2 | 0 | 3 | 0 | 6 |
| Archie Goodwin | 36 | 8 | 15 | 3 | 5 | 3 | 4 | 0 | 5 | 5 | 3 | 2 | 1 | 0 | 5 | 22 |
| Ryan Harrow | 39 | 6 | 15 | 1 | 1 | 4 | 6 | 3 | 2 | 5 | 4 | 3 | 2 | 0 | 0 | 17 |
| Julius Mays | 35 | 1 | 8 | 1 | 6 | 0 | 0 | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 2 | 3 |
| Jarrod Polson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Poythress | 15 | 2 | 4 | 1 | 2 | 2 | 6 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 2 | 7 |
| Kyle Wiltjer | 19 | 4 | 7 | 4 | 7 | 2 | 2 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 14 |
| Team | 0 | 1 | 1 | 1 | 1 | |||||||||||
| Totals | 200 | 28 | 58 | 10 | 21 | 11 | 23 | 12 | 27 | 39 | 22 | 10 | 5 | 5 | 15 | 77 |
Louisville
-
80
(Head
Coach:
Rick
Pitino)
-
[Ranked
4th
by
AP
and
3rd
by
USA
Today]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wayne Blackshear | 31 | 2 | 7 | 1 | 2 | 0 | 2 | 1 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 5 |
| Chane Behanan | 35 | 8 | 13 | 0 | 0 | 4 | 6 | 2 | 5 | 7 | 3 | 3 | 3 | 1 | 1 | 20 |
| Zach Price | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Russ Smith | 30 | 9 | 20 | 0 | 1 | 3 | 6 | 1 | 6 | 7 | 4 | 3 | 3 | 0 | 3 | 21 |
| Peyton Siva | 31 | 6 | 11 | 2 | 4 | 5 | 5 | 1 | 1 | 2 | 5 | 1 | 1 | 0 | 3 | 19 |
| Kevin Ware | 14 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 2 |
| Gorgui Dieng | 20 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 4 | 1 | 0 | 2 | 1 | 6 |
| Luke Hancock | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
| Montrezl Harrell | 23 | 1 | 3 | 0 | 0 | 5 | 6 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 7 |
| Team | 1 | 0 | 1 | |||||||||||||
| Totals | 200 | 30 | 62 | 3 | 7 | 17 | 25 | 11 | 25 | 36 | 21 | 11 | 9 | 4 | 9 | 80 |
![]()
![]()
| Prior Game | | | Next Game |
| Marshall 82 - 54 | | | Eastern Michigan 90 - 38 |
![]()

Nerlens Noel (#3) and Kyle Wiltjer (#33) defend against Louisville's Russ Smith (#2)
![]()

Noel shoots inside
![]()

Archie Goodwin keeps the ball away from Smith
![]()