![]()
![]()
![]()
| Date | Opponent | Loc | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/27/1993 | Louisville | H | 9 | 0 | 5 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| 12/1/1993 | Tennessee Tech | H | 10 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 5 | 1 | 0 | 1 | 1 | 2 |
| 12/4/1993 | Indiana | N | 15 | 1 | 3 | 0 | 1 | 2 | 4 | 2 | 5 | 2 | 0 | 0 | 3 | 4 |
| 12/8/1993 | Eastern Kentucky | H | 16 | 4 | 7 | 1 | 3 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 2 | 9 |
| 12/17/1993 | Morehead | H | 19 | 3 | 7 | 0 | 1 | 2 | 2 | 7 | 3 | 5 | 2 | 0 | 3 | 8 |
| 12/21/1993 | Texas | N | 20 | 6 | 8 | 0 | 1 | 0 | 0 | 2 | 4 | 2 | 2 | 0 | 4 | 12 |
| 12/22/1993 | Ohio State | N | 20 | 3 | 6 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 8 |
| 12/23/1993 | Arizona | N | 21 | 3 | 6 | 2 | 3 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 1 | 8 |
| 12/28/1993 | San Francisco | H | 12 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 2 | 2 | 2 |
| 12/30/1993 | Robert Morris | H | 14 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 5 |
| 1/4/1994 | Vanderbilt | H | 21 | 3 | 4 | 2 | 2 | 4 | 4 | 3 | 4 | 3 | 0 | 1 | 2 | 12 |
| 1/6/1994 | Notre Dame | H | 22 | 5 | 11 | 1 | 5 | 3 | 4 | 4 | 2 | 0 | 2 | 0 | 2 | 14 |
| 1/8/1994 | Georgia | A | 19 | 3 | 6 | 2 | 2 | 0 | 0 | 3 | 5 | 3 | 1 | 0 | 1 | 8 |
| 1/12/1994 | Mississippi | N | 19 | 2 | 5 | 1 | 1 | 2 | 2 | 2 | 3 | 4 | 2 | 1 | 1 | 7 |
| 1/15/1994 | Tennessee | H | 20 | 2 | 11 | 0 | 3 | 0 | 0 | 1 | 4 | 2 | 1 | 0 | 2 | 4 |
| 1/18/1994 | Florida | A | 28 | 3 | 9 | 1 | 4 | 4 | 4 | 5 | 5 | 3 | 1 | 2 | 2 | 11 |
| 1/22/1994 | Mississippi State | A | 20 | 4 | 9 | 0 | 2 | 3 | 3 | 2 | 5 | 1 | 0 | 0 | 2 | 11 |
| 1/26/1994 | South Carolina | H | 17 | 1 | 2 | 0 | 1 | 2 | 4 | 3 | 0 | 2 | 0 | 0 | 4 | 4 |
| 1/30/1994 | Auburn | A | 19 | 4 | 7 | 0 | 2 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 2 | 8 |
| 2/2/1994 | Alabama | H | 23 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 4 | 4 |
| 2/6/1994 | Massachusetts | N | 15 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 4 |
| 2/9/1994 | Arkansas | H | 20 | 4 | 8 | 2 | 3 | 1 | 1 | 5 | 5 | 1 | 0 | 1 | 0 | 11 |
| 2/12/1994 | Syracuse | A | 16 | 1 | 3 | 0 | 0 | 2 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 4 |
| 2/15/1994 | Louisiana State | A | 23 | 6 | 10 | 0 | 3 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 13 |
| 2/19/1994 | Vanderbilt | A | 23 | 1 | 3 | 0 | 2 | 3 | 4 | 6 | 3 | 1 | 2 | 0 | 2 | 5 |
| 2/27/1994 | Georgia | H | 25 | 1 | 6 | 1 | 3 | 3 | 4 | 2 | 3 | 1 | 1 | 1 | 4 | 6 |
| 3/2/1994 | Florida | H | 21 | 2 | 7 | 1 | 4 | 2 | 2 | 5 | 3 | 1 | 1 | 1 | 1 | 7 |
| 3/5/1994 | South Carolina | A | 26 | 4 | 10 | 1 | 1 | 1 | 2 | 5 | 4 | 2 | 1 | 1 | 2 | 10 |
| 3/11/1994 | Mississippi State | N | 25 | 4 | 9 | 2 | 5 | 4 | 5 | 6 | 4 | 2 | 0 | 1 | 3 | 14 |
| 3/12/1994 | Arkansas | N | 16 | 2 | 4 | 1 | 2 | 0 | 0 | 4 | 4 | 2 | 0 | 1 | 1 | 5 |
| 3/13/1994 | Florida | N | 14 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 4 |
| 3/18/1994 | Tennessee State | N | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 2 |
| 3/20/1994 | Marquette | N | 11 | 2 | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| Totals | 611 | 84 | 186 | 19 | 63 | 44 | 56 | 93 | 103 | 56 | 24 | 15 | 58 | 231 | ||
| Date | Opponent | Loc | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/8/1992 | Eastern Kentucky | H | 10 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
| 12/12/1992 | Louisville | A | 20 | 6 | 8 | 2 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 14 |
| 12/19/1992 | Morehead | H | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 2 |
| 12/22/1992 | Miami (OH) | H | 15 | 1 | 3 | 0 | 0 | 2 | 2 | 5 | 3 | 1 | 0 | 0 | 1 | 4 |
| 12/28/1992 | Rutgers | N | 13 | 3 | 5 | 1 | 2 | 1 | 2 | 2 | 3 | 2 | 1 | 0 | 2 | 8 |
| 12/30/1992 | St. Johns | N | 20 | 4 | 5 | 0 | 0 | 7 | 7 | 3 | 3 | 2 | 0 | 0 | 0 | 15 |
| 1/3/1993 | Indiana | N | 9 | 2 | 3 | 0 | 0 | 2 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 6 |
| 1/5/1993 | Georgia | A | 14 | 1 | 4 | 0 | 1 | 0 | 0 | 6 | 1 | 2 | 0 | 1 | 0 | 2 |
| 1/9/1993 | Tennessee | H | 19 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 2 | 4 |
| 1/13/1993 | Vanderbilt | A | 9 | 1 | 4 | 1 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 2 | 4 |
| 1/19/1993 | Alabama | A | 21 | 5 | 7 | 0 | 1 | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 2 | 11 |
| 1/23/1993 | South Carolina | A | 20 | 3 | 5 | 2 | 3 | 8 | 10 | 3 | 1 | 4 | 0 | 0 | 0 | 16 |
| 1/26/1993 | Louisiana State | H | 11 | 1 | 3 | 0 | 0 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 4 |
| 1/30/1993 | Florida | H | 15 | 2 | 4 | 1 | 1 | 2 | 2 | 4 | 2 | 1 | 2 | 1 | 0 | 7 |
| 2/3/1993 | Mississippi State | H | 17 | 2 | 5 | 0 | 0 | 3 | 4 | 5 | 1 | 2 | 1 | 2 | 2 | 7 |
| 2/6/1993 | Vanderbilt | H | 18 | 2 | 6 | 1 | 2 | 0 | 2 | 6 | 2 | 1 | 1 | 2 | 0 | 5 |
| 2/10/1993 | Arkansas | A | 8 | 1 | 2 | 0 | 0 | 2 | 4 | 4 | 4 | 1 | 0 | 0 | 2 | 4 |
| 2/13/1993 | Notre Dame | A | 18 | 2 | 4 | 1 | 2 | 7 | 10 | 5 | 3 | 0 | 0 | 0 | 3 | 12 |
| 2/17/1993 | South Carolina | H | 12 | 2 | 4 | 0 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 4 |
| 2/20/1993 | Georgia | H | 14 | 3 | 4 | 2 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 4 | 9 |
| 2/24/1993 | Tennessee | A | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| 2/27/1993 | Auburn | H | 11 | 1 | 2 | 0 | 0 | 4 | 4 | 0 | 4 | 1 | 0 | 0 | 1 | 6 |
| 3/3/1993 | Mississippi | A | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3/7/1993 | Florida | A | 9 | 1 | 4 | 1 | 2 | 0 | 0 | 4 | 5 | 2 | 1 | 0 | 2 | 3 |
| 3/12/1993 | Tennessee | N | 12 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 1 | 5 |
| 3/13/1993 | Arkansas | N | 19 | 2 | 4 | 0 | 0 | 2 | 2 | 7 | 3 | 2 | 0 | 0 | 4 | 6 |
| 3/14/1993 | Louisiana State | N | 9 | 1 | 5 | 0 | 2 | 2 | 2 | 5 | 3 | 2 | 0 | 1 | 2 | 4 |
| 3/19/1993 | Rider | N | 12 | 5 | 7 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 12 |
| 3/21/1993 | Utah | N | 14 | 3 | 5 | 1 | 2 | 0 | 1 | 3 | 1 | 3 | 1 | 1 | 1 | 7 |
| 3/25/1993 | Wake Forest | N | 7 | 2 | 5 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 5 |
| 3/27/1993 | Florida State | N | 13 | 4 | 6 | 0 | 0 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 10 |
| 4/3/1993 | Michigan | N | 6 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Totals | 419 | 65 | 132 | 17 | 34 | 50 | 70 | 97 | 74 | 40 | 11 | 12 | 38 | 197 | ||
| Date | Opponent | Loc | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/20/1991 | West Virginia | H | 6 | 0 | 3 | 0 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 3 |
| 11/22/1991 | Pittsburgh | H | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12/4/1991 | Massachusetts | H | 15 | 3 | 4 | 0 | 0 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 9 |
| 12/7/1991 | Indiana | N | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| 12/10/1991 | SW Texas State | H | 16 | 3 | 7 | 0 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 6 |
| 12/12/1991 | Morehead | N | 13 | 3 | 3 | 0 | 0 | 3 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 9 |
| 12/14/1991 | Arizona State | H | 16 | 3 | 3 | 0 | 0 | 1 | 2 | 3 | 4 | 2 | 0 | 1 | 1 | 7 |
| 12/21/1991 | Georgia Tech | N | 16 | 3 | 6 | 0 | 1 | 1 | 2 | 4 | 3 | 1 | 2 | 1 | 1 | 7 |
| 12/23/1991 | Ohio | N | 12 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 1 | 1 | 4 |
| 12/28/1991 | Louisville | H | 12 | 1 | 3 | 1 | 1 | 2 | 2 | 1 | 5 | 0 | 0 | 3 | 1 | 5 |
| 1/2/1992 | Notre Dame | H | 16 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 4 |
| 1/4/1992 | South Carolina | A | 25 | 3 | 4 | 1 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 1 | 3 | 7 |
| 1/7/1992 | Georgia | H | 15 | 3 | 4 | 0 | 0 | 2 | 2 | 4 | 3 | 2 | 0 | 1 | 0 | 8 |
| 1/11/1992 | Florida | H | 12 | 2 | 4 | 0 | 1 | 4 | 5 | 2 | 4 | 1 | 0 | 1 | 1 | 8 |
| 1/15/1992 | Vanderbilt | A | 15 | 2 | 5 | 0 | 1 | 2 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 6 |
| 1/18/1992 | Eastern Kentucky | H | 15 | 4 | 6 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 2 | 3 | 8 |
| 1/21/1992 | Tennessee | A | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| 1/25/1992 | Arkansas | H | 23 | 4 | 6 | 0 | 1 | 2 | 2 | 7 | 5 | 3 | 2 | 3 | 3 | 10 |
| 1/29/1992 | Mississippi | H | 8 | 3 | 3 | 0 | 0 | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 9 |
| 2/2/1992 | Louisiana State | A | 8 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 2/8/1992 | Auburn | A | 27 | 6 | 7 | 0 | 1 | 5 | 5 | 5 | 2 | 0 | 1 | 0 | 1 | 17 |
| 2/12/1992 | Alabama | H | 27 | 8 | 15 | 0 | 2 | 10 | 11 | 10 | 4 | 1 | 0 | 1 | 3 | 26 |
| 2/15/1992 | Western Kentucky | H | 28 | 2 | 8 | 0 | 1 | 4 | 6 | 8 | 4 | 4 | 2 | 1 | 4 | 8 |
| 2/19/1992 | Mississippi State | A | 15 | 3 | 5 | 0 | 0 | 2 | 2 | 7 | 5 | 0 | 2 | 0 | 5 | 8 |
| 2/23/1992 | Georgia | A | 8 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 4 |
| 2/26/1992 | South Carolina | H | 13 | 1 | 5 | 0 | 1 | 2 | 2 | 4 | 3 | 2 | 2 | 2 | 2 | 4 |
| 3/1/1992 | Vanderbilt | H | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 4 |
| 3/4/1992 | Florida | A | 14 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 4 |
| 3/7/1992 | Tennessee | H | 17 | 3 | 5 | 0 | 0 | 3 | 3 | 5 | 4 | 1 | 0 | 2 | 2 | 9 |
| 3/13/1992 | Vanderbilt | N | 29 | 3 | 9 | 0 | 0 | 2 | 2 | 7 | 1 | 1 | 0 | 0 | 2 | 8 |
| 3/14/1992 | Louisiana State | N | 34 | 6 | 9 | 0 | 0 | 2 | 2 | 6 | 3 | 0 | 0 | 1 | 2 | 14 |
| 3/15/1992 | Alabama | N | 24 | 2 | 5 | 0 | 0 | 8 | 8 | 6 | 4 | 1 | 1 | 1 | 1 | 12 |
| 3/20/1992 | Old Dominion | N | 19 | 2 | 4 | 0 | 0 | 2 | 2 | 1 | 5 | 2 | 0 | 0 | 0 | 6 |
| 3/22/1992 | Iowa State | N | 20 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 1 | 2 | 4 |
| 3/26/1992 | Massachusetts | N | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 1 | 1 | 0 |
| 3/28/1992 | Duke | N | 23 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 2 | 5 |
| Totals | 579 | 89 | 168 | 3 | 18 | 68 | 77 | 116 | 117 | 35 | 16 | 26 | 52 | 249 | ||
![]()