![]()
- Saturday, March 7 1992 -
![]()
Tennessee
-
88
(Head
Coach:
Wade
Houston)
-
[Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey Allen | 32 | 5 | 10 | 0 | 2 | 1 | 2 | 2 | 5 | 7 | 1 | 2 | 1 | 2 | 3 | 11 |
| Allan Houston (*) | 39 | 5 | 12 | 1 | 3 | 12 | 18 | 1 | 4 | 5 | 1 | 5 | 2 | 1 | 5 | 23 |
| Carlus Groves | 32 | 9 | 14 | 0 | 0 | 5 | 6 | 3 | 4 | 7 | 4 | 2 | 2 | 2 | 2 | 23 |
| Lang Wiseman | 27 | 7 | 10 | 2 | 3 | 0 | 1 | 2 | 2 | 4 | 4 | 1 | 1 | 0 | 5 | 16 |
| Jay Price | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
| Steve Rivers | 29 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 3 | 1 | 0 | 2 | 2 |
| Michael Curry | 15 | 4 | 6 | 0 | 0 | 2 | 3 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 1 | 10 |
| Chris Brand | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 3 |
| Jermaine Brown (*) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alonzo Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | 0 | 0 | |||||||||||||
| Totals | 200 | 32 | 57 | 4 | 9 | 20 | 30 | 12 | 21 | 33 | 23 | 14 | 7 | 6 | 22 | 88 |
Kentucky
-
99
(Head
Coach:
Rick
Pitino)
-
[Ranked
10th
by
AP]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal Mashburn | 39 | 12 | 21 | 3 | 4 | 3 | 5 | 6 | 4 | 10 | 2 | 0 | 2 | 0 | 3 | 30 |
| John Pelphrey | 24 | 2 | 8 | 1 | 5 | 4 | 4 | 0 | 4 | 4 | 4 | 7 | 5 | 0 | 3 | 9 |
| Andre Riddick | 18 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 3 | 2 | 4 |
| Richie Farmer | 21 | 5 | 7 | 2 | 3 | 3 | 3 | 0 | 1 | 1 | 2 | 4 | 2 | 0 | 3 | 15 |
| Sean Woods | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| Deron Feldhaus | 23 | 5 | 10 | 2 | 4 | 1 | 2 | 4 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 13 |
| Gimel Martinez | 17 | 3 | 5 | 0 | 0 | 3 | 3 | 3 | 2 | 5 | 4 | 1 | 0 | 2 | 2 | 9 |
| Dale Brown | 25 | 3 | 8 | 2 | 6 | 0 | 3 | 0 | 2 | 2 | 4 | 3 | 4 | 0 | 0 | 8 |
| Travis Ford | 17 | 2 | 3 | 2 | 3 | 2 | 3 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 8 |
| Chris Harrison | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Nehemiah Braddy | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Team | 0 | 2 | 2 | |||||||||||||
| Totals | 200 | 35 | 69 | 12 | 26 | 17 | 26 | 16 | 17 | 33 | 22 | 24 | 13 | 5 | 15 | 99 |
![]()
![]()
| Prior Game | | | Next Game |
| Florida 62 - 79 | | | Vanderbilt 76 - 57 |
![]()
![]()

John Pelphrey and Jamal Mashburn double-team Tennessee's Allan Houston
![]()

Dale Brown (#31) tries to shoot while defended by Houston (#20)
![]()