![]()
- Wednesday, March 4 1992 -
![]()
Kentucky
-
62
(Head
Coach:
Rick
Pitino)
-
[Ranked
10th
by
AP]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal Mashburn | 37 | 5 | 22 | 1 | 7 | 1 | 1 | 4 | 3 | 7 | 2 | 4 | 2 | 0 | 3 | 12 |
| John Pelphrey | 28 | 1 | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 1 | 3 |
| Aminu Timberlake | 15 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 6 |
| Richie Farmer | 26 | 4 | 11 | 2 | 7 | 0 | 0 | 3 | 2 | 5 | 3 | 2 | 2 | 0 | 3 | 10 |
| Sean Woods | 24 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 5 | 5 | 5 | 3 | 2 | 0 | 5 | 2 |
| Deron Feldhaus | 20 | 4 | 8 | 1 | 4 | 3 | 5 | 3 | 0 | 3 | 5 | 1 | 2 | 0 | 1 | 12 |
| Travis Ford | 15 | 3 | 4 | 3 | 4 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 9 |
| Gimel Martinez | 14 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 4 |
| Dale Brown | 15 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Nehemiah Braddy | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Andre Riddick | 3 | 0 | 1 | 0 | 0 | 2 | 5 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| Chris Harrison | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1 | 0 | 1 | |||||||||||||
| Totals | 200 | 23 | 64 | 7 | 28 | 9 | 18 | 14 | 13 | 27 | 29 | 16 | 10 | 0 | 18 | 62 |
Florida
-
79
(Head
Coach:
Lon
Kruger)
-
[Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stacey Poole (*) | 37 | 8 | 12 | 0 | 0 | 3 | 3 | 3 | 9 | 12 | 2 | 1 | 3 | 2 | 5 | 19 |
| Hosie Grimsley | 27 | 2 | 4 | 0 | 0 | 4 | 6 | 1 | 5 | 6 | 1 | 3 | 0 | 0 | 3 | 8 |
| Andrew DeClercq | 20 | 6 | 7 | 0 | 0 | 0 | 3 | 4 | 2 | 6 | 4 | 0 | 1 | 0 | 5 | 12 |
| Dan Cross | 24 | 3 | 5 | 0 | 1 | 4 | 6 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 2 | 10 |
| Craig Brown | 32 | 3 | 6 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 2 | 1 | 2 | 1 | 3 | 6 |
| Svein Dyrkolbotn | 16 | 1 | 2 | 0 | 0 | 2 | 4 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 4 |
| Scott Stewart | 16 | 0 | 1 | 0 | 1 | 6 | 7 | 0 | 3 | 3 | 3 | 1 | 1 | 0 | 2 | 6 |
| Brian Hogan | 21 | 2 | 5 | 2 | 4 | 6 | 8 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 12 |
| Tim Turner | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Ulmer | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Martti Kuisma | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Team | 0 | 3 | 3 | |||||||||||||
| Totals | 200 | 26 | 43 | 2 | 6 | 25 | 39 | 10 | 32 | 42 | 18 | 8 | 8 | 3 | 23 | 79 |
![]()
![]()
| Prior Game | | | Next Game |
| Vanderbilt 80 - 56 | | | Tennessee 99 - 88 |
![]()

![]()

Richie Farmer is double-teamed by Florida's Andrew DeClercq (#55) and Craig Brown
![]()