![]()
- Saturday, February 15 1992 -
![]()
Western
Kentucky
-
83
(Head
Coach:
Ralph
Willard)
-
[Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harold Thompkins | 34 | 9 | 18 | 3 | 5 | 7 | 8 | 2 | 4 | 6 | 0 | 3 | 0 | 0 | 3 | 28 |
| Jack Jennings | 10 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 4 | 2 |
| Bryan Brown | 24 | 7 | 11 | 0 | 0 | 3 | 3 | 2 | 3 | 5 | 3 | 0 | 0 | 0 | 2 | 17 |
| Mark Bell | 33 | 7 | 11 | 3 | 4 | 3 | 4 | 1 | 1 | 2 | 4 | 5 | 2 | 0 | 1 | 20 |
| Darnell Mee | 29 | 1 | 4 | 0 | 3 | 2 | 5 | 0 | 1 | 1 | 5 | 1 | 1 | 0 | 3 | 4 |
| Lorenzo Lockett | 17 | 1 | 4 | 0 | 1 | 5 | 8 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 3 | 7 |
| Darrin Horn (*) | 20 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 5 | 3 | 0 | 2 | 1 | 1 | 2 |
| Scott Boley | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Patrick Butts | 9 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 |
| Jason Eututis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darius Hall | 16 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 1 | 1 |
| Team | 1 | 0 | 1 | |||||||||||||
| Totals | 200 | 28 | 60 | 6 | 16 | 21 | 30 | 10 | 22 | 32 | 22 | 11 | 9 | 2 | 21 | 83 |
Kentucky
-
93
(Head
Coach:
Rick
Pitino)
-
[Ranked
19th
by
AP]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal Mashburn | 36 | 10 | 17 | 0 | 3 | 6 | 6 | 0 | 3 | 3 | 3 | 1 | 1 | 0 | 1 | 26 |
| John Pelphrey | 16 | 1 | 5 | 0 | 3 | 3 | 4 | 3 | 4 | 7 | 4 | 2 | 1 | 0 | 4 | 5 |
| Aminu Timberlake | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 |
| Richie Farmer | 27 | 4 | 10 | 3 | 8 | 4 | 4 | 1 | 3 | 4 | 1 | 2 | 2 | 0 | 4 | 15 |
| Sean Woods | 21 | 5 | 7 | 0 | 1 | 2 | 2 | 2 | 4 | 6 | 2 | 3 | 0 | 0 | 2 | 12 |
| Deron Feldhaus | 29 | 5 | 13 | 2 | 6 | 6 | 6 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 2 | 18 |
| Travis Ford | 16 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
| Gimel Martinez | 28 | 2 | 8 | 0 | 1 | 4 | 6 | 4 | 4 | 8 | 4 | 4 | 2 | 1 | 4 | 8 |
| Nehemiah Braddy | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
| Andre Riddick | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dale Brown | 8 | 2 | 3 | 2 | 3 | 0 | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 6 |
| Chris Harrison | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 4 | 1 | 5 | |||||||||||||
| Totals | 200 | 30 | 68 | 7 | 27 | 26 | 31 | 16 | 23 | 39 | 23 | 22 | 10 | 1 | 21 | 93 |
![]()
![]()
| Prior Game | | | Next Game |
| Alabama 107 - 83 | | | Mississippi State 89 - 84 |
![]()

![]()

Jamal Mashburn (#24) is sandwiched between Western defenders Lorenzo Lockett (#23) and Scott Boley (#30)
![]()

Gimel Martinez (#44) jumps but Western's Mark Bell is able to elude him
![]()