![]()
- Wednesday, January 15 1992 -
![]()
Kentucky
-
84
(Head
Coach:
Rick
Pitino)
-
[Ranked
10th
by
AP]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal Mashburn | 39 | 9 | 16 | 0 | 2 | 3 | 3 | 6 | 9 | 15 | 1 | 4 | 6 | 0 | 3 | 21 |
| John Pelphrey | 34 | 2 | 4 | 1 | 2 | 3 | 4 | 1 | 0 | 1 | 4 | 5 | 1 | 2 | 1 | 8 |
| Gimel Martinez | 15 | 2 | 5 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 6 |
| Dale Brown | 24 | 5 | 12 | 1 | 6 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 13 |
| Sean Woods | 25 | 1 | 4 | 0 | 1 | 1 | 2 | 0 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 3 |
| Deron Feldhaus | 20 | 5 | 6 | 2 | 3 | 3 | 3 | 2 | 4 | 6 | 4 | 0 | 0 | 0 | 2 | 15 |
| Richie Farmer | 19 | 4 | 6 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 9 |
| Travis Ford | 11 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nehemiah Braddy | 13 | 3 | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 |
| Team | 0 | 0 | 0 | |||||||||||||
| Totals | 200 | 31 | 60 | 8 | 22 | 14 | 17 | 14 | 17 | 31 | 17 | 16 | 10 | 2 | 10 | 84 |
Vanderbilt
-
71
(Head
Coach:
Eddie
Fogler)
-
[Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dan Hall | 30 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 5 | 0 | 1 | 1 | 2 | 6 |
| Bruce Elder | 36 | 7 | 14 | 2 | 3 | 4 | 6 | 3 | 1 | 4 | 4 | 3 | 0 | 3 | 2 | 20 |
| Todd Milholland | 30 | 6 | 9 | 1 | 2 | 3 | 3 | 1 | 5 | 6 | 2 | 0 | 1 | 1 | 0 | 16 |
| Kevin Anglin | 39 | 5 | 13 | 2 | 4 | 9 | 10 | 3 | 1 | 4 | 1 | 4 | 2 | 0 | 4 | 21 |
| Aaron Beth | 34 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 3 | 2 | 3 | 0 | 0 | 1 | 2 |
| Ronnie McMahan | 21 | 2 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 6 |
| Willy Daunic | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
| Malik Evans | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Woods | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team | 0 | 2 | 2 | 1 | ||||||||||||
| Totals | 200 | 24 | 51 | 7 | 15 | 16 | 19 | 9 | 18 | 27 | 14 | 15 | 5 | 5 | 14 | 71 |
![]()
![]()
| Prior Game | | | Next Game |
| Florida 81 - 60 | | | Eastern Kentucky 85 - 55 |
![]()

![]()

Dale Brown (#31) splits Vandy defender Kevin Anglin (#20) and Bruce Elder (#5)
![]()