![]()
- Thursday, December 23 1993 -
Maui Classic Invitational (at Lahaina, HI)
![]()
Kentucky
-
93
(Head
Coach:
Rick
Pitino)
-
[Ranked
5th
by
AP]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rodrick Rhodes | 27 | 5 | 18 | 2 | 6 | 0 | 0 | 1 | 6 | 7 | 2 | 3 | 1 | 0 | 1 | 12 |
| Jared Prickett | 32 | 7 | 12 | 0 | 1 | 2 | 2 | 6 | 2 | 8 | 2 | 2 | 2 | 0 | 2 | 16 |
| Rodney Dent | 13 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 3 |
| Tony Delk | 34 | 7 | 13 | 3 | 8 | 1 | 1 | 0 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 18 |
| Travis Ford | 36 | 8 | 17 | 7 | 14 | 2 | 2 | 0 | 4 | 4 | 4 | 5 | 2 | 0 | 3 | 25 |
| Andre Riddick | 13 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 6 | 2 | 2 | 0 | 2 | 0 | 0 |
| Jeff Brassow | 9 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 6 |
| Gimel Martinez | 21 | 3 | 6 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 1 | 8 |
| Anthony Epps | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walter McCarty | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jeff Sheppard | 8 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
| Team | 1 | 0 | 1 | |||||||||||||
| Totals | 200 | 36 | 74 | 15 | 34 | 6 | 7 | 18 | 20 | 38 | 24 | 16 | 7 | 3 | 10 | 93 |
Arizona
-
92
(Head
Coach:
Lute
Olson)
-
[Ranked
13th
by
AP]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ray Owes | 36 | 4 | 11 | 0 | 1 | 2 | 2 | 5 | 6 | 11 | 2 | 0 | 0 | 0 | 3 | 10 |
| Reggie Geary | 28 | 4 | 8 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 2 | 8 |
| Joseph Blair | 33 | 3 | 6 | 0 | 0 | 1 | 2 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 1 | 7 |
| Khalid Reeves | 37 | 8 | 14 | 4 | 8 | 11 | 16 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 2 | 31 |
| Damon Stoudamire (*) | 38 | 8 | 13 | 4 | 9 | 8 | 10 | 0 | 2 | 2 | 2 | 6 | 1 | 0 | 3 | 28 |
| Corey Williams | 18 | 3 | 4 | 0 | 0 | 2 | 2 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 2 | 8 |
| Kevin Flannagan | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe McLean | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 3 | 6 | 9 | |||||||||||||
| Totals | 200 | 30 | 57 | 8 | 23 | 24 | 32 | 13 | 22 | 35 | 10 | 11 | 5 | 0 | 13 | 92 |
![]()
![]()
| Prior Game | | | Next Game |
| Ohio State 100 - 88 | | | San Francisco 110 - 83 |
![]()

![]()

Rodrick Rhodes (#12) secures the ball while surrounded by Arizona's Khalid Reeves and Joseph Blair (#50)
![]()

Jeff Brassow jumps for joy after scoring the game-winning tip-in as time expired
![]()

..and then is mobbed by teammates
![]()