![]()
- Wednesday, January 16 1991 -
![]()
Kentucky
-
95
(Head
Coach:
Rick
Pitino)
-
[Ranked
9th
by
AP]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Woods | 37 | 6 | 12 | 0 | 0 | 5 | 6 | 2 | 6 | 8 | 4 | 11 | 3 | 0 | 4 | 17 |
| Jeff Brassow | 22 | 2 | 9 | 1 | 6 | 2 | 2 | 0 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 7 |
| Jamal Mashburn | 25 | 3 | 5 | 1 | 2 | 3 | 4 | 3 | 6 | 9 | 3 | 4 | 1 | 0 | 1 | 10 |
| John Pelphrey | 36 | 8 | 16 | 6 | 9 | 7 | 9 | 3 | 4 | 7 | 3 | 6 | 3 | 0 | 2 | 29 |
| Reggie Hanson | 29 | 4 | 7 | 0 | 1 | 3 | 4 | 3 | 10 | 13 | 3 | 1 | 1 | 1 | 4 | 11 |
| Deron Feldhaus | 22 | 4 | 9 | 1 | 3 | 3 | 4 | 2 | 1 | 3 | 3 | 1 | 1 | 1 | 3 | 12 |
| Todd Bearup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nehemiah Braddy | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richie Farmer | 21 | 2 | 8 | 1 | 6 | 2 | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 7 |
| Gimel Martinez | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| Team | 2 | 0 | 2 | |||||||||||||
| Totals | 200 | 30 | 68 | 10 | 28 | 25 | 31 | 17 | 30 | 47 | 25 | 24 | 10 | 2 | 15 | 95 |
Mississippi
-
85
(Head
Coach:
Ed
Murphy)
-
[Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Midlick | 31 | 1 | 5 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 11 |
| Sean Murphy | 13 | 1 | 2 | 0 | 0 | 3 | 6 | 3 | 2 | 5 | 2 | 0 | 1 | 0 | 2 | 5 |
| Tim Jumper | 32 | 7 | 15 | 3 | 4 | 3 | 4 | 6 | 4 | 10 | 4 | 3 | 0 | 0 | 3 | 20 |
| Joe Harvell | 32 | 8 | 19 | 3 | 4 | 2 | 3 | 2 | 3 | 5 | 4 | 1 | 1 | 0 | 3 | 21 |
| Stephen Davis | 18 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 0 |
| Patrick Eddie | 26 | 6 | 14 | 0 | 0 | 5 | 8 | 6 | 5 | 11 | 2 | 1 | 1 | 1 | 0 | 17 |
| John Matthews | 9 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Juha Luhtanen | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dondi Flemister | 14 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 2 | 4 |
| James Bailey | 22 | 1 | 3 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 2 | 6 | 1 | 1 | 1 | 5 |
| Team | 2 | 4 | 6 | |||||||||||||
| Totals | 200 | 27 | 70 | 7 | 13 | 24 | 32 | 19 | 22 | 41 | 22 | 18 | 6 | 3 | 15 | 85 |
![]()
![]()
| Prior Game | | | Next Game |
| Tennessee 78 - 74 | | | Vanderbilt 58 - 50 |
![]()

Sean Woods (#11) brings the ball up against David Midlick (#3)
![]()

Sean Woods keeps the ball away from Midlick
![]()