![]()
- Saturday, January 4 1992 -
![]()
Kentucky
-
80
(Head
Coach:
Rick
Pitino)
-
[Ranked
17th
by
AP]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal Mashburn | 37 | 14 | 27 | 5 | 15 | 0 | 0 | 2 | 9 | 11 | 3 | 2 | 0 | 2 | 3 | 33 |
| John Pelphrey | 32 | 4 | 6 | 2 | 4 | 1 | 2 | 2 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 11 |
| Gimel Martinez | 25 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 0 | 1 | 3 | 7 |
| Dale Brown | 9 | 1 | 4 | 0 | 2 | 0 | 2 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 2 | 2 |
| Sean Woods | 19 | 3 | 5 | 0 | 0 | 3 | 4 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 9 |
| Deron Feldhaus | 26 | 1 | 4 | 0 | 3 | 1 | 2 | 0 | 5 | 5 | 3 | 4 | 2 | 1 | 1 | 3 |
| Richie Farmer | 13 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 5 |
| Travis Ford | 17 | 1 | 3 | 1 | 3 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 5 |
| Nehemiah Braddy | 22 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 5 |
| Team | 1 | 2 | 3 | |||||||||||||
| Totals | 200 | 31 | 59 | 11 | 32 | 7 | 12 | 8 | 29 | 37 | 23 | 14 | 5 | 4 | 13 | 80 |
South
Carolina
-
63
(Head
Coach:
Steve
Newton)
-
[Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Troy McKoy | 30 | 4 | 12 | 1 | 5 | 0 | 1 | 2 | 4 | 6 | 4 | 1 | 1 | 0 | 3 | 9 |
| Joe Rhett | 38 | 7 | 13 | 0 | 1 | 1 | 5 | 2 | 6 | 8 | 2 | 2 | 0 | 0 | 3 | 15 |
| Jeff Roulston | 21 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 3 | 2 | 0 | 2 | 1 | 5 |
| Jo Jo English | 35 | 7 | 16 | 2 | 6 | 5 | 9 | 2 | 5 | 7 | 0 | 0 | 3 | 1 | 1 | 21 |
| Barry Manning | 40 | 4 | 8 | 0 | 2 | 2 | 2 | 2 | 3 | 5 | 4 | 2 | 3 | 0 | 4 | 10 |
| Chris Leso | 13 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jamie Watson | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Edmond Wilson | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Bojan Popovic | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 3 | 0 | 3 | 0 | ||||||||||||
| Totals | 200 | 25 | 58 | 3 | 14 | 10 | 22 | 13 | 23 | 36 | 15 | 8 | 7 | 3 | 12 | 63 |
![]()
![]()
| Prior Game | | | Next Game |
| Notre Dame 91 - 70 | | | Georgia 78 - 66 |
![]()

![]()

Jamal Mashburn (#24) scores over South Carolina's Troy McKoy
![]()

Travis Ford (#5) looks for a shot while defended by USC's Barry Manning (#40)
![]()