![]()
- Saturday, January 5 1991 -
![]()
Louisiana
State
-
80
(Head
Coach:
Dale
Brown)
-
[Ranked
14th
by
AP]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shawn Griggs | 24 | 3 | 7 | 0 | 0 | 0 | 5 | 6 | 3 | 9 | 0 | 4 | 1 | 1 | 4 | 6 |
| Vernel Singleton | 35 | 4 | 10 | 0 | 1 | 7 | 11 | 5 | 5 | 10 | 4 | 0 | 2 | 1 | 4 | 15 |
| Shaquille O'Neal | 35 | 12 | 21 | 0 | 0 | 4 | 6 | 4 | 13 | 17 | 2 | 0 | 3 | 4 | 7 | 28 |
| Mike Hansen | 37 | 5 | 13 | 4 | 7 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 1 | 14 |
| T.J. Pugh | 39 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 1 | 2 | 4 | 2 | 1 | 0 | 1 | 3 |
| Harold Boudreaux | 13 | 1 | 4 | 0 | 0 | 5 | 7 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 7 |
| Lenear Burns | 13 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Geert Hammink | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| John Picou | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rich Krajewski | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 2 | 1 | 3 | |||||||||||||
| Totals | 201 | 27 | 60 | 5 | 10 | 21 | 37 | 19 | 27 | 46 | 18 | 8 | 7 | 6 | 19 | 80 |
Kentucky
-
93
(Head
Coach:
Rick
Pitino)
-
[Ranked
16th
by
AP]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Pelphrey | 30 | 5 | 10 | 1 | 3 | 0 | 2 | 1 | 2 | 3 | 4 | 2 | 3 | 0 | 5 | 11 |
| Jamal Mashburn | 14 | 1 | 5 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 1 | 5 |
| Reggie Hanson | 36 | 9 | 15 | 4 | 5 | 2 | 4 | 4 | 4 | 8 | 3 | 1 | 1 | 2 | 3 | 24 |
| Sean Woods | 19 | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | 9 | 0 | 0 | 1 | 7 |
| Jeff Brassow | 25 | 0 | 5 | 0 | 5 | 0 | 0 | 2 | 4 | 6 | 3 | 1 | 2 | 1 | 2 | 0 |
| Richie Farmer | 29 | 2 | 8 | 2 | 4 | 3 | 4 | 0 | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 9 |
| Deron Feldhaus | 29 | 9 | 16 | 6 | 10 | 3 | 6 | 2 | 2 | 4 | 1 | 2 | 1 | 0 | 0 | 27 |
| Gimel Martinez | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 2 |
| Nehemiah Braddy | 11 | 2 | 4 | 2 | 3 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 8 |
| Henry Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Toomer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 3 | 2 | 5 | |||||||||||||
| Totals | 200 | 32 | 70 | 17 | 37 | 12 | 21 | 14 | 24 | 38 | 27 | 23 | 9 | 3 | 13 | 93 |
![]()
![]()
| Prior Game | | | Next Game |
| Georgia 81 - 80 | | | Mississippi State 89 - 70 |
![]()
![]()

John Pelphrey (#34) challenges T.J. Pugh and Shaquille O'Neal
![]()

Deron Feldhaus finds the going rough inside as T.J. Pugh reaches in while Shaquille O'Neal looks on
![]()

Shaquille O'Neal blocks the shot of Reggie Hanson
![]()