![]()
![]()
![]()
| Date | Opponent | Loc | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/2/1992 | Wright State | H | 7 | 1 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12/5/1992 | Georgia Tech | H | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 12/8/1992 | Eastern Kentucky | H | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| 12/12/1992 | Louisville | A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/22/1992 | Miami (OH) | H | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
| 12/28/1992 | Rutgers | N | 13 | 1 | 3 | 0 | 2 | 2 | 2 | 5 | 0 | 3 | 0 | 0 | 2 | 4 |
| 12/30/1992 | St. Johns | N | 13 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 8 |
| 1/3/1993 | Indiana | N | 24 | 2 | 6 | 2 | 5 | 0 | 0 | 5 | 3 | 2 | 0 | 0 | 1 | 6 |
| 1/5/1993 | Georgia | A | 25 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 4 | 3 | 5 | 0 | 3 | 4 |
| 1/9/1993 | Tennessee | H | 11 | 3 | 4 | 1 | 2 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 2 | 7 |
| 1/13/1993 | Vanderbilt | A | 19 | 2 | 4 | 1 | 2 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 5 |
| 1/19/1993 | Alabama | A | 23 | 2 | 8 | 0 | 2 | 2 | 3 | 5 | 1 | 2 | 0 | 1 | 1 | 6 |
| 1/23/1993 | South Carolina | A | 10 | 2 | 4 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 4 | 4 |
| 1/26/1993 | Louisiana State | H | 12 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 |
| 1/30/1993 | Florida | H | 11 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| 2/3/1993 | Mississippi State | H | 10 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 3 |
| 2/6/1993 | Vanderbilt | H | 22 | 4 | 9 | 3 | 4 | 0 | 0 | 3 | 1 | 5 | 3 | 0 | 3 | 11 |
| 2/10/1993 | Arkansas | A | 23 | 3 | 6 | 2 | 4 | 0 | 0 | 3 | 5 | 0 | 3 | 0 | 3 | 8 |
| 2/13/1993 | Notre Dame | A | 26 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 4 |
| 2/17/1993 | South Carolina | H | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2/20/1993 | Georgia | H | 14 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 0 | 2 | 2 | 1 | 2 | 4 |
| 2/24/1993 | Tennessee | A | 15 | 2 | 5 | 1 | 2 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 5 |
| 2/27/1993 | Auburn | H | 11 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3/3/1993 | Mississippi | A | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/7/1993 | Florida | A | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3/12/1993 | Tennessee | N | 11 | 3 | 7 | 1 | 3 | 4 | 4 | 4 | 0 | 1 | 1 | 0 | 2 | 11 |
| 3/13/1993 | Arkansas | N | 7 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 3/14/1993 | Louisiana State | N | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/19/1993 | Rider | N | 12 | 3 | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 7 |
| 3/21/1993 | Utah | N | 7 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| 3/25/1993 | Wake Forest | N | 10 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
| 3/27/1993 | Florida State | N | 15 | 2 | 3 | 2 | 3 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 7 |
| 4/3/1993 | Michigan | N | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 388 | 44 | 101 | 19 | 50 | 18 | 22 | 44 | 45 | 34 | 23 | 3 | 30 | 125 | ||
| Date | Opponent | Loc | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/24/1990 | Pennsylvania | H | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/10/1990 | North Carolina | A | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/15/1990 | Tenn-Chattanooga | H | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/18/1990 | Indiana | A | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12/21/1990 | Western Kentucky | N | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| 12/29/1990 | Louisville | A | 11 | 2 | 4 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 5 |
| 1/2/1991 | Georgia | A | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1/5/1991 | Louisiana State | H | 11 | 2 | 4 | 2 | 3 | 2 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 8 |
| 1/9/1991 | Mississippi State | H | 11 | 1 | 5 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 3 |
| 1/16/1991 | Mississippi | A | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/19/1991 | Vanderbilt | H | 12 | 2 | 5 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 4 |
| 1/23/1991 | Florida | H | 7 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1/26/1991 | Alabama | A | 15 | 2 | 8 | 2 | 5 | 1 | 2 | 2 | 1 | 2 | 2 | 0 | 2 | 7 |
| 1/29/1991 | Auburn | A | 11 | 1 | 3 | 1 | 2 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 5 |
| 2/3/1991 | Georgia | H | 20 | 5 | 5 | 2 | 2 | 1 | 2 | 4 | 5 | 1 | 2 | 1 | 1 | 13 |
| 2/5/1991 | Louisiana State | A | 11 | 0 | 6 | 0 | 2 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
| 2/9/1991 | Mississippi State | A | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 2/13/1991 | Tennessee | H | 13 | 2 | 6 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 2/16/1991 | Mississippi | H | 9 | 0 | 4 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2/20/1991 | Vanderbilt | A | 6 | 1 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2/23/1991 | Florida | A | 12 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
| 2/26/1991 | Alabama | H | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 3/2/1991 | Auburn | H | 17 | 3 | 5 | 2 | 3 | 3 | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 11 |
| Totals | 206 | 23 | 68 | 10 | 31 | 20 | 33 | 27 | 20 | 11 | 13 | 2 | 12 | 76 | ||
| Date | Opponent | Loc | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/28/1989 | Ohio | H | 13 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 12/2/1989 | Indiana | N | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/4/1989 | Mississippi State | H | 7 | 3 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 |
| 12/6/1989 | Tennessee Tech | H | 8 | 2 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 4 |
| 12/9/1989 | Kansas | A | 10 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 12/19/1989 | Furman | H | 12 | 1 | 5 | 1 | 4 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 4 |
| 12/22/1989 | Portland | H | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/23/1989 | SW Louisiana | H | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| 12/27/1989 | North Carolina | N | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1/6/1990 | Vanderbilt | A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/17/1990 | Alabama | H | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1/20/1990 | Tennessee | H | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/27/1990 | Mississippi | H | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1/31/1990 | Mississippi State | A | 4 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| 2/3/1990 | Georgia | H | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2/7/1990 | Vanderbilt | H | 7 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 2/17/1990 | Alabama | A | 9 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 |
| 2/24/1990 | Auburn | H | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2/28/1990 | Mississippi | A | 9 | 1 | 3 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| 3/5/1990 | Notre Dame | A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 100 | 13 | 39 | 4 | 18 | 3 | 6 | 18 | 5 | 6 | 1 | 0 | 8 | 33 | ||
![]()