![]()
- Saturday, December 23 1989 -
![]()
SW
Louisiana
-
116
(Head
Coach:
Marty
Fletcher)
-
[Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Stokes | 42 | 8 | 9 | 0 | 0 | 6 | 6 | 11 | 3 | 2 | 1 | 1 | 6 | 22 |
| Ken Allen | 8 | 4 | 6 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 8 |
| Kevin Brooks | 45 | 11 | 20 | 2 | 5 | 5 | 8 | 14 | 1 | 2 | 0 | 1 | 3 | 29 |
| Sydney Grider | 37 | 8 | 23 | 4 | 14 | 2 | 4 | 10 | 1 | 2 | 1 | 0 | 1 | 22 |
| Aaron Mitchell | 44 | 6 | 16 | 3 | 8 | 8 | 9 | 4 | 3 | 10 | 0 | 1 | 7 | 23 |
| Todd Hill | 34 | 3 | 14 | 0 | 4 | 4 | 5 | 13 | 4 | 0 | 3 | 0 | 2 | 10 |
| Tyrone Jones | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mark Considine | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Johnny Womack | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Team | 2 | 1 | ||||||||||||
| Totals | 225 | 41 | 89 | 9 | 31 | 25 | 32 | 62 | 14 | 18 | 5 | 3 | 21 | 116 |
Kentucky
-
113
(Head
Coach:
Rick
Pitino)
-
[Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Pelphrey | 33 | 7 | 12 | 4 | 8 | 6 | 6 | 5 | 4 | 3 | 0 | 2 | 1 | 24 |
| Deron Feldhaus | 40 | 7 | 16 | 2 | 6 | 1 | 2 | 10 | 0 | 4 | 0 | 0 | 1 | 17 |
| Reggie Hanson | 18 | 5 | 9 | 1 | 5 | 2 | 2 | 4 | 5 | 1 | 0 | 0 | 1 | 13 |
| Derrick Miller | 41 | 8 | 26 | 3 | 16 | 0 | 0 | 3 | 2 | 3 | 1 | 0 | 2 | 19 |
| Sean Woods | 29 | 5 | 11 | 0 | 2 | 2 | 3 | 4 | 3 | 11 | 5 | 0 | 4 | 12 |
| Johnathon Davis | 23 | 3 | 7 | 0 | 0 | 1 | 2 | 9 | 4 | 0 | 1 | 1 | 0 | 7 |
| Jeff Brassow | 22 | 7 | 14 | 4 | 10 | 0 | 0 | 8 | 3 | 2 | 3 | 1 | 1 | 18 |
| Richie Farmer | 17 | 1 | 5 | 1 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
| Nehemiah Braddy | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Team | 2 | |||||||||||||
| Totals | 225 | 43 | 103 | 15 | 53 | 12 | 15 | 48 | 23 | 26 | 10 | 4 | 11 | 113 |
![]()
![]()
| Prior Game | | | Next Game |
| Portland 88 - 71 | | | North Carolina 110 - 121 |
![]()

![]()

Deron Feldhaus (#12) and Southwest Louisiana's Todd Hill (#20) battle for a rebound
![]()

Richie Farmer looks to pass while he is hit on the head by Aaron Mitchell
![]()

Johnathon Davis guards Southwestern's Ken Allen
![]()