![]()
![]()
![]()
| Date | Opponent | Loc | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/17/1998 | Eastern Kentucky | H | 22 | 5 | 8 | 0 | 0 | 1 | 2 | 1 | 3 | 1 | 3 | 1 | 4 | 11 |
| 11/19/1998 | Mercer | H | 22 | 7 | 11 | 1 | 3 | 0 | 0 | 3 | 1 | 3 | 1 | 0 | 0 | 15 |
| 11/23/1998 | Wright State | N | 23 | 4 | 6 | 0 | 0 | 3 | 4 | 3 | 0 | 4 | 0 | 0 | 3 | 11 |
| 11/26/1998 | Colorado | N | 31 | 4 | 10 | 0 | 1 | 2 | 2 | 8 | 3 | 1 | 2 | 1 | 3 | 10 |
| 11/27/1998 | Pittsburgh | N | 35 | 4 | 8 | 0 | 4 | 3 | 6 | 3 | 2 | 5 | 1 | 1 | 5 | 11 |
| 11/28/1998 | UCLA | N | 29 | 3 | 9 | 0 | 2 | 6 | 6 | 4 | 2 | 4 | 2 | 0 | 2 | 12 |
| 12/1/1998 | Kansas | N | 25 | 4 | 6 | 0 | 0 | 6 | 8 | 1 | 2 | 2 | 1 | 0 | 0 | 14 |
| 12/5/1998 | Miami | H | 26 | 3 | 6 | 0 | 1 | 7 | 11 | 1 | 2 | 5 | 1 | 0 | 1 | 13 |
| 12/8/1998 | Indiana | N | 41 | 3 | 10 | 0 | 0 | 2 | 2 | 2 | 3 | 4 | 0 | 0 | 3 | 8 |
| 12/12/1998 | Maryland | H | 35 | 4 | 9 | 0 | 1 | 9 | 12 | 3 | 1 | 7 | 1 | 0 | 2 | 17 |
| 12/19/1998 | Georgia Tech | N | 21 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 3 | 0 | 5 | 2 |
| 12/22/1998 | Duke | N | 37 | 5 | 11 | 0 | 2 | 1 | 5 | 5 | 0 | 1 | 3 | 0 | 4 | 11 |
| 12/26/1998 | Louisville | A | 26 | 5 | 12 | 0 | 1 | 1 | 2 | 4 | 4 | 4 | 2 | 0 | 6 | 11 |
| 12/29/1998 | Tennessee State | H | 23 | 2 | 5 | 0 | 1 | 2 | 2 | 2 | 4 | 3 | 1 | 1 | 3 | 6 |
| 1/2/1999 | Florida | H | 24 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 2 | 0 | 2 | 5 |
| 1/5/1999 | South Carolina | A | 30 | 5 | 14 | 0 | 2 | 1 | 2 | 5 | 3 | 5 | 0 | 1 | 1 | 11 |
| 1/9/1999 | Vanderbilt | A | 27 | 1 | 3 | 0 | 0 | 2 | 2 | 1 | 1 | 5 | 0 | 0 | 1 | 4 |
| 1/12/1999 | Tennessee | H | 32 | 5 | 14 | 0 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 3 | 13 |
| 1/16/1999 | Mississippi | A | 21 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 4 | 0 | 2 | 0 |
| 1/20/1999 | Auburn | H | 29 | 4 | 6 | 0 | 0 | 6 | 9 | 5 | 1 | 3 | 0 | 0 | 2 | 14 |
| 1/23/1999 | Mississippi State | H | 21 | 2 | 4 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 3 | 5 |
| 1/26/1999 | Georgia | A | 35 | 4 | 7 | 0 | 0 | 4 | 7 | 1 | 1 | 8 | 1 | 0 | 2 | 12 |
| 1/30/1999 | Louisiana State | H | 24 | 6 | 9 | 0 | 1 | 2 | 2 | 2 | 4 | 6 | 0 | 1 | 0 | 14 |
| 2/4/1999 | Florida | A | 35 | 7 | 10 | 0 | 0 | 1 | 2 | 3 | 2 | 2 | 3 | 0 | 2 | 15 |
| 2/6/1999 | Alabama | A | 37 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 4 | 4 |
| 2/13/1999 | South Carolina | H | 23 | 5 | 8 | 1 | 2 | 0 | 0 | 3 | 1 | 3 | 3 | 0 | 1 | 11 |
| 2/17/1999 | Georgia | H | 22 | 5 | 6 | 2 | 2 | 1 | 2 | 2 | 2 | 4 | 4 | 0 | 2 | 13 |
| 2/20/1999 | Arkansas | A | 28 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 3 | 5 | 0 | 0 | 3 | 3 |
| 2/24/1999 | Vanderbilt | H | 23 | 6 | 9 | 0 | 0 | 3 | 5 | 1 | 3 | 4 | 3 | 0 | 3 | 15 |
| 2/28/1999 | Tennessee | A | 28 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 4 | 4 |
| 3/5/1999 | Mississippi | N | 30 | 7 | 9 | 4 | 5 | 6 | 9 | 5 | 3 | 3 | 0 | 0 | 4 | 24 |
| 3/6/1999 | Auburn | N | 34 | 3 | 11 | 1 | 4 | 6 | 6 | 4 | 2 | 7 | 3 | 0 | 3 | 13 |
| 3/7/1999 | Arkansas | N | 32 | 3 | 7 | 0 | 2 | 5 | 8 | 4 | 1 | 2 | 2 | 0 | 2 | 11 |
| 3/12/1999 | New Mexico State | N | 28 | 6 | 7 | 0 | 0 | 2 | 2 | 3 | 1 | 6 | 0 | 0 | 2 | 14 |
| 3/14/1999 | Kansas | N | 39 | 6 | 11 | 2 | 4 | 5 | 6 | 6 | 0 | 7 | 2 | 0 | 3 | 19 |
| 3/19/1999 | Miami (OH) | N | 30 | 3 | 6 | 0 | 0 | 1 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 7 |
| 3/21/1999 | Michigan State | N | 35 | 2 | 8 | 0 | 3 | 1 | 2 | 2 | 1 | 8 | 1 | 0 | 2 | 5 |
| Totals | 1063 | 141 | 285 | 12 | 44 | 94 | 137 | 103 | 67 | 144 | 55 | 6 | 92 | 388 | ||
| Date | Opponent | Loc | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/20/1997 | Morehead | H | 17 | 6 | 8 | 0 | 2 | 0 | 1 | 1 | 3 | 3 | 3 | 0 | 1 | 12 |
| 11/24/1997 | George Washington | N | 32 | 6 | 11 | 3 | 4 | 1 | 3 | 3 | 1 | 2 | 8 | 1 | 3 | 16 |
| 11/25/1997 | Arizona | N | 21 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 4 | 0 | 1 | 3 | 0 |
| 11/26/1997 | Missouri | N | 20 | 2 | 8 | 1 | 4 | 0 | 1 | 4 | 2 | 2 | 0 | 1 | 3 | 5 |
| 11/29/1997 | Clemson | N | 35 | 6 | 10 | 1 | 2 | 4 | 6 | 5 | 2 | 5 | 3 | 0 | 2 | 17 |
| 12/3/1997 | Purdue | N | 34 | 6 | 13 | 0 | 1 | 2 | 3 | 4 | 1 | 8 | 2 | 0 | 3 | 14 |
| 12/6/1997 | Indiana | N | 28 | 1 | 8 | 0 | 1 | 2 | 3 | 0 | 2 | 5 | 1 | 0 | 2 | 4 |
| 12/10/1997 | Canisius | A | 22 | 2 | 5 | 0 | 1 | 1 | 2 | 8 | 3 | 6 | 1 | 0 | 1 | 5 |
| 12/13/1997 | Georgia Tech | H | 28 | 4 | 7 | 0 | 0 | 2 | 3 | 2 | 3 | 5 | 3 | 1 | 3 | 10 |
| 12/20/1997 | Tulsa | H | 27 | 5 | 6 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 2 | 10 |
| 12/23/1997 | American | H | 24 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 6 |
| 12/27/1997 | Louisville | H | 21 | 4 | 6 | 1 | 1 | 3 | 6 | 2 | 3 | 2 | 0 | 0 | 2 | 12 |
| 12/30/1997 | Ohio | A | 21 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 5 |
| 1/3/1998 | Vanderbilt | H | 32 | 3 | 9 | 0 | 4 | 0 | 0 | 4 | 3 | 4 | 3 | 2 | 5 | 6 |
| 1/6/1998 | Georgia | A | 36 | 5 | 8 | 0 | 0 | 10 | 13 | 5 | 2 | 5 | 1 | 1 | 3 | 20 |
| 1/10/1998 | Mississippi State | A | 33 | 4 | 10 | 1 | 4 | 1 | 5 | 8 | 1 | 4 | 1 | 0 | 3 | 10 |
| 1/13/1998 | South Carolina | H | 32 | 5 | 9 | 1 | 2 | 4 | 4 | 2 | 3 | 4 | 0 | 2 | 1 | 15 |
| 1/17/1998 | Arkansas | H | 29 | 6 | 9 | 1 | 2 | 3 | 4 | 3 | 3 | 2 | 2 | 0 | 6 | 16 |
| 1/21/1998 | Alabama | N | 29 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 2 | 4 | 0 | 1 | 3 | 2 |
| 1/24/1998 | Tennessee | A | 31 | 6 | 14 | 0 | 0 | 5 | 6 | 5 | 3 | 11 | 3 | 1 | 2 | 17 |
| 1/27/1998 | Vanderbilt | A | 34 | 0 | 5 | 0 | 1 | 2 | 2 | 3 | 3 | 4 | 2 | 0 | 2 | 2 |
| 2/1/1998 | Florida | H | 35 | 2 | 6 | 2 | 2 | 2 | 2 | 4 | 3 | 6 | 1 | 0 | 3 | 8 |
| 2/4/1998 | Louisiana State | A | 21 | 5 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 3 | 11 |
| 2/8/1998 | Villanova | A | 27 | 2 | 4 | 0 | 1 | 1 | 2 | 2 | 2 | 3 | 2 | 0 | 4 | 5 |
| 2/11/1998 | Tennessee | H | 32 | 4 | 9 | 0 | 0 | 2 | 5 | 1 | 2 | 3 | 0 | 1 | 1 | 10 |
| 2/14/1998 | Mississippi | H | 25 | 3 | 8 | 1 | 2 | 2 | 3 | 2 | 4 | 3 | 5 | 0 | 3 | 9 |
| 2/18/1998 | Florida | A | 16 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 5 | 1 | 0 | 2 | 0 |
| 2/22/1998 | Georgia | H | 33 | 3 | 6 | 1 | 3 | 0 | 0 | 5 | 2 | 5 | 1 | 0 | 3 | 7 |
| 2/25/1998 | Auburn | A | 26 | 5 | 9 | 0 | 2 | 1 | 1 | 3 | 2 | 3 | 1 | 0 | 1 | 11 |
| 2/28/1998 | South Carolina | A | 18 | 3 | 4 | 1 | 1 | 0 | 0 | 5 | 3 | 5 | 3 | 0 | 3 | 7 |
| 3/6/1998 | Alabama | N | 28 | 3 | 6 | 0 | 0 | 3 | 4 | 3 | 3 | 8 | 0 | 2 | 0 | 9 |
| 3/7/1998 | Arkansas | N | 33 | 2 | 4 | 2 | 3 | 0 | 1 | 1 | 3 | 7 | 0 | 0 | 4 | 6 |
| 3/8/1998 | South Carolina | N | 33 | 7 | 17 | 2 | 7 | 2 | 2 | 2 | 0 | 4 | 1 | 0 | 2 | 18 |
| 3/13/1998 | South Carolina State | N | 32 | 4 | 6 | 0 | 1 | 0 | 0 | 4 | 0 | 4 | 2 | 0 | 0 | 8 |
| 3/15/1998 | St. Louis | N | 29 | 4 | 5 | 1 | 2 | 2 | 4 | 3 | 1 | 9 | 1 | 0 | 3 | 11 |
| 3/20/1998 | UCLA | N | 26 | 4 | 7 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 3 | 0 | 2 | 8 |
| 3/22/1998 | Duke | N | 36 | 5 | 14 | 0 | 1 | 6 | 8 | 5 | 1 | 8 | 2 | 0 | 1 | 16 |
| 3/28/1998 | Stanford | N | 35 | 2 | 8 | 0 | 0 | 4 | 9 | 2 | 2 | 4 | 2 | 1 | 3 | 8 |
| 3/30/1998 | Utah | N | 27 | 2 | 5 | 0 | 1 | 2 | 4 | 2 | 0 | 4 | 3 | 0 | 5 | 6 |
| Totals | 1098 | 137 | 285 | 21 | 57 | 67 | 108 | 119 | 85 | 173 | 62 | 18 | 93 | 362 | ||
| Date | Opponent | Loc | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/15/1996 | Clemson | N | 14 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 2 |
| 11/28/1996 | Syracuse | N | 22 | 2 | 6 | 1 | 1 | 2 | 2 | 5 | 3 | 6 | 0 | 0 | 2 | 7 |
| 11/29/1996 | Alaska Anchorage | N | 20 | 3 | 6 | 0 | 0 | 0 | 3 | 3 | 4 | 0 | 2 | 0 | 2 | 6 |
| 11/30/1996 | Coll. of Charleston | N | 21 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 6 |
| 12/3/1996 | Purdue | N | 20 | 4 | 4 | 0 | 0 | 1 | 2 | 1 | 3 | 7 | 2 | 0 | 2 | 9 |
| 12/7/1996 | Indiana | N | 21 | 4 | 8 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 3 | 0 | 2 | 8 |
| 12/9/1996 | Wright State | H | 19 | 3 | 5 | 0 | 0 | 2 | 2 | 3 | 1 | 1 | 4 | 0 | 1 | 8 |
| 12/14/1996 | Notre Dame | H | 20 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 5 |
| 12/21/1996 | Georgia Tech | N | 21 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 3 | 2 | 2 | 0 | 1 | 4 |
| 12/23/1996 | UNC-Asheville | H | 17 | 3 | 5 | 1 | 3 | 0 | 0 | 3 | 2 | 1 | 2 | 0 | 0 | 7 |
| 12/28/1996 | Ohio State | N | 20 | 1 | 4 | 0 | 1 | 0 | 0 | 3 | 4 | 2 | 3 | 1 | 4 | 2 |
| 12/31/1996 | Louisville | A | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 |
| 1/4/1997 | Tennessee | H | 14 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 2 |
| 1/7/1997 | Mississippi State | H | 15 | 3 | 7 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 2 | 1 | 2 | 7 |
| 1/9/1997 | Canisius | H | 27 | 3 | 7 | 0 | 1 | 0 | 0 | 6 | 2 | 2 | 0 | 0 | 1 | 6 |
| 1/11/1997 | Mississippi | A | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 3 | 0 | 2 | 0 |
| 1/14/1997 | Georgia | A | 20 | 4 | 6 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 4 | 0 | 1 | 8 |
| 1/18/1997 | Auburn | H | 19 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 3 | 0 |
| 1/22/1997 | Vanderbilt | N | 20 | 2 | 6 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 2 | 4 |
| 1/26/1997 | Arkansas | A | 23 | 5 | 9 | 0 | 1 | 1 | 2 | 6 | 2 | 1 | 5 | 1 | 3 | 11 |
| 1/29/1997 | Florida | A | 23 | 1 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 5 | 0 | 3 | 2 |
| 2/1/1997 | Georgia | H | 20 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
| 2/4/1997 | South Carolina | A | 21 | 2 | 5 | 0 | 0 | 3 | 5 | 5 | 3 | 3 | 3 | 0 | 4 | 7 |
| 2/6/1997 | Western Carolina | H | 27 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 1 | 0 | 3 | 4 |
| 2/9/1997 | Villanova | H | 20 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 3 | 0 | 1 | 8 |
| 2/12/1997 | Louisiana State | H | 20 | 4 | 5 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 3 | 0 | 4 | 8 |
| 2/15/1997 | Florida | H | 15 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 3 | 2 |
| 2/19/1997 | Alabama | A | 27 | 2 | 5 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 3 | 1 | 1 | 4 |
| 2/22/1997 | Vanderbilt | A | 24 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 7 |
| 2/25/1997 | Tennessee | A | 31 | 2 | 5 | 0 | 2 | 1 | 4 | 2 | 1 | 3 | 1 | 0 | 2 | 5 |
| 3/2/1997 | South Carolina | H | 27 | 2 | 7 | 0 | 0 | 1 | 4 | 3 | 4 | 2 | 1 | 0 | 3 | 5 |
| 3/7/1997 | Auburn | N | 36 | 7 | 14 | 0 | 0 | 5 | 6 | 5 | 0 | 5 | 3 | 1 | 1 | 19 |
| 3/8/1997 | Mississippi | N | 28 | 5 | 11 | 0 | 0 | 3 | 6 | 2 | 4 | 3 | 1 | 0 | 4 | 13 |
| 3/9/1997 | Georgia | N | 23 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 0 | 0 | 4 | 2 |
| 3/13/1997 | Montana | N | 31 | 7 | 14 | 0 | 0 | 5 | 7 | 3 | 2 | 5 | 5 | 1 | 2 | 19 |
| 3/15/1997 | Iowa | N | 27 | 6 | 16 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 13 |
| 3/20/1997 | St. Josephs | N | 37 | 5 | 9 | 0 | 1 | 6 | 9 | 3 | 3 | 6 | 1 | 0 | 1 | 16 |
| 3/22/1997 | Utah | N | 35 | 6 | 12 | 0 | 1 | 0 | 3 | 3 | 2 | 4 | 5 | 0 | 0 | 12 |
| 3/29/1997 | Minnesota | N | 39 | 2 | 6 | 0 | 0 | 4 | 6 | 4 | 2 | 6 | 5 | 0 | 1 | 8 |
| 3/31/1997 | Arizona | N | 28 | 4 | 9 | 0 | 0 | 0 | 1 | 4 | 5 | 5 | 1 | 1 | 2 | 8 |
| Totals | 909 | 112 | 240 | 4 | 15 | 36 | 68 | 107 | 85 | 120 | 79 | 9 | 72 | 264 | ||
| Date | Opponent | Loc | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/24/1995 | Maryland | N | 10 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| 11/28/1995 | Massachusetts | N | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 6 |
| 12/2/1995 | Indiana | N | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 |
| 12/6/1995 | Wisconsin-Green Bay | H | 13 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 2 |
| 12/9/1995 | Georgia Tech | H | 14 | 4 | 6 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 2 | 0 | 3 | 8 |
| 12/16/1995 | Morehead | H | 16 | 3 | 5 | 0 | 0 | 1 | 2 | 2 | 4 | 1 | 2 | 1 | 3 | 7 |
| 12/19/1995 | Marshall | H | 16 | 4 | 7 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 8 |
| 12/23/1995 | Louisville | H | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 12/27/1995 | Rider | N | 16 | 1 | 5 | 0 | 0 | 0 | 2 | 5 | 3 | 4 | 0 | 0 | 1 | 2 |
| 12/29/1995 | Iona | N | 20 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | 0 | 1 | 10 |
| 1/3/1996 | South Carolina | A | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 2 | 0 |
| 1/6/1996 | Mississippi | H | 19 | 3 | 5 | 0 | 0 | 1 | 2 | 7 | 0 | 3 | 2 | 0 | 6 | 7 |
| 1/9/1996 | Mississippi State | A | 12 | 1 | 4 | 0 | 1 | 2 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 4 |
| 1/13/1996 | Tennessee | H | 14 | 2 | 3 | 0 | 0 | 2 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 6 |
| 1/16/1996 | Louisiana State | A | 17 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 1 | 1 | 10 |
| 1/20/1996 | Texas Christian | H | 25 | 4 | 5 | 0 | 0 | 5 | 8 | 4 | 1 | 2 | 2 | 0 | 2 | 13 |
| 1/24/1996 | Georgia | A | 12 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 4 | 3 |
| 1/27/1996 | South Carolina | H | 20 | 2 | 5 | 1 | 1 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 5 |
| 2/3/1996 | Florida | H | 23 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 8 |
| 2/7/1996 | Vanderbilt | A | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
| 2/11/1996 | Arkansas | H | 13 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| 2/14/1996 | Georgia | H | 11 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 3 |
| 2/17/1996 | Tennessee | A | 13 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| 2/20/1996 | Alabama | H | 11 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
| 2/24/1996 | Florida | A | 12 | 4 | 6 | 0 | 0 | 2 | 2 | 8 | 1 | 3 | 0 | 0 | 1 | 10 |
| 2/27/1996 | Auburn | A | 11 | 2 | 4 | 0 | 0 | 4 | 4 | 1 | 3 | 4 | 2 | 0 | 1 | 8 |
| 3/2/1996 | Vanderbilt | H | 8 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 1 |
| 3/8/1996 | Florida | N | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 |
| 3/9/1996 | Arkansas | N | 22 | 4 | 5 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 3 | 1 | 0 | 9 |
| 3/10/1996 | Mississippi State | N | 11 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4 |
| 3/14/1996 | San Jose State | N | 11 | 1 | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| 3/16/1996 | Virginia Tech | N | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 3/21/1996 | Utah | N | 13 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| 3/23/1996 | Wake Forest | N | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3/30/1996 | Massachusetts | N | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
| Totals | 458 | 65 | 122 | 1 | 4 | 25 | 40 | 52 | 54 | 56 | 40 | 4 | 37 | 156 | ||
![]()