![]()
- Friday, November 24 1995 -
Tip-off Classic (at Springfield, MA)
![]()
Kentucky
-
96
(Head
Coach:
Rick
Pitino)
-
[Ranked
1st
by
AP]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antoine Walker | 20 | 3 | 7 | 1 | 2 | 0 | 0 | 1 | 3 | 4 | 4 | 2 | 2 | 1 | 1 | 7 |
| Ron Mercer | 20 | 2 | 7 | 1 | 4 | 1 | 2 | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 2 | 6 |
| Mark Pope | 30 | 8 | 11 | 1 | 1 | 9 | 9 | 3 | 3 | 6 | 4 | 1 | 0 | 4 | 3 | 26 |
| Tony Delk | 17 | 8 | 11 | 3 | 4 | 2 | 4 | 0 | 2 | 2 | 4 | 3 | 0 | 1 | 2 | 21 |
| Derek Anderson | 18 | 4 | 6 | 1 | 1 | 2 | 4 | 1 | 2 | 3 | 5 | 3 | 1 | 0 | 0 | 11 |
| Allen Edwards | 18 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 2 |
| Wayne Turner | 10 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Jeff Sheppard | 15 | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 2 | 6 |
| Anthony Epps | 23 | 1 | 3 | 1 | 3 | 5 | 6 | 0 | 1 | 1 | 3 | 6 | 3 | 0 | 3 | 8 |
| Jared Prickett | 8 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 5 |
| Walter McCarty | 21 | 1 | 4 | 0 | 2 | 0 | 2 | 1 | 5 | 6 | 4 | 2 | 1 | 0 | 2 | 2 |
| Team | 2 | 2 | 4 | |||||||||||||
| Totals | 200 | 33 | 61 | 9 | 19 | 21 | 32 | 10 | 24 | 34 | 28 | 24 | 9 | 6 | 20 | 96 |
Maryland
-
84
(Head
Coach:
Gary
Williams)
-
[Ranked
14th
by
AP]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Exree Hipp | 27 | 2 | 8 | 1 | 4 | 0 | 0 | 0 | 3 | 3 | 5 | 0 | 0 | 2 | 3 | 5 |
| Keith Booth | 24 | 2 | 6 | 0 | 0 | 7 | 8 | 2 | 2 | 4 | 5 | 2 | 1 | 1 | 1 | 11 |
| Mario Lucas | 26 | 4 | 6 | 0 | 1 | 2 | 4 | 2 | 2 | 4 | 4 | 0 | 1 | 0 | 5 | 10 |
| Duane Simpkins | 32 | 2 | 8 | 0 | 3 | 12 | 12 | 0 | 5 | 5 | 0 | 5 | 1 | 0 | 8 | 16 |
| Johnny Rhodes | 37 | 13 | 20 | 0 | 3 | 4 | 7 | 3 | 2 | 5 | 2 | 1 | 3 | 0 | 4 | 30 |
| LaRon Profit | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt Kovarik | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Terrell Stokes | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 4 |
| Sarunas Jasikevicius | 9 | 0 | 2 | 0 | 0 | 2 | 2 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 2 |
| Rodney Elliot | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 3 | 0 | 0 | 1 | 0 |
| Obinna Ekezie | 20 | 2 | 7 | 0 | 0 | 2 | 5 | 1 | 3 | 4 | 3 | 1 | 1 | 2 | 1 | 6 |
| Team | 7 | 3 | 10 | |||||||||||||
| Totals | 200 | 27 | 61 | 1 | 12 | 29 | 38 | 16 | 25 | 41 | 30 | 15 | 9 | 5 | 24 | 84 |
![]()
![]()
| Prior Game | | | Next Game |
| North Carolina 61 - 74 | | | Massachusetts 82 - 92 |
![]()

![]()

Maryland's Johnny Rhodes (#15) tries to drive around Mark Pope
![]()

Mark Pope (#41) battles Maryland's Obinna Ekezie (#54) for a rebound
![]()

Maryland's Rodney Elliott (#25) guards against Kentucky Antoine Walker
![]()