![]()
![]() | ![]() | Kentucky vs. Mercer | ![]() | ![]() |
| Date | Game | Result | Score | Notes |
|---|---|---|---|---|
| 11/19/1998 | Mercer at (#4) Kentucky | W | 82 - 51 | - |
| 2/25/1922 | Kentucky vs. Mercer | L | 22 - 35 | SIAA Tournament (at Atlanta, GA) |
| 2/26/1921 | Kentucky vs. Mercer | W | 49 - 25 | SIAA Tournament (at Atlanta, GA) |
![]()
Opponent High Statistics
(Note: Kentucky games only. Complete statistics may not be available.)
| Players | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Category | # | UK Player | # | Opp Player | # | Kentucky Date - Result | # | Opponent Date - Result |
| Points | 21 | William King (2/26/1921) | 21 | George Harmon (2/25/1922) | 82 | 11/19/1998 - W 82-51 | 51 | 11/19/1998 - W 82-51 |
| Free Throws | 9 | William King (2/26/1921) | 11 | George Harmon (2/25/1922) | 11 | 11/19/1998 - W 82-51 | 11 | 2/25/1922 - L 22-35 |
| Field Goals | 8 | Paul Adkins (2/26/1921) | 5 | George Harmon (2/25/1922) | 33 | 11/19/1998 - W 82-51 | 23 | 11/19/1998 - W 82-51 |
![]()