![]()
- Tuesday, February 4 1997 -
![]()
Kentucky
-
79
(Head
Coach:
Rick
Pitino)
-
[Ranked
3rd
by
AP]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen Edwards | 43 | 6 | 13 | 1 | 5 | 1 | 4 | 2 | 2 | 4 | 4 | 2 | 1 | 0 | 1 | 14 |
| Scott Padgett | 43 | 4 | 12 | 3 | 8 | 2 | 2 | 1 | 4 | 5 | 2 | 2 | 3 | 1 | 3 | 13 |
| Nazr Mohammed | 26 | 1 | 5 | 0 | 0 | 3 | 4 | 3 | 4 | 7 | 4 | 1 | 1 | 1 | 2 | 5 |
| Anthony Epps | 26 | 3 | 8 | 1 | 3 | 3 | 3 | 1 | 3 | 4 | 0 | 5 | 1 | 0 | 3 | 10 |
| Ron Mercer | 36 | 6 | 14 | 1 | 4 | 5 | 6 | 1 | 2 | 3 | 5 | 3 | 1 | 0 | 4 | 18 |
| Wayne Turner | 21 | 2 | 5 | 0 | 0 | 3 | 5 | 1 | 4 | 5 | 3 | 3 | 3 | 0 | 4 | 7 |
| Cameron Mills | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 2 | 1 | 0 | 1 | 2 |
| Jamaal Magloire | 19 | 4 | 5 | 0 | 0 | 2 | 2 | 1 | 4 | 5 | 3 | 0 | 0 | 1 | 0 | 10 |
| Team | 4 | 1 | 5 | |||||||||||||
| Totals | 225 | 27 | 63 | 6 | 20 | 19 | 26 | 15 | 27 | 42 | 23 | 18 | 11 | 3 | 18 | 79 |
South
Carolina
-
84
(Head
Coach:
Eddie
Fogler)
-
[Ranked
19th
by
AP]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| William Gallman | 36 | 5 | 12 | 0 | 0 | 5 | 6 | 4 | 4 | 8 | 4 | 1 | 0 | 1 | 0 | 15 |
| Ryan Stack | 17 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| B.J. McKie | 40 | 6 | 14 | 1 | 4 | 9 | 11 | 2 | 2 | 4 | 2 | 5 | 3 | 0 | 1 | 22 |
| Larry Davis | 38 | 5 | 13 | 3 | 8 | 0 | 1 | 0 | 2 | 2 | 4 | 2 | 2 | 1 | 3 | 13 |
| Melvin Watson | 39 | 6 | 14 | 0 | 2 | 3 | 4 | 1 | 5 | 6 | 3 | 5 | 4 | 1 | 5 | 15 |
| Nate Wilbourne | 24 | 3 | 7 | 0 | 0 | 2 | 3 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 8 |
| Hagen Rouse | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Herbert Lee Davis | 12 | 3 | 5 | 3 | 5 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 9 |
| Bud Johnson | 9 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| Arthur Carlisle | 8 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Team | 2 | 5 | 7 | |||||||||||||
| Totals | 225 | 28 | 69 | 7 | 20 | 21 | 29 | 16 | 25 | 41 | 19 | 13 | 9 | 6 | 11 | 84 |
![]()
![]()
| Prior Game | | | Next Game |
| Georgia 82 - 57 | | | Western Carolina 82 - 55 |
![]()

B.J. McKie (#3) shoots over the outstretched arms of Ron Mercer (#33) as Anthony Epps (#25) looks on
![]()

USC's Larry Davis tries to make a move against against Anthony Epps
![]()

Nazr Mohammed prepares to shoot while defended by South Carolina's Ryan Stack
![]()