![]()
- Tuesday, January 14 1997 -
![]()
Kentucky
-
86
(Head
Coach:
Rick
Pitino)
-
[Ranked
5th
by
AP]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jared Prickett | 13 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 3 | 3 |
| Ron Mercer | 35 | 5 | 20 | 0 | 0 | 5 | 6 | 3 | 2 | 5 | 3 | 1 | 1 | 1 | 0 | 15 |
| Nazr Mohammed | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 1 | 2 | 1 | 0 |
| Derek Anderson | 24 | 6 | 7 | 1 | 2 | 11 | 12 | 0 | 7 | 7 | 3 | 5 | 0 | 1 | 1 | 24 |
| Anthony Epps | 30 | 2 | 8 | 2 | 8 | 0 | 0 | 1 | 6 | 7 | 2 | 4 | 2 | 0 | 1 | 6 |
| Allen Edwards | 21 | 1 | 6 | 0 | 1 | 8 | 8 | 3 | 3 | 6 | 5 | 1 | 1 | 0 | 3 | 10 |
| Wayne Turner | 20 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 1 | 4 | 0 | 1 | 8 |
| Steve Masiello | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Padgett | 18 | 2 | 4 | 0 | 2 | 4 | 5 | 2 | 3 | 5 | 5 | 1 | 0 | 0 | 2 | 8 |
| Jamaal Magloire | 23 | 4 | 8 | 0 | 0 | 4 | 6 | 5 | 0 | 5 | 4 | 0 | 1 | 2 | 3 | 12 |
| Team | 2 | 2 | 4 | |||||||||||||
| Totals | 200 | 25 | 61 | 3 | 13 | 33 | 40 | 17 | 29 | 46 | 34 | 13 | 10 | 6 | 15 | 86 |
Georgia
-
65
(Head
Coach:
Orlando
Smith)
-
[Ranked
21st
by
AP]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Baker | 27 | 1 | 2 | 0 | 0 | 2 | 4 | 2 | 6 | 8 | 2 | 1 | 1 | 2 | 2 | 4 |
| Michael Chadwick | 28 | 5 | 9 | 2 | 3 | 1 | 3 | 1 | 2 | 3 | 3 | 1 | 2 | 1 | 2 | 13 |
| Eric DeYoung | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Ray Harrison | 36 | 1 | 9 | 0 | 2 | 5 | 6 | 2 | 5 | 7 | 4 | 1 | 0 | 0 | 2 | 7 |
| G.G. Smith (*) | 26 | 1 | 9 | 0 | 4 | 5 | 9 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 7 |
| David Taylor | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Larry Brown | 14 | 1 | 4 | 0 | 0 | 7 | 10 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 2 | 9 |
| Adrian Jones | 16 | 4 | 6 | 2 | 3 | 5 | 10 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 15 |
| Phenizee Ransom | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrick Dukes | 22 | 2 | 8 | 1 | 5 | 3 | 4 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 3 | 8 |
| Jon Nordin | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Lorenzo Hall | 12 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 1 | 2 |
| Team | 2 | 4 | 6 | |||||||||||||
| Totals | 200 | 15 | 50 | 5 | 18 | 30 | 50 | 15 | 24 | 39 | 25 | 6 | 4 | 4 | 20 | 65 |
![]()
![]()
| Prior Game | | | Next Game |
| Mississippi 69 - 73 | | | Auburn 77 - 53 |
![]()

Allen Edwards fights Georgia's Derrick Dukes inside
![]()

Ron Mercer (#33) shoots past a Georgia defender
![]()

Georgia's Larry Brown (#4) struggles to score inside against the defense of Nazr Mohammed and Jared Prickett
![]()