![]()
- Saturday, January 18 1997 -
![]()
Auburn
-
53
(Head
Coach:
Cliff
Ellis)
-
[Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryant Smith | 32 | 1 | 4 | 1 | 3 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 4 |
| Franklin Williams | 33 | 3 | 7 | 3 | 5 | 6 | 6 | 2 | 3 | 5 | 4 | 1 | 1 | 0 | 4 | 15 |
| Pat Burke | 20 | 3 | 8 | 0 | 1 | 0 | 1 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 2 | 6 |
| Derek Caldwell | 11 | 0 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Wes Flanigan | 29 | 3 | 6 | 1 | 3 | 2 | 2 | 0 | 1 | 1 | 5 | 4 | 2 | 0 | 6 | 9 |
| Julius "Doc" Robinson | 32 | 1 | 7 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | 2 | 5 | 1 | 0 | 3 | 2 |
| Daymeon Fishback (*) | 11 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 3 | 3 |
| Alvin Jefferson | 20 | 3 | 6 | 0 | 0 | 4 | 6 | 3 | 4 | 7 | 3 | 0 | 0 | 3 | 1 | 10 |
| Mamadou N'diaye | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 2 |
| Adrian Chilliest | 5 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Jeremy Beasley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1 | 0 | 1 | 2 | ||||||||||||
| Totals | 201 | 16 | 47 | 6 | 21 | 15 | 19 | 9 | 17 | 26 | 23 | 13 | 9 | 4 | 27 | 53 |
Kentucky
-
77
(Head
Coach:
Rick
Pitino)
-
[Ranked
5th
by
AP]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jared Prickett | 15 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 4 |
| Ron Mercer | 36 | 8 | 22 | 0 | 3 | 2 | 5 | 3 | 2 | 5 | 2 | 0 | 2 | 1 | 2 | 18 |
| Nazr Mohammed | 27 | 5 | 12 | 0 | 0 | 1 | 4 | 11 | 3 | 14 | 3 | 1 | 2 | 1 | 7 | 11 |
| Derek Anderson | 27 | 4 | 11 | 0 | 2 | 4 | 5 | 1 | 4 | 5 | 0 | 1 | 2 | 0 | 1 | 12 |
| Anthony Epps | 22 | 3 | 3 | 1 | 1 | 3 | 3 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 10 |
| Scott Padgett | 24 | 3 | 6 | 0 | 2 | 5 | 6 | 5 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 11 |
| Wayne Turner | 19 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 3 | 0 |
| Allen Edwards | 22 | 2 | 6 | 0 | 2 | 5 | 5 | 2 | 2 | 4 | 2 | 3 | 2 | 1 | 1 | 9 |
| Jamaal Magloire | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Steve Masiello | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Team | 0 | 0 | 0 | 1 | ||||||||||||
| Totals | 202 | 27 | 66 | 1 | 10 | 22 | 30 | 22 | 20 | 42 | 18 | 12 | 12 | 4 | 17 | 77 |
![]()
![]()
| Prior Game | | | Next Game |
| Georgia 86 - 65 | | | Vanderbilt 58 - 46 |
![]()

![]()

Scott Padgett (#34) and Jamaal Magloire (#42) fight for the rebound
![]()

Wayne Turner(#5) tries to stop Wes Flanigan's lay-up attempt
![]()

Wayne Turner secures the loose ball away from Auburn's Daymeon Fishback
![]()