![]()
- Saturday, January 13 1996 -
![]()
Tennessee
-
44
(Head
Coach:
Kevin
O'Neill)
-
[Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damon Johnson | 34 | 2 | 4 | 0 | 0 | 5 | 8 | 0 | 6 | 6 | 3 | 1 | 3 | 0 | 7 | 9 |
| Torrey Harris | 23 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 1 |
| Steve Hamer | 37 | 3 | 15 | 0 | 0 | 3 | 12 | 5 | 7 | 12 | 2 | 2 | 1 | 1 | 3 | 9 |
| Brandon Wharton | 33 | 4 | 11 | 1 | 5 | 2 | 4 | 0 | 6 | 6 | 3 | 2 | 1 | 0 | 7 | 11 |
| Shane Williams | 33 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 5 | 6 | 4 | 2 | 1 | 0 | 6 | 2 |
| Aaron Green | 19 | 2 | 5 | 1 | 4 | 2 | 2 | 0 | 1 | 1 | 5 | 1 | 1 | 0 | 3 | 7 |
| Scott Moore | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 2 |
| Rashard Lee | 8 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
| Team | 3 | 0 | 3 | 1 | ||||||||||||
| Totals | 200 | 14 | 43 | 3 | 12 | 13 | 28 | 12 | 28 | 40 | 22 | 8 | 7 | 2 | 29 | 44 |
Kentucky
-
61
(Head
Coach:
Rick
Pitino)
-
[Ranked
2nd
by
AP]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ron Mercer | 30 | 2 | 5 | 1 | 2 | 2 | 3 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 7 |
| Antoine Walker | 27 | 2 | 14 | 0 | 2 | 2 | 8 | 4 | 10 | 14 | 1 | 4 | 0 | 3 | 1 | 6 |
| Walter McCarty | 26 | 4 | 7 | 1 | 3 | 3 | 4 | 0 | 1 | 1 | 5 | 0 | 1 | 2 | 8 | 12 |
| Tony Delk | 26 | 5 | 8 | 1 | 3 | 4 | 4 | 1 | 1 | 2 | 2 | 1 | 3 | 0 | 4 | 15 |
| Anthony Epps | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Allen Edwards | 11 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 2 |
| Mark Pope | 15 | 1 | 4 | 0 | 1 | 1 | 2 | 2 | 1 | 3 | 5 | 1 | 1 | 0 | 0 | 3 |
| Wayne Turner | 14 | 2 | 3 | 0 | 0 | 2 | 4 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 6 |
| Derek Anderson | 14 | 2 | 6 | 0 | 4 | 3 | 4 | 1 | 1 | 2 | 1 | 1 | 5 | 0 | 0 | 7 |
| Oliver Simmons | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nazr Mohammed | 4 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Jeff Sheppard | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 6 | |||||||||||||||
| Totals | 199 | 19 | 52 | 3 | 16 | 20 | 33 | 11 | 25 | 42 | 21 | 14 | 15 | 5 | 15 | 61 |
![]()
![]()
| Prior Game | | | Next Game |
| Mississippi State 74 - 56 | | | Louisiana State 129 - 97 |
![]()

![]()

Mark Pope (#41) tries to defend a UT entry pass to Steve Hamer (#21)
![]()

Mark Pope eyes the rebound along with UT's Torrey Harris (#40) and Steve Hamer
![]()

Ron Mercer tries to regain the ball while avoiding Tennessee's Aaron Green
![]()