![]()
- Wednesday, January 3 1996 -
![]()
Kentucky
-
89
(Head
Coach:
Rick
Pitino)
-
[Ranked
2nd
by
AP]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antoine Walker | 27 | 6 | 18 | 0 | 2 | 2 | 4 | 6 | 5 | 11 | 4 | 2 | 2 | 0 | 3 | 14 |
| Ron Mercer | 22 | 5 | 7 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 10 |
| Walter McCarty | 20 | 4 | 6 | 0 | 1 | 0 | 0 | 3 | 3 | 6 | 4 | 4 | 2 | 1 | 1 | 8 |
| Tony Delk | 32 | 11 | 20 | 6 | 13 | 0 | 0 | 2 | 5 | 7 | 1 | 1 | 1 | 0 | 1 | 28 |
| Anthony Epps | 21 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 5 | 5 | 1 | 3 | 0 | 0 | 2 | 0 |
| Derek Anderson | 20 | 2 | 7 | 1 | 3 | 0 | 0 | 2 | 3 | 5 | 1 | 2 | 4 | 0 | 0 | 5 |
| Jeff Sheppard | 15 | 1 | 3 | 0 | 1 | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 4 |
| Allen Edwards | 6 | 1 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| Wayne Turner | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 1 | 0 | 2 | 0 |
| Mark Pope | 24 | 5 | 10 | 2 | 3 | 2 | 2 | 5 | 2 | 7 | 2 | 0 | 0 | 0 | 1 | 14 |
| Oliver Simmons | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cameron Mills | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Team | 0 | 0 | 0 | |||||||||||||
| Totals | 200 | 36 | 82 | 9 | 26 | 8 | 10 | 23 | 27 | 50 | 21 | 18 | 11 | 1 | 11 | 89 |
South
Carolina
-
60
(Head
Coach:
Eddie
Fogler)
-
[Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malik Russell | 34 | 1 | 7 | 0 | 0 | 0 | 4 | 2 | 4 | 6 | 1 | 6 | 1 | 0 | 1 | 2 |
| Nate Wilbourne | 31 | 5 | 10 | 1 | 3 | 2 | 3 | 6 | 4 | 10 | 3 | 0 | 1 | 0 | 5 | 13 |
| B.J. McKie | 35 | 4 | 11 | 0 | 4 | 5 | 8 | 1 | 3 | 4 | 0 | 1 | 3 | 0 | 4 | 13 |
| Larry Davis | 33 | 7 | 13 | 3 | 6 | 1 | 2 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 4 | 18 |
| Melvin Watson | 25 | 2 | 10 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 5 |
| William Gallman | 6 | 1 | 2 | 0 | 0 | 2 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Bud Johnson | 24 | 1 | 4 | 0 | 0 | 1 | 2 | 1 | 5 | 6 | 1 | 1 | 0 | 1 | 0 | 3 |
| Ryan Stack | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 3 | 2 |
| Team | 1 | 1 | 2 | |||||||||||||
| Totals | 200 | 22 | 58 | 5 | 17 | 11 | 23 | 15 | 23 | 38 | 12 | 9 | 6 | 2 | 20 | 60 |
![]()
![]()
| Prior Game | | | Next Game |
| Iona 106 - 79 | | | Mississippi 90 - 60 |
![]()

![]()

Derek Anderson get tied up by a gaggle of Gamecocks
![]()

Mark Pope(#41) blocks out Bud Johnson
![]()

Mark Pope (#41) scores over South Carolina's Ryan Stack
![]()