![]()
![]()
![]()
| Date | Opponent | Loc | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/27/1993 | Louisville | H | 17 | 2 | 3 | 2 | 3 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 6 |
| 12/1/1993 | Tennessee Tech | H | 9 | 1 | 2 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 6 |
| 12/4/1993 | Indiana | N | 13 | 1 | 4 | 1 | 4 | 2 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 5 |
| 12/8/1993 | Eastern Kentucky | H | 18 | 4 | 7 | 4 | 7 | 2 | 2 | 1 | 2 | 2 | 1 | 0 | 1 | 14 |
| 12/17/1993 | Morehead | H | 20 | 3 | 6 | 2 | 4 | 0 | 0 | 7 | 0 | 3 | 1 | 0 | 2 | 8 |
| 12/21/1993 | Texas | N | 22 | 3 | 4 | 1 | 1 | 1 | 3 | 2 | 4 | 1 | 2 | 0 | 2 | 8 |
| 12/22/1993 | Ohio State | N | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| 12/23/1993 | Arizona | N | 9 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 6 |
| 12/28/1993 | San Francisco | H | 11 | 5 | 7 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 10 |
| 12/30/1993 | Robert Morris | H | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| 1/4/1994 | Vanderbilt | H | 14 | 3 | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| 1/6/1994 | Notre Dame | H | 11 | 1 | 4 | 0 | 3 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 2 |
| 1/8/1994 | Georgia | A | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1/12/1994 | Mississippi | N | 10 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 4 |
| 1/18/1994 | Florida | A | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/22/1994 | Mississippi State | A | 19 | 1 | 2 | 0 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 5 |
| 1/26/1994 | South Carolina | H | 30 | 9 | 18 | 6 | 12 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 25 |
| 1/30/1994 | Auburn | A | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 |
| 2/2/1994 | Alabama | H | 17 | 1 | 6 | 0 | 3 | 1 | 1 | 3 | 2 | 1 | 5 | 0 | 0 | 3 |
| 2/6/1994 | Massachusetts | N | 13 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 9 |
| 2/9/1994 | Arkansas | H | 15 | 2 | 6 | 2 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| 2/12/1994 | Syracuse | A | 8 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2/15/1994 | Louisiana State | A | 22 | 5 | 7 | 4 | 6 | 0 | 2 | 1 | 4 | 1 | 1 | 0 | 1 | 14 |
| 2/19/1994 | Vanderbilt | A | 16 | 3 | 9 | 2 | 5 | 0 | 0 | 4 | 5 | 0 | 1 | 0 | 1 | 8 |
| 2/23/1994 | Tennessee | A | 30 | 4 | 9 | 3 | 8 | 0 | 0 | 5 | 0 | 2 | 0 | 1 | 1 | 11 |
| 2/27/1994 | Georgia | H | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3/2/1994 | Florida | H | 15 | 0 | 3 | 0 | 2 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| 3/5/1994 | South Carolina | A | 20 | 1 | 5 | 1 | 4 | 2 | 2 | 3 | 1 | 1 | 4 | 0 | 1 | 5 |
| 3/11/1994 | Mississippi State | N | 34 | 6 | 9 | 4 | 6 | 3 | 4 | 4 | 1 | 2 | 4 | 0 | 0 | 19 |
| 3/12/1994 | Arkansas | N | 26 | 4 | 11 | 4 | 11 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 1 | 12 |
| 3/13/1994 | Florida | N | 23 | 4 | 9 | 3 | 8 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 13 |
| 3/18/1994 | Tennessee State | N | 15 | 2 | 4 | 0 | 2 | 2 | 2 | 4 | 2 | 3 | 3 | 0 | 0 | 6 |
| 3/20/1994 | Marquette | N | 17 | 3 | 7 | 2 | 5 | 0 | 0 | 9 | 5 | 2 | 2 | 0 | 1 | 8 |
| Totals | 497 | 80 | 165 | 46 | 112 | 26 | 34 | 77 | 55 | 24 | 39 | 2 | 20 | 232 | ||
| Date | Opponent | Loc | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/2/1992 | Wright State | H | 6 | 2 | 2 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 7 |
| 12/5/1992 | Georgia Tech | H | 22 | 5 | 11 | 2 | 4 | 2 | 2 | 6 | 2 | 3 | 2 | 0 | 0 | 14 |
| 12/8/1992 | Eastern Kentucky | H | 23 | 3 | 9 | 3 | 9 | 0 | 0 | 2 | 3 | 3 | 1 | 0 | 0 | 9 |
| 12/12/1992 | Louisville | A | 17 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| 12/19/1992 | Morehead | H | 14 | 1 | 3 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 3 |
| 12/22/1992 | Miami (OH) | H | 12 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| 12/28/1992 | Rutgers | N | 8 | 2 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 12/30/1992 | St. Johns | N | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 1/3/1993 | Indiana | N | 10 | 1 | 4 | 1 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 |
| 1/5/1993 | Georgia | A | 12 | 2 | 6 | 1 | 3 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 5 |
| 1/9/1993 | Tennessee | H | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1/23/1993 | South Carolina | A | 16 | 3 | 5 | 1 | 3 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 1 | 7 |
| 1/26/1993 | Louisiana State | H | 14 | 3 | 5 | 2 | 4 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 8 |
| 1/30/1993 | Florida | H | 9 | 1 | 4 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 3 |
| 2/3/1993 | Mississippi State | H | 6 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 2/6/1993 | Vanderbilt | H | 14 | 0 | 2 | 0 | 2 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 3 |
| 2/13/1993 | Notre Dame | A | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2/17/1993 | South Carolina | H | 9 | 1 | 4 | 0 | 3 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 2 |
| 2/20/1993 | Georgia | H | 19 | 3 | 5 | 0 | 2 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 7 |
| 2/24/1993 | Tennessee | A | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2/27/1993 | Auburn | H | 22 | 1 | 4 | 1 | 2 | 0 | 0 | 4 | 2 | 2 | 1 | 0 | 1 | 3 |
| 3/3/1993 | Mississippi | A | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 3/7/1993 | Florida | A | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/12/1993 | Tennessee | N | 11 | 4 | 6 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 11 |
| 3/13/1993 | Arkansas | N | 13 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| 3/14/1993 | Louisiana State | N | 17 | 3 | 8 | 3 | 8 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 9 |
| 3/19/1993 | Rider | N | 16 | 3 | 3 | 1 | 1 | 0 | 0 | 6 | 1 | 6 | 0 | 0 | 0 | 7 |
| 3/21/1993 | Utah | N | 26 | 2 | 5 | 0 | 3 | 0 | 0 | 4 | 3 | 5 | 1 | 0 | 2 | 4 |
| 3/25/1993 | Wake Forest | N | 11 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3 |
| 3/27/1993 | Florida State | N | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4/3/1993 | Michigan | N | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 357 | 46 | 104 | 23 | 68 | 11 | 16 | 60 | 40 | 38 | 13 | 2 | 13 | 126 | ||
1991-92 Redshirt Season
Redshirted after 2 games (knee injury)
| Date | Opponent | Loc | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/20/1991 | West Virginia | H | 25 | 8 | 11 | 5 | 8 | 2 | 3 | 4 | 4 | 1 | 2 | 0 | 2 | 23 |
| 11/22/1991 | Pittsburgh | H | 31 | 3 | 9 | 1 | 5 | 0 | 0 | 6 | 2 | 1 | 3 | 1 | 2 | 7 |
| Totals | 56 | 11 | 20 | 6 | 13 | 2 | 3 | 10 | 6 | 2 | 5 | 1 | 4 | 30 | ||
| Date | Opponent | Loc | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/24/1990 | Pennsylvania | H | 22 | 4 | 8 | 4 | 8 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 12 |
| 11/28/1990 | Cincinnati | A | 34 | 4 | 12 | 4 | 10 | 0 | 0 | 4 | 5 | 3 | 0 | 0 | 0 | 12 |
| 12/1/1990 | Notre Dame | N | 24 | 3 | 8 | 3 | 8 | 0 | 0 | 4 | 4 | 3 | 1 | 2 | 4 | 9 |
| 12/8/1990 | Kansas | H | 26 | 3 | 7 | 1 | 4 | 0 | 0 | 6 | 0 | 1 | 3 | 0 | 1 | 7 |
| 12/10/1990 | North Carolina | A | 14 | 3 | 7 | 2 | 5 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 8 |
| 12/15/1990 | Tenn-Chattanooga | H | 11 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 |
| 12/18/1990 | Indiana | A | 12 | 2 | 6 | 2 | 4 | 2 | 3 | 1 | 5 | 0 | 1 | 0 | 2 | 8 |
| 12/21/1990 | Western Kentucky | N | 27 | 5 | 11 | 4 | 10 | 0 | 0 | 6 | 1 | 1 | 2 | 0 | 1 | 14 |
| 12/27/1990 | Eastern Kentucky | H | 22 | 2 | 6 | 1 | 5 | 3 | 4 | 3 | 2 | 0 | 2 | 1 | 0 | 8 |
| 12/29/1990 | Louisville | A | 24 | 6 | 12 | 6 | 11 | 0 | 0 | 2 | 3 | 0 | 4 | 0 | 1 | 18 |
| 1/2/1991 | Georgia | A | 22 | 3 | 4 | 2 | 3 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 1 | 8 |
| 1/5/1991 | Louisiana State | H | 25 | 0 | 5 | 0 | 5 | 0 | 0 | 6 | 3 | 1 | 2 | 1 | 2 | 0 |
| 1/9/1991 | Mississippi State | H | 18 | 3 | 5 | 0 | 1 | 1 | 1 | 1 | 4 | 2 | 4 | 1 | 1 | 7 |
| 1/12/1991 | Tennessee | A | 32 | 4 | 8 | 2 | 5 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 1 | 10 |
| 1/16/1991 | Mississippi | A | 22 | 2 | 9 | 1 | 6 | 2 | 2 | 1 | 5 | 1 | 1 | 0 | 0 | 7 |
| 1/19/1991 | Vanderbilt | H | 18 | 0 | 3 | 0 | 3 | 1 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 1 |
| 1/23/1991 | Florida | H | 27 | 6 | 14 | 1 | 5 | 2 | 2 | 10 | 4 | 1 | 4 | 1 | 0 | 15 |
| 1/26/1991 | Alabama | A | 23 | 3 | 6 | 1 | 3 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 1 | 7 |
| 1/29/1991 | Auburn | A | 24 | 4 | 11 | 2 | 6 | 0 | 0 | 5 | 1 | 1 | 2 | 0 | 1 | 10 |
| 2/3/1991 | Georgia | H | 15 | 1 | 4 | 0 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| 2/5/1991 | Louisiana State | A | 26 | 4 | 9 | 3 | 5 | 2 | 2 | 7 | 3 | 1 | 1 | 0 | 0 | 13 |
| 2/9/1991 | Mississippi State | A | 19 | 1 | 4 | 0 | 2 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 3 |
| 2/13/1991 | Tennessee | H | 33 | 3 | 14 | 1 | 8 | 6 | 6 | 6 | 2 | 3 | 4 | 1 | 3 | 13 |
| 2/16/1991 | Mississippi | H | 15 | 0 | 3 | 0 | 3 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 1 | 2 |
| 2/20/1991 | Vanderbilt | A | 22 | 3 | 7 | 2 | 4 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 8 |
| 2/23/1991 | Florida | A | 22 | 3 | 12 | 1 | 8 | 0 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 7 |
| 2/26/1991 | Alabama | H | 15 | 2 | 6 | 0 | 4 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 4 |
| 3/2/1991 | Auburn | H | 15 | 5 | 9 | 3 | 6 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 13 |
| Totals | 609 | 80 | 214 | 46 | 147 | 22 | 27 | 89 | 78 | 32 | 42 | 13 | 28 | 228 | ||
| Date | Opponent | Loc | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Tot Reb | PF | A | S | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/28/1989 | Ohio | H | 14 | 2 | 4 | 1 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 5 |
| 12/2/1989 | Indiana | N | 11 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 12/4/1989 | Mississippi State | H | 18 | 3 | 7 | 1 | 2 | 2 | 2 | 8 | 4 | 1 | 1 | 1 | 1 | 9 |
| 12/6/1989 | Tennessee Tech | H | 21 | 8 | 14 | 4 | 7 | 0 | 0 | 6 | 4 | 3 | 1 | 0 | 4 | 20 |
| 12/9/1989 | Kansas | A | 17 | 0 | 3 | 0 | 3 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 2 | 1 |
| 12/19/1989 | Furman | H | 20 | 4 | 10 | 2 | 7 | 1 | 2 | 6 | 5 | 3 | 4 | 0 | 2 | 11 |
| 12/22/1989 | Portland | H | 13 | 1 | 4 | 0 | 1 | 2 | 2 | 2 | 3 | 1 | 1 | 0 | 1 | 4 |
| 12/23/1989 | SW Louisiana | H | 22 | 7 | 14 | 4 | 10 | 0 | 0 | 8 | 3 | 2 | 3 | 1 | 1 | 18 |
| 12/27/1989 | North Carolina | N | 23 | 1 | 7 | 0 | 4 | 0 | 0 | 5 | 5 | 0 | 3 | 2 | 1 | 2 |
| 12/30/1989 | Louisville | H | 19 | 3 | 7 | 0 | 1 | 0 | 0 | 2 | 4 | 1 | 1 | 0 | 1 | 6 |
| 1/3/1990 | Georgia | A | 25 | 1 | 3 | 1 | 3 | 0 | 0 | 2 | 6 | 1 | 2 | 0 | 1 | 3 |
| 1/6/1990 | Vanderbilt | A | 20 | 5 | 11 | 2 | 6 | 3 | 4 | 6 | 1 | 0 | 3 | 0 | 0 | 15 |
| 1/10/1990 | Florida | H | 16 | 1 | 4 | 0 | 2 | 1 | 3 | 7 | 0 | 2 | 1 | 1 | 0 | 3 |
| 1/13/1990 | Louisiana State | A | 21 | 9 | 17 | 7 | 11 | 0 | 0 | 4 | 3 | 1 | 5 | 2 | 1 | 25 |
| 1/17/1990 | Alabama | H | 19 | 2 | 6 | 2 | 4 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 1 | 6 |
| 1/20/1990 | Tennessee | H | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 1/24/1990 | Auburn | A | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/27/1990 | Mississippi | H | 19 | 5 | 10 | 0 | 1 | 4 | 6 | 3 | 4 | 0 | 3 | 0 | 1 | 14 |
| 1/31/1990 | Mississippi State | A | 16 | 4 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 9 |
| 2/3/1990 | Georgia | H | 23 | 1 | 4 | 1 | 1 | 1 | 2 | 6 | 3 | 2 | 2 | 0 | 3 | 4 |
| 2/7/1990 | Vanderbilt | H | 18 | 1 | 5 | 0 | 3 | 0 | 0 | 3 | 2 | 0 | 1 | 2 | 0 | 2 |
| 2/12/1990 | Florida | A | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 0 | 0 | 0 |
| 2/15/1990 | Louisiana State | H | 14 | 1 | 4 | 1 | 2 | 1 | 2 | 6 | 5 | 1 | 2 | 1 | 1 | 4 |
| 2/17/1990 | Alabama | A | 20 | 3 | 6 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 6 |
| 2/21/1990 | Tennessee | A | 12 | 2 | 4 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 5 |
| 2/24/1990 | Auburn | H | 17 | 3 | 6 | 2 | 4 | 2 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 10 |
| 2/28/1990 | Mississippi | A | 14 | 1 | 5 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| 3/5/1990 | Notre Dame | A | 13 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
| Totals | 486 | 70 | 170 | 32 | 85 | 19 | 29 | 98 | 81 | 26 | 39 | 10 | 23 | 191 | ||
![]()