![]()
- Wednesday, January 24 1990 -
![]()
Kentucky
-
70
(Head
Coach:
Rick
Pitino)
-
[Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deron Feldhaus | 35 | 6 | 10 | 1 | 4 | 4 | 6 | 6 | 2 | 1 | 2 | 0 | 1 | 17 |
| John Pelphrey | 33 | 3 | 7 | 2 | 4 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 1 | 10 |
| Derrick Miller | 38 | 9 | 18 | 2 | 9 | 1 | 1 | 5 | 2 | 0 | 1 | 1 | 1 | 21 |
| Sean Woods | 32 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 4 | 5 | 1 | 0 | 3 | 2 |
| Jeff Brassow | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richie Farmer | 10 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
| Johnathon Davis | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 0 |
| Reggie Hanson | 32 | 8 | 17 | 1 | 6 | 0 | 0 | 0 | 4 | 2 | 0 | 6 | 2 | 17 |
| Team | 2 | |||||||||||||
| Totals | 200 | 28 | 61 | 7 | 25 | 7 | 9 | 27 | 18 | 12 | 6 | 9 | 9 | 70 |
Auburn
-
74
(Head
Coach:
Tommy
Joe
Eagles)
-
[Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derrick Dennison | 34 | 9 | 13 | 1 | 3 | 8 | 8 | 2 | 0 | 2 | 2 | 1 | 2 | 27 |
| Chris Brandt | 35 | 5 | 12 | 0 | 0 | 2 | 2 | 9 | 4 | 3 | 0 | 0 | 1 | 12 |
| Zane Arnold | 37 | 5 | 10 | 0 | 0 | 5 | 7 | 18 | 2 | 3 | 2 | 2 | 2 | 15 |
| Reggie Gallon | 39 | 1 | 6 | 0 | 2 | 0 | 0 | 5 | 2 | 3 | 3 | 1 | 1 | 2 |
| Ronnie Battle | 37 | 7 | 18 | 1 | 7 | 3 | 3 | 3 | 2 | 6 | 0 | 0 | 3 | 18 |
| Champ Wrencher | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Larry Patrick | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Richard Smith | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Team | 4 | |||||||||||||
| Totals | 200 | 27 | 61 | 2 | 12 | 18 | 20 | 43 | 12 | 17 | 8 | 4 | 11 | 74 |
![]()
![]()
| Prior Game | | | Next Game |
| Tennessee 95 - 83 | | | Mississippi 98 - 79 |
![]()

Derrick Miller beats Auburn's Larry Patrick to the ball
![]()