![]()
![]()
![]()
| Date | Opponent | Loc | FG | FT | Pts |
|---|---|---|---|---|---|
| 11/29/1947 | Indiana Central | H | 2 | 0 | 4 |
| 12/1/1947 | Fort Knox | H | 6 | 0 | 12 |
| 12/5/1947 | Tulsa | H | 1 | 0 | 2 |
| 12/6/1947 | Tulsa | H | 0 | 0 | 0 |
| 12/10/1947 | DePaul | N | 0 | 1 | 1 |
| 12/13/1947 | Cincinnati | A | 0 | 1 | 1 |
| 12/17/1947 | Xavier | H | 1 | 0 | 2 |
| 12/23/1947 | St. Johns | A | 0 | 1 | 1 |
| 1/2/1948 | Creighton | N | 3 | 1 | 7 |
| 1/3/1948 | Western Ontario | H | 3 | 0 | 6 |
| 1/5/1948 | Miami (OH) | A | 2 | 1 | 5 |
| 1/10/1948 | Michigan State | A | 0 | 0 | 0 |
| 1/12/1948 | Ohio | A | 2 | 1 | 5 |
| 1/19/1948 | Georgia Tech | A | 1 | 1 | 3 |
| 1/20/1948 | Georgia | A | 2 | 1 | 5 |
| 1/24/1948 | Cincinnati | H | 0 | 0 | 0 |
| 1/31/1948 | DePaul | A | 0 | 0 | 0 |
| 2/5/1948 | Alabama | A | 0 | 0 | 0 |
| 2/7/1948 | Washington (St. Louis) | N | 3 | 0 | 6 |
| 2/9/1948 | Vanderbilt | A | 1 | 0 | 2 |
| 2/14/1948 | Tennessee | H | 1 | 0 | 2 |
| 2/16/1948 | Alabama | H | 3 | 0 | 6 |
| 2/20/1948 | Vanderbilt | H | 4 | 0 | 8 |
| 2/21/1948 | Georgia Tech | H | 1 | 0 | 2 |
| 2/24/1948 | Temple | N | 1 | 0 | 2 |
| 2/28/1948 | Xavier | A | 0 | 2 | 2 |
| 3/4/1948 | Florida | N | 5 | 0 | 10 |
| 3/6/1948 | Tennessee | N | 1 | 0 | 2 |
| 3/6/1948 | Georgia Tech | N | 0 | 0 | 0 |
| Totals | 43 | 10 | 96 | ||
| Date | Opponent | Loc | FG | FT | Pts |
|---|---|---|---|---|---|
| 12/1/1945 | Fort Knox | H | 6 | 1 | 13 |
| 12/7/1945 | Western Ontario | H | 8 | 1 | 17 |
| 12/8/1945 | Western Ontario | H | 4 | 1 | 9 |
| 12/15/1945 | Cincinnati | H | 1 | 3 | 5 |
| 12/18/1945 | Arkansas | H | 3 | 0 | 6 |
| 12/21/1945 | Oklahoma | H | 5 | 2 | 12 |
| 12/29/1945 | St. Johns | A | 6 | 2 | 14 |
| 1/1/1946 | Temple | A | 5 | 4 | 14 |
| 1/5/1946 | Ohio | H | 6 | 0 | 12 |
| 1/7/1946 | Fort Benning | H | 10 | 0 | 20 |
| 1/12/1946 | Michigan State | A | 2 | 2 | 6 |
| 1/14/1946 | Xavier | A | 5 | 0 | 10 |
| 1/19/1946 | Tennessee | A | 3 | 1 | 7 |
| 1/21/1946 | Georgia Tech | A | 4 | 0 | 8 |
| 1/26/1946 | Notre Dame | N | 4 | 3 | 11 |
| 1/28/1946 | Georgia Tech | H | 7 | 2 | 16 |
| 2/2/1946 | Michigan State | H | 5 | 3 | 13 |
| 2/4/1946 | Vanderbilt | A | 2 | 2 | 6 |
| 2/9/1946 | Vanderbilt | N | 9 | 5 | 23 |
| 2/16/1946 | Tennessee | H | 5 | 3 | 13 |
| 2/19/1946 | Ohio | A | 8 | 1 | 17 |
| 2/23/1946 | Xavier | H | 7 | 1 | 15 |
| 2/28/1946 | Auburn | N | 4 | 8 | 16 |
| 3/1/1946 | Florida | N | 4 | 2 | 10 |
| 3/2/1946 | Louisiana State | N | 8 | 2 | 18 |
| 3/2/1946 | Alabama | N | 5 | 2 | 12 |
| 3/9/1946 | Temple | N | 1 | 0 | 2 |
| 3/16/1946 | Arizona | N | 6 | 2 | 14 |
| 3/18/1946 | West Virginia | N | 5 | 0 | 10 |
| 3/20/1946 | Rhode Island | N | 1 | 0 | 2 |
| Totals | 149 | 53 | 351 | ||
| Date | Opponent | Loc | FG | FT | Pts |
|---|---|---|---|---|---|
| 12/2/1944 | Fort Knox | H | 6 | 0 | 12 |
| 12/4/1944 | Berea (Naval V-12) | H | 4 | 0 | 8 |
| 12/9/1944 | Cincinnati | H | 5 | 0 | 10 |
| 12/16/1944 | Indiana | N | 4 | 1 | 9 |
| 12/23/1944 | Ohio State | H | 7 | 1 | 15 |
| 12/26/1944 | Wyoming | N | 5 | 2 | 12 |
| 12/30/1944 | Temple | A | 3 | 0 | 6 |
| 1/1/1945 | Long Island | A | 3 | 1 | 7 |
| 1/6/1945 | Ohio | H | 1 | 2 | 4 |
| 1/8/1945 | Arkansas State | H | 2 | 0 | 4 |
| 1/13/1945 | Michigan State | H | 11 | 1 | 23 |
| 1/20/1945 | Tennessee | A | 4 | 2 | 10 |
| 1/22/1945 | Georgia Tech | A | 4 | 2 | 10 |
| 1/27/1945 | Notre Dame | N | 3 | 0 | 6 |
| 1/29/1945 | Georgia | H | 2 | 0 | 4 |
| 2/3/1945 | Georgia Tech | H | 2 | 2 | 6 |
| 2/5/1945 | Michigan State | A | 8 | 1 | 17 |
| 2/17/1945 | Tennessee | H | 5 | 6 | 16 |
| 2/19/1945 | Ohio | A | 6 | 4 | 16 |
| 2/24/1945 | Cincinnati | A | 2 | 4 | 8 |
| 3/1/1945 | Florida | N | 6 | 3 | 15 |
| 3/2/1945 | Louisiana State | N | 3 | 2 | 8 |
| 3/3/1945 | Alabama | N | 6 | 2 | 14 |
| 3/3/1945 | Tennessee | N | 5 | 5 | 15 |
| 3/22/1945 | Ohio State | N | 1 | 5 | 7 |
| 3/24/1945 | Tufts | N | 4 | 1 | 9 |
| Totals | 112 | 47 | 271 | ||
| Date | Opponent | Loc | FG | FT | Pts |
|---|---|---|---|---|---|
| 12/1/1943 | Fort Knox | H | 1 | 0 | 2 |
| 12/4/1943 | Berea (Naval V-12) | H | 2 | 1 | 5 |
| 12/11/1943 | Indiana | N | 2 | 0 | 4 |
| 12/13/1943 | Ohio State | A | 0 | 0 | 0 |
| 12/18/1943 | Cincinnati | H | 1 | 1 | 3 |
| 12/20/1943 | Illinois | A | 1 | 0 | 2 |
| 12/28/1943 | Carnegie Tech | N | 2 | 2 | 6 |
| 12/30/1943 | St. Johns | A | 1 | 0 | 2 |
| 1/8/1944 | Notre Dame | N | 3 | 0 | 6 |
| 1/15/1944 | Wright Field | H | 4 | 0 | 8 |
| 1/31/1944 | Fort Knox A.R.T.C. | H | 3 | 4 | 10 |
| 2/4/1944 | DePauw | H | 2 | 0 | 4 |
| 2/7/1944 | Illinois | H | 3 | 0 | 6 |
| 2/12/1944 | Cincinnati | A | 2 | 0 | 4 |
| 2/26/1944 | Ohio | H | 5 | 2 | 12 |
| 3/2/1944 | Georgia | N | 5 | 0 | 10 |
| 3/3/1944 | Louisiana State | N | 2 | 0 | 4 |
| 3/4/1944 | Tulane | N | 11 | 5 | 27 |
| 3/20/1944 | Utah | N | 9 | 2 | 20 |
| 3/22/1944 | St. Johns | N | 2 | 0 | 4 |
| 3/26/1944 | Oklahoma A&M | N | 3 | 0 | 6 |
| Totals | 64 | 17 | 145 | ||
![]()