![]()
- Monday, January 5 1948 -
![]()
Kentucky
-
67
(Head
Coach:
Adolph
Rupp)
-
[Final
Rank
]
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Cliff Barker | 6 | 1 | 1 | 5 | 13 |
| Wallace Jones | 3 | 1 | 1 | 1 | 7 |
| Jim Line | 4 | 4 | 4 | 4 | 12 |
| Joe Holland | 0 | 0 | 0 | 0 | 0 |
| Alex Groza | 4 | 3 | 4 | 3 | 11 |
| Ralph Beard | 4 | 5 | 5 | 3 | 13 |
| Ken Rollins | 2 | 2 | 4 | 2 | 6 |
| Jack Parkinson | 2 | 1 | 1 | 0 | 5 |
| Totals | 25 | 17 | 20 | 18 | 67 |
Miami (OH) - 53 (Head Coach: W.J. Foster)
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Howard Sanders | 0 | 5 | 6 | 3 | 5 |
| John Stuckley | 0 | 1 | 1 | 1 | 1 |
| Charles Ely | 2 | 1 | 1 | 2 | 5 |
| Harold Peters | 1 | 0 | 1 | 0 | 2 |
| Robert Brown | 8 | 3 | 6 | 3 | 19 |
| Bill DuMont | 1 | 0 | 0 | 0 | 2 |
| Paul Schnackenberg | 1 | 5 | 7 | 4 | 7 |
| Robert Dineen | 5 | 2 | 2 | 3 | 12 |
| Ray Mears (*) | 0 | 0 | 0 | 0 | 0 |
| Clarence McDade | 0 | 0 | 0 | 1 | 0 |
| Totals | 18 | 17 | 24 | 17 | 53 |
![]()
![]()
| Prior Game | | | Next Game |
| Western Ontario 98 - 41 | | | Michigan State 47 - 45 |
![]()

Miami's Howie Sanders (#22) drives past Wah Wah Jones (#27)
![]()

Alex Groza (#36) and Miami's center Bob Brown fight for a rebound
![]()

Groza drives against Bob Brown (#26)
![]()