![]()
- Saturday, February 17 1945 -
![]()
Tennessee - 34 (Head Coach: John Mauer)
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Paul Walther | 4 | 1 | 1 | 5 | 9 |
| Bob Kemper | 1 | 1 | 1 | 1 | 3 |
| Dan Thomas | 1 | 1 | 1 | 3 | 3 |
| Garland 'Mule' O'Shields | 2 | 3 | 4 | 3 | 7 |
| Joe Gasporvic | 2 | 2 | 6 | 5 | 6 |
| Erv Barnett | 1 | 2 | 2 | 2 | 4 |
| Hillie McAshan | 0 | 2 | 2 | 4 | 2 |
| Totals | 11 | 12 | 17 | 23 | 34 |
Kentucky
-
40
(Head
Coach:
Adolph
Rupp)
-
[Final
Rank
]
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Jack Tingle | 2 | 1 | 1 | 2 | 5 |
| Wilbur Schu | 0 | 5 | 9 | 3 | 5 |
| Kenton Campbell | 3 | 2 | 3 | 1 | 8 |
| Jack Parkinson | 5 | 6 | 7 | 4 | 16 |
| John Stough | 0 | 0 | 0 | 0 | 0 |
| William Sturgill | 2 | 0 | 1 | 2 | 4 |
| J. Ed Parker | 0 | 2 | 3 | 5 | 2 |
| Totals | 12 | 16 | 24 | 17 | 40 |
![]()
![]()
| Prior Game | | | Next Game |
| Michigan State 50 - 66 | | | Ohio 61 - 38 |
![]()

Tennessee's Mule O'Shields grabs the ball ahead of Kentucky defenders Bill Sturgill (#7) and Wilbur Schu
![]()