![]()
- Friday, December 5 1947 -
![]()
Tulsa - 18 (Head Coach: John Garrison)
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Bob Nipp | 0 | 1 | 1 | 1 | 1 |
| Gerald Carrens | 2 | 2 | 5 | 2 | 6 |
| Clifford Cook | 2 | 1 | 2 | 1 | 5 |
| Gene Johnson | 0 | 1 | 1 | 3 | 1 |
| Norman Ryser | 0 | 0 | 0 | 1 | 0 |
| Johnny Clarke | 0 | 0 | 0 | 0 | 0 |
| Truman Sewell | 0 | 1 | 4 | 1 | 1 |
| Clyde Chronister | 2 | 0 | 0 | 4 | 4 |
| Neil Ridley | 0 | 0 | 0 | 1 | 0 |
| Jake Halter | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 6 | 13 | 14 | 18 |
Kentucky
-
72
(Head
Coach:
Adolph
Rupp)
-
[Final
Rank
]
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Cliff Barker | 0 | 0 | 0 | 1 | 0 |
| Joe Holland | 1 | 0 | 0 | 2 | 2 |
| Roger Day | 2 | 3 | 4 | 4 | 7 |
| Robert Henne | 3 | 1 | 2 | 0 | 7 |
| Jim Line | 4 | 0 | 0 | 0 | 8 |
| James Jordan | 0 | 1 | 2 | 1 | 1 |
| Alex Groza | 5 | 1 | 1 | 0 | 11 |
| Kenton Campbell | 0 | 0 | 0 | 0 | 0 |
| Walter Hirsch | 3 | 0 | 1 | 1 | 6 |
| Ken Rollins | 1 | 2 | 4 | 0 | 4 |
| Ralph Beard | 3 | 0 | 0 | 1 | 6 |
| John Stough | 1 | 0 | 2 | 0 | 2 |
| Will Smethers | 1 | 0 | 1 | 1 | 2 |
| Dale Barnstable | 3 | 1 | 1 | 1 | 7 |
| Jack Parkinson | 1 | 0 | 2 | 1 | 2 |
| Garland Townes | 2 | 1 | 1 | 0 | 5 |
| Albert Cummins | 1 | 0 | 0 | 1 | 2 |
| Totals | 31 | 10 | 21 | 14 | 72 |
![]()
![]()
| Prior Game | | | Next Game |
| Fort Knox 80 - 41 | | | Tulsa 71 - 22 |
![]()