![]()
- Saturday, December 6 1947 -
![]()
Tulsa - 22 (Head Coach: John Garrison)
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Bob Nipp | 0 | 0 | 1 | 4 | 0 |
| Gerald Carrens | 5 | 0 | 0 | 1 | 10 |
| Gene Johnson | 1 | 0 | 1 | 2 | 2 |
| Johnny Clarke | 0 | 0 | 1 | 4 | 0 |
| Norman Ryser | 0 | 0 | 0 | 1 | 0 |
| Clyde Chronister | 1 | 1 | 4 | 2 | 3 |
| Truman Sewell | 1 | 1 | 2 | 1 | 3 |
| Clifford Cook | 1 | 1 | 1 | 2 | 3 |
| Neil Ridley | 0 | 1 | 2 | 1 | 1 |
| Totals | 9 | 4 | 12 | 18 | 22 |
Kentucky
-
71
(Head
Coach:
Adolph
Rupp)
-
[Final
Rank
]
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| James Jordan | 1 | 1 | 2 | 1 | 3 |
| Jim Line | 5 | 2 | 2 | 3 | 12 |
| Roger Day | 0 | 0 | 0 | 0 | 0 |
| Joe Holland | 4 | 0 | 0 | 1 | 8 |
| Robert Henne | 0 | 0 | 0 | 1 | 0 |
| Cliff Barker | 3 | 1 | 4 | 1 | 7 |
| Alex Groza | 5 | 5 | 9 | 0 | 15 |
| Kenton Campbell | 0 | 0 | 0 | 0 | 0 |
| Walter Hirsch | 0 | 0 | 0 | 0 | 0 |
| Ralph Beard | 5 | 2 | 4 | 2 | 12 |
| Dale Barnstable | 2 | 0 | 0 | 1 | 4 |
| John Stough | 0 | 0 | 0 | 0 | 0 |
| Will Smethers | 0 | 0 | 1 | 0 | 0 |
| Jack Parkinson | 0 | 0 | 2 | 0 | 0 |
| Garland Townes | 0 | 0 | 0 | 0 | 0 |
| Ken Rollins | 3 | 2 | 2 | 1 | 8 |
| Albert Cummins | 1 | 0 | 0 | 0 | 2 |
| Totals | 29 | 13 | 26 | 11 | 71 |
![]()
![]()
| Prior Game | | | Next Game |
| Tulsa 72 - 18 | | | DePaul 74 - 50 |
![]()