![]()
- Thursday, February 5 1948 -
![]()
Kentucky
-
41
(Head
Coach:
Adolph
Rupp)
-
[Final
Rank
]
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Wallace Jones | 2 | 2 | 4 | 2 | 6 |
| Cliff Barker | 0 | 1 | 2 | 1 | 1 |
| Alex Groza | 3 | 4 | 7 | 3 | 10 |
| Ralph Beard | 7 | 2 | 4 | 2 | 16 |
| Ken Rollins | 3 | 0 | 0 | 3 | 6 |
| Dale Barnstable | 0 | 0 | 1 | 1 | 0 |
| Joe Holland | 1 | 0 | 0 | 3 | 2 |
| Jack Parkinson | 0 | 0 | 0 | 1 | 0 |
| Totals | 16 | 9 | 18 | 16 | 41 |
Alabama - 31 (Head Coach: Floyd Burdette)
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Carl Shaeffer | 3 | 2 | 5 | 4 | 8 |
| Carl Crumpler | 3 | 1 | 1 | 3 | 7 |
| Gene Palmer | 0 | 0 | 2 | 2 | 0 |
| J.F. Sharp | 1 | 1 | 1 | 2 | 3 |
| W.J. "Dyson" Hamner | 0 | 1 | 2 | 1 | 1 |
| Rebel Steiner | 1 | 3 | 5 | 1 | 5 |
| Dick McKenzie | 1 | 0 | 0 | 0 | 2 |
| Billy Dean | 2 | 1 | 3 | 5 | 5 |
| Hayden Riley | 0 | 0 | 0 | 0 | 0 |
| Totals | 11 | 9 | 19 | 18 | 31 |
![]()
![]()
| Prior Game | | | Next Game |
| Notre Dame 55 - 64 | | | Washington (St. Louis) 69 - 39 |
![]()