![]()
- Saturday, November 29 1947 -
![]()
Indiana Central - 41 (Head Coach: Angus Nicoson)
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Bill McGrath | 1 | 0 | 0 | 0 | 2 |
| Bob Cummings | 0 | 1 | 1 | 2 | 1 |
| Woods | 0 | 0 | 0 | 0 | 0 |
| Hubert Bastin | 1 | 3 | 3 | 2 | 5 |
| Wendell Roberts | 1 | 1 | 4 | 0 | 3 |
| James Cuddy | 0 | 1 | 1 | 1 | 1 |
| Harley Griffith | 0 | 2 | 5 | 3 | 2 |
| Dwight Swails | 1 | 2 | 4 | 3 | 4 |
| Don Bunge | 1 | 1 | 2 | 5 | 3 |
| Elwood "Woody" McBride | 5 | 8 | 10 | 1 | 18 |
| Norman Harner | 0 | 1 | 1 | 1 | 1 |
| Trobaugh | 0 | 0 | 0 | 1 | 0 |
| Ray Kennedy | 0 | 0 | 0 | 0 | 0 |
| Jim Blevins | 0 | 1 | 1 | 0 | 1 |
| Totals | 10 | 21 | 32 | 19 | 41 |
Kentucky
-
80
(Head
Coach:
Adolph
Rupp)
-
[Final
Rank
]
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Jim Line | 3 | 0 | 0 | 1 | 6 |
| Dale Barnstable | 1 | 0 | 3 | 4 | 2 |
| Roger Day | 0 | 3 | 3 | 1 | 3 |
| Joe Holland | 2 | 1 | 1 | 3 | 5 |
| Walter Hirsch | 0 | 0 | 1 | 1 | 0 |
| Robert Henne | 0 | 1 | 1 | 0 | 1 |
| Mike Homa | 0 | 0 | 0 | 0 | 0 |
| Cliff Barker | 3 | 0 | 0 | 2 | 6 |
| Wallace Jones | 1 | 0 | 1 | 0 | 2 |
| James Jordan | 1 | 0 | 0 | 1 | 2 |
| Alex Groza | 6 | 0 | 1 | 3 | 12 |
| Kenton Campbell | 1 | 0 | 0 | 1 | 2 |
| Ralph Beard | 7 | 3 | 7 | 0 | 17 |
| Ken Rollins | 5 | 0 | 1 | 0 | 10 |
| John Stough | 0 | 2 | 2 | 2 | 2 |
| Will Smethers | 2 | 0 | 1 | 0 | 4 |
| Jack Parkinson | 2 | 0 | 3 | 3 | 4 |
| Garland Townes | 1 | 0 | 2 | 2 | 2 |
| Albert Cummins | 0 | 0 | 0 | 1 | 0 |
| Totals | 35 | 10 | 27 | 25 | 80 |
![]()
![]()
| Prior Game | | | Next Game |
| Utah 45 - 49 | | | Fort Knox 80 - 41 |
![]()

Ralph Beard pushes the ball. Facing him is a yelling Harley Griffith. Also shown are UK's Jim Line (#25) and Central's Bob Cummings (#3) and Bill McGrath (#87)
![]()

Ralph Beard (#12) drives
![]()

Cliff Barker (#23) is flat on his back and surrounded by Indiana Central defenders but manages to get the ball to Joe Holland (#14)
![]()