![]()
- Saturday, March 3 1945 -
SEC Tournament (at Louisville, KY)
![]()
Kentucky
-
52
(Head
Coach:
Adolph
Rupp)
-
[Final
Rank
]
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Jack Tingle | 4 | 2 | 3 | 3 | 10 |
| Wilbur Schu | 1 | 0 | 0 | 2 | 2 |
| Kenton Campbell | 5 | 3 | 4 | 2 | 13 |
| Jack Parkinson | 6 | 2 | 3 | 4 | 14 |
| John Stough | 0 | 1 | 1 | 1 | 1 |
| William Sturgill | 3 | 2 | 3 | 2 | 8 |
| J. Ed Parker | 0 | 1 | 1 | 0 | 1 |
| George Vulich | 1 | 1 | 1 | 2 | 3 |
| Ed Allin | 0 | 0 | 0 | 0 | 0 |
| Alonzo Nelson | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 12 | 16 | 16 | 52 |
Alabama - 41 (Head Coach: Malcolm Laney)
| Player | FG | FT | FTA | PF | Pts |
|---|---|---|---|---|---|
| Charley Teubert | 2 | 0 | 0 | 3 | 4 |
| James "Shorty" Robertson | 4 | 0 | 3 | 3 | 8 |
| Tom Jones | 2 | 3 | 5 | 3 | 7 |
| Maurice "Red" Bell (*) | 6 | 1 | 3 | 4 | 13 |
| Hugh Morrow | 0 | 0 | 2 | 0 | 0 |
| Jackie Lowry | 3 | 1 | 1 | 0 | 7 |
| Cassidy | 1 | 0 | 3 | 0 | 2 |
| Roger Logan | 0 | 0 | 0 | 0 | 0 |
| Gilbert | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 5 | 17 | 13 | 41 |
![]()
![]()
| Prior Game | | | Next Game |
| Louisiana State 68 - 37 | | | Tennessee 39 - 35 |
![]()

![]()

Kentucky and Alabama players gather around the ball
![]()