![]()
![]()
| Season | UK's Record | Games Played | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Def Reb | Off Reb | Tot Reb | A | S | BS | PF | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1902-03 | 1-2 (.333) | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 67 |
| 1903-04 | 1-4 (.2) | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 95 |
| 1904-05 | 1-4 (.2) | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 141 |
| 1905-06 | 5-9 (.357) | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 348 |
| 1906-07 | 3-6 (.333) | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 182 |
| 1907-08 | 5-6 (.455) | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 264 |
| 1908-09 | 5-4 (.556) | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 249 |
| 1909-10 | 4-8 (.333) | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 405 |
| Season | Record | Games Played | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Def Reb | Off Reb | Tot Reb | A | S | BS | PF | TO | Pts |
| 1910-11 | 5-6 (.455) | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 282 |
| 1911-12 | 9-0 (1) | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 137 |
| 1912-13 | 5-3 (.625) | 8 | 48 | - | - | - | 58 | - | - | - | - | - | - | - | - | - | 170 |
| 1913-14 | 12-2 (.857) | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 248 |
| 1914-15 | 7-5 (.583) | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 301 |
| 1915-16 | 8-6 (.571) | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 318 |
| 1916-17 | 4-6 (.4) | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 223 |
| 1917-18 | 9-2 (.818) | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 236 |
| 1918-19 | 6-8 (.429) | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 356 |
| 1919-20 | 5-7 (.417) | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 275 |
| Season | Record | Games Played | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Def Reb | Off Reb | Tot Reb | A | S | BS | PF | TO | Pts |
| 1920-21 | 13-1 (.929) | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 267 |
| 1921-22 | 10-6 (.625) | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 365 |
| 1922-23 | 3-10 (.231) | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 345 |
| 1923-24 | 13-3 (.813) | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 335 |
| 1924-25 | 13-8 (.619) | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 510 |
| 1925-26 | 15-3 (.833) | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 446 |
| 1926-27 | 3-13 (.188) | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 563 |
| 1927-28 | 12-6 (.667) | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 505 |
| 1928-29 | 12-5 (.706) | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 411 |
| 1929-30 | 16-3 (.842) | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 408 |
| Season | Record | Games Played | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Def Reb | Off Reb | Tot Reb | A | S | BS | PF | TO | Pts |
| 1930-31 | 15-3 (.833) | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 468 |
| 1931-32 | 15-2 (.882) | 17 | 173 | - | - | - | 89 | - | - | - | - | - | - | - | - | - | 456 |
| 1932-33 | 21-3 (.875) | 23 | 245 | - | - | - | 144 | - | - | - | - | - | - | - | - | - | 637 |
| 1933-34 | 16-1 (.941) | 17 | 148 | - | - | - | 103 | 205 | - | - | - | - | - | - | - | - | 399 |
| 1934-35 | 19-2 (.905) | 21 | 166 | - | - | - | 118 | - | - | - | - | - | - | - | - | - | 450 |
| 1935-36 | 15-6 (.714) | 21 | 234 | - | - | - | 192 | - | - | - | - | - | - | - | - | - | 665 |
| 1936-37 | 17-5 (.773) | 22 | 185 | - | - | - | 223 | - | - | - | - | - | - | - | - | - | 593 |
| 1937-38 | 13-5 (.722) | 18 | 190 | - | - | - | 168 | - | - | - | - | - | - | - | - | - | 548 |
| 1938-39 | 16-4 (.8) | 20 | 235 | - | - | - | 176 | - | - | - | - | - | - | - | 241 | - | 646 |
| 1939-40 | 15-6 (.714) | 21 | 262 | - | - | - | 203 | 362 | - | - | - | - | - | - | 281 | - | 727 |
| Season | Record | Games Played | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Def Reb | Off Reb | Tot Reb | A | S | BS | PF | TO | Pts |
| 1940-41 | 17-8 (.68) | 25 | 327 | - | - | - | 288 | 482 | - | - | - | - | - | - | 342 | - | 943 |
| 1941-42 | 19-6 (.76) | 25 | 345 | - | - | - | 238 | - | - | - | - | - | - | - | 320 | - | 928 |
| 1942-43 | 17-6 (.739) | 23 | 339 | - | - | - | 220 | - | - | - | - | - | - | - | - | - | 897 |
| 1943-44 | 19-2 (.905) | 21 | 276 | - | - | - | 192 | 383 | - | - | - | - | - | - | 279 | - | 745 |
| 1944-45 | 22-4 (.846) | 26 | 401 | - | - | - | 240 | - | - | - | - | - | - | - | - | - | 1042 |
| 1945-46 | 28-2 (.933) | 30 | 443 | - | - | - | 304 | - | - | - | - | - | - | - | - | - | 1191 |
| 1946-47 | 34-3 (.919) | 37 | 480 | - | - | - | 456 | - | - | - | - | - | - | - | - | - | 1416 |
| 1947-48 | 36-3 (.923) | 39 | 598 | - | - | - | 534 | 877 | - | - | - | - | - | - | 675 | - | 1730 |
| 1948-49 | 32-2 (.941) | 34 | 527 | 2216 | - | - | 438 | 725 | - | - | - | - | - | - | 616 | - | 1492 |
| 1949-50 | 25-5 (.833) | 30 | 625 | 2270 | - | - | 446 | 725 | - | - | - | - | - | - | 558 | - | 1696 |
| Season | Record | Games Played | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Def Reb | Off Reb | Tot Reb | A | S | BS | PF | TO | Pts |
| 1950-51 | 32-2 (.941) | 34 | 656 | 2422 | - | - | 471 | 786 | - | - | 1357 | 265 | - | - | 623 | - | 1783 |
| 1951-52 | 29-3 (.906) | 32 | 658 | 2219 | - | - | 458 | 786 | - | - | 1164 | 188 | - | - | 731 | - | 1774 |
| 1952-53 | 0-0 (?) | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1953-54 | 25-0 (1) | 25 | 481 | 1574 | - | - | 546 | 872 | - | - | 851 | - | - | - | 500 | - | 1508 |
| 1954-55 | 23-3 (.885) | 26 | 527 | 1741 | - | - | 534 | 824 | - | - | 1120 | - | - | - | 400 | - | 1588 |
| 1955-56 | 20-6 (.769) | 26 | 628 | 1750 | - | - | 546 | 828 | - | - | 1094 | - | - | - | 548 | - | 1802 |
| 1956-57 | 23-5 (.821) | 28 | 673 | 1971 | - | - | 607 | 883 | - | - | 1109 | - | - | - | 478 | - | 1953 |
| 1957-58 | 23-6 (.793) | 29 | 690 | 1945 | - | - | 437 | 635 | - | - | 1227 | - | - | - | 494 | - | 1817 |
| 1958-59 | 24-3 (.889) | 27 | 623 | 1687 | - | - | 491 | 720 | - | - | 1117 | - | - | - | 539 | - | 1737 |
| 1959-60 | 18-7 (.72) | 25 | 559 | 1547 | - | - | 524 | 725 | - | - | 1142 | - | - | - | 509 | - | 1642 |
| Season | Record | Games Played | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Def Reb | Off Reb | Tot Reb | A | S | BS | PF | TO | Pts |
| 1960-61 | 19-9 (.679) | 28 | 663 | 1665 | - | - | 532 | 781 | - | - | 1233 | - | - | - | 546 | - | 1858 |
| 1961-62 | 23-3 (.885) | 26 | 637 | 1733 | - | - | 430 | 623 | - | - | 1090 | 168 | - | - | 476 | - | 1704 |
| 1962-63 | 16-9 (.64) | 25 | 640 | 1568 | - | - | 417 | 611 | - | - | 1093 | 119 | - | - | 472 | - | 1697 |
| 1963-64 | 21-6 (.778) | 27 | 727 | 1839 | - | - | 500 | 700 | - | - | 1268 | 141 | - | - | 482 | - | 1954 |
| 1964-65 | 15-10 (.6) | 25 | 729 | 1643 | - | - | 456 | 659 | - | - | 1147 | 153 | - | - | 526 | - | 1914 |
| 1965-66 | 27-2 (.931) | 29 | 770 | 1916 | - | - | 488 | 690 | - | - | 1205 | 120 | - | - | 515 | - | 2028 |
| 1966-67 | 13-13 (.5) | 26 | 775 | 1698 | - | - | 462 | 675 | - | - | 1105 | 152 | - | - | 430 | - | 2012 |
| 1967-68 | 22-5 (.815) | 27 | 831 | 1903 | - | - | 443 | 630 | - | - | 1212 | 200 | - | - | 518 | - | 2103 |
| 1968-69 | 23-5 (.821) | 28 | 864 | 1944 | - | - | 469 | 685 | - | - | 1154 | 233 | - | - | 513 | - | 2199 |
| 1969-70 | 26-2 (.929) | 28 | 860 | 1898 | - | - | 534 | 740 | - | - | 1135 | 215 | - | - | 513 | - | 2253 |
| Season | Record | Games Played | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Def Reb | Off Reb | Tot Reb | A | S | BS | PF | TO | Pts |
| 1970-71 | 22-6 (.786) | 28 | 915 | 2080 | - | - | 543 | 739 | - | - | 1245 | 250 | - | - | 537 | - | 2373 |
| 1971-72 | 21-7 (.75) | 28 | 839 | 1883 | - | - | 415 | 630 | - | - | 1171 | 275 | - | - | 505 | 438 | 2093 |
| 1972-73 | 20-8 (.714) | 28 | 888 | 1978 | - | - | 322 | 491 | - | - | 1182 | 308 | - | - | 540 | 487 | 2098 |
| 1973-74 | 13-13 (.5) | 26 | 835 | 1743 | - | - | 317 | 455 | - | - | 990 | 306 | - | - | 523 | 332 | 1987 |
| 1974-75 | 26-5 (.839) | 31 | 925 | 2096 | - | - | 584 | 828 | - | - | 1274 | 367 | - | - | 633 | 678 | 2434 |
| 1975-76 | 20-10 (.667) | 30 | 938 | 1998 | - | - | 469 | 667 | - | - | 1098 | 353 | - | - | 625 | 511 | 2345 |
| 1976-77 | 26-4 (.867) | 30 | 818 | 1828 | - | - | 434 | 608 | - | - | 1036 | 432 | - | - | 682 | 595 | 2070 |
| 1977-78 | 30-2 (.938) | 32 | 878 | 1889 | - | - | 478 | 718 | - | - | 1000 | 512 | - | - | 756 | 568 | 2234 |
| 1978-79 | 19-12 (.613) | 31 | 886 | 1788 | - | - | 508 | 719 | - | - | 995 | 435 | 191 | 90 | 838 | 532 | 2280 |
| 1979-80 | 29-6 (.829) | 35 | 880 | 1971 | - | - | 563 | 794 | - | - | 1052 | 440 | 242 | 77 | 753 | 551 | 2323 |
| Season | Record | Games Played | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Def Reb | Off Reb | Tot Reb | A | S | BS | PF | TO | Pts |
| 1980-81 | 22-6 (.786) | 28 | 651 | 1494 | - | - | 458 | 640 | - | - | 899 | 333 | 154 | 48 | 616 | 236 | 1760 |
| 1981-82 | 22-8 (.733) | 30 | 786 | 1681 | - | - | 421 | 604 | - | - | 926 | 439 | 176 | 86 | 639 | 272 | 1993 |
| 1982-83 | 23-8 (.742) | 31 | 776 | 1788 | - | - | 385 | 560 | - | - | 950 | 415 | 277 | 63 | 616 | 405 | 1937 |
| 1983-84 | 29-5 (.853) | 34 | 796 | 1894 | - | - | 383 | 576 | - | - | 1024 | 481 | 199 | 61 | 696 | 481 | 1975 |
| 1984-85 | 18-13 (.581) | 31 | 785 | 1661 | - | - | 406 | 579 | - | - | 984 | 474 | 179 | 60 | 638 | 392 | 1976 |
| 1985-86 | 32-4 (.889) | 36 | 886 | 1914 | - | - | 432 | 602 | - | - | 1031 | 442 | 192 | 86 | 759 | 548 | 2210 |
| 1986-87 | 18-11 (.621) | 29 | 737 | 1550 | 83 | 228 | 387 | 545 | - | - | 963 | 381 | 183 | 72 | 532 | 458 | 1944 |
| 1987-88 | 27-6 (.818) | 33 | 883 | 1947 | 138 | 389 | 365 | 508 | - | - | 1049 | 454 | 198 | 68 | 673 | 530 | 2024 |
| 1988-89 | 13-19 (.406) | 32 | 849 | 1833 | 167 | 478 | 451 | 645 | 677 | 402 | 1079 | 480 | 264 | 69 | 569 | 454 | 2316 |
| 1989-90 | 14-14 (.5) | 28 | 868 | 1763 | 167 | 436 | 558 | 782 | - | - | 1211 | 494 | 206 | 96 | 556 | 593 | 2461 |
| Season | Record | Games Played | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Def Reb | Off Reb | Tot Reb | A | S | BS | PF | TO | Pts |
| 1990-91 | 22-6 (.786) | 28 | 760 | 1659 | 99 | 304 | 567 | 805 | - | - | 1126 | 349 | 214 | 108 | 580 | 583 | 2186 |
| 1991-92 | 29-7 (.806) | 36 | 920 | 2013 | 125 | 415 | 715 | 1019 | - | - | 1289 | 427 | 279 | 148 | 769 | 708 | 2680 |
| 1992-93 | 30-4 (.882) | 34 | 807 | 1917 | 139 | 420 | 621 | 940 | 711 | 450 | 1161 | 398 | 268 | 116 | 679 | 620 | 2374 |
| 1993-94 | 27-7 (.794) | 34 | 862 | 2041 | 189 | 566 | 624 | 917 | - | - | 1326 | 461 | 250 | 111 | 721 | 695 | 2537 |
| 1994-95 | 28-5 (.848) | 33 | 764 | 1889 | 165 | 517 | 585 | 856 | 777 | 443 | 1220 | 418 | 220 | 137 | 667 | 690 | 2278 |
| 1995-96 | 34-2 (.944) | 36 | 885 | 2135 | 191 | 569 | 536 | 799 | 820 | 469 | 1289 | 487 | 256 | 141 | 748 | 799 | 2497 |
| 1996-97 | 35-5 (.875) | 40 | 854 | 2147 | 185 | 589 | 619 | 922 | 864 | 503 | 1367 | 484 | 256 | 99 | 731 | 907 | 2512 |
| 1997-98 | 35-4 (.897) | 39 | 892 | 2324 | 281 | 812 | 547 | 804 | 792 | 529 | 1321 | 485 | 271 | 109 | 731 | 636 | 2612 |
| 1998-99 | 28-9 (.757) | 37 | 823 | 2162 | 252 | 764 | 422 | 640 | 751 | 494 | 1245 | 420 | 254 | 103 | 703 | 595 | 2320 |
| 1999-00 | 23-10 (.697) | 33 | 757 | 1941 | 224 | 687 | 336 | 520 | 646 | 356 | 1140 | 352 | 227 | 66 | 644 | 467 | 2074 |
| Season | Record | Games Played | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Def Reb | Off Reb | Tot Reb | A | S | BS | PF | TO | Pts |
| 2000-01 | 24-10 (.706) | 34 | 842 | 2082 | 244 | 689 | 472 | 689 | 668 | 428 | 1214 | 426 | 231 | 82 | 660 | 540 | 2400 |
| 2001-02 | 22-10 (.688) | 32 | 782 | 1898 | 216 | 641 | 403 | 598 | 695 | 412 | 1107 | 410 | 228 | 100 | 586 | 533 | 2183 |
| 2002-03 | 32-4 (.889) | 36 | 827 | 1993 | 211 | 633 | 444 | 647 | 716 | 398 | 1114 | 392 | 225 | 123 | 666 | 588 | 2309 |
| 2003-04 | 27-5 (.844) | 32 | 704 | 1748 | 204 | 622 | 424 | 592 | 663 | 342 | 1005 | 357 | 229 | 99 | 569 | 507 | 2036 |
| 2004-05 | 28-6 (.824) | 34 | 749 | 1848 | 224 | 680 | 405 | 587 | 748 | 407 | 1155 | 382 | 173 | 111 | 631 | 596 | 2127 |
| 2005-06 | 22-13 (.629) | 35 | 830 | 1955 | 228 | 700 | 428 | 633 | 751 | 413 | 1164 | 448 | 187 | 118 | 606 | 472 | 2316 |
| 2006-07 | 22-12 (.647) | 34 | 839 | 2040 | 256 | 766 | 368 | 568 | 699 | 426 | 1125 | 441 | 236 | 109 | 609 | 440 | 2302 |
| 2007-08 | 18-13 (.581) | 31 | 671 | 1695 | 184 | 565 | 508 | 719 | 613 | 377 | 990 | 340 | 191 | 111 | 586 | 406 | 2034 |
| 2008-09 | 22-14 (.611) | 36 | 822 | 2114 | 256 | 728 | 486 | 704 | 710 | 442 | 1152 | 373 | 278 | 133 | 665 | 516 | 2386 |
| 2009-10 | 35-3 (.921) | 38 | 875 | 2314 | 245 | 783 | 473 | 687 | 786 | 486 | 1272 | 417 | 261 | 119 | 795 | 531 | 2468 |
| Season | Record | Games Played | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Def Reb | Off Reb | Tot Reb | A | S | BS | PF | TO | Pts |
| 2010-11 | 29-9 (.763) | 38 | 863 | 2188 | 210 | 649 | 476 | 658 | 854 | 431 | 1285 | 419 | 201 | 132 | 695 | 458 | 2412 |
| 2011-12 | 38-2 (.95) | 40 | 889 | 2379 | 219 | 689 | 426 | 614 | 799 | 487 | 1286 | 420 | 218 | 133 | 750 | 466 | 2423 |
| 2012-13 | 21-12 (.636) | 33 | 763 | 1944 | 179 | 552 | 422 | 587 | 712 | 395 | 1107 | 360 | 195 | 116 | 655 | 390 | 2127 |
| 2013-14 | 29-11 (.725) | 40 | 933 | 2271 | 222 | 689 | 577 | 836 | 794 | 439 | 1231 | 416 | 232 | 124 | 884 | 428 | 2665 |
| 2014-15 | 38-1 (.974) | 39 | 750 | 2116 | 175 | 646 | 443 | 672 | 752 | 463 | 1215 | 301 | 182 | 94 | 778 | 532 | 2118 |
| 2015-16 | 27-9 (.75) | 36 | 827 | 2082 | 201 | 616 | 596 | 848 | 771 | 438 | 1209 | 334 | 156 | 111 | 712 | 447 | 2451 |
| 2016-17 | 32-6 (.842) | 38 | 979 | 2309 | 235 | 768 | 523 | 774 | 933 | 398 | 1331 | 431 | 182 | 127 | 868 | 543 | 2716 |
| 2017-18 | 26-11 (.703) | 37 | 905 | 2242 | 287 | 955 | 502 | 725 | 796 | 443 | 1239 | 472 | 211 | 134 | 761 | 435 | 2599 |
| 2018-19 | 30-7 (.811) | 37 | 854 | 2134 | 283 | 824 | 403 | 572 | 739 | 340 | 1079 | 409 | 215 | 112 | 725 | 449 | 2394 |
| 2019-20 | 25-6 (.806) | 31 | 717 | 1819 | 214 | 698 | 401 | 583 | 673 | 333 | 1006 | 335 | 154 | 98 | 607 | 371 | 2049 |
| Season | Record | Games Played | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Def Reb | Off Reb | Tot Reb | A | S | BS | PF | TO | Pts |
| 2020-21 | 9-16 (.36) | 25 | 628 | 1521 | 164 | 525 | 334 | 451 | 619 | 286 | 905 | 308 | 154 | 91 | 456 | 317 | 1754 |
| 2021-22 | 26-8 (.765) | 34 | 835 | 2016 | 223 | 720 | 370 | 513 | 727 | 306 | 1033 | 391 | 204 | 100 | 547 | 414 | 2263 |
| 2022-23 | 22-12 (.647) | 34 | 827 | 1929 | 222 | 685 | 429 | 577 | 732 | 290 | 1022 | 399 | 205 | 75 | 580 | 379 | 2303 |
| 2023-24 | 23-10 (.697) | 33 | 917 | 2137 | 285 | 858 | 511 | 715 | 817 | 396 | 1213 | 478 | 211 | 116 | 562 | 391 | 2630 |
| 2024-25 | 24-12 (.667) | 36 | 990 | 2267 | 302 | 992 | 498 | 695 | 906 | 364 | 1270 | 465 | 229 | 102 | 637 | 370 | 2780 |
| 2025-26 | 18-10 (.643) | 28 | 691 | 1661 | 211 | 670 | 435 | 587 | 644 | 305 | 949 | 389 | 191 | 90 | 504 | 307 | 2025 |
![]()